NETSOL (NetSol Technologies Limited) listed in PSX,ALLSHR,KMIALLSHR. NETSOL share price / stock price today is 125.13 PKR. Today volume traded in NETSOL is 969.93 K, price change is -0.68%, high price is 131.45 PKR, and low price is 124.50 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | -0.67% | -7.9% | -9.01% | -19.8% | -5.58% | -3.75% |
Date | Announce Title | Attachments |
---|---|---|
2025-04-23 | Board Meeting | View |
2025-03-10 | Buy-Back of Shares | View PDF |
2025-03-07 | Buy-Back of Shares | View PDF |
2025-03-06 | Buy-Back of Shares | View PDF |
2025-03-04 | Certified Copy of Form 26 (Special Resolution) | View PDF |
2025-02-25 | Transmission of Quarterly Report for the Period Ended 2024-12-31 | View PDF |
2025-02-13 | Financial Results for the Quarter Ended 2024-12-31 | View PDF |
2025-02-10 | Buy-Back of Shares | View PDF |
2025-02-07 | Buy-Back of Shares | View PDF |
2025-02-06 | Board Meeting | View PDF |
2025-02-04 | Buy-Back of Shares | View PDF |
2025-01-31 | Buy-Back of Shares | View PDF |
2025-01-30 | Buy-Back of Shares | View PDF |
2025-01-29 | Buy-Back of Shares | View PDF |
2025-01-28 | Buy-Back of Shares | View PDF |
2025-01-23 | Buy-Back of Shares | View PDF |
2025-01-22 | Buy-Back of Shares | View PDF |
2025-01-21 | Buy-Back of Shares | View PDF |
2025-01-20 | Buy-Back of Shares | View PDF |
2025-01-16 | Purchase (Buy-Back) Shares | View PDF |
2025-01-10 | Elected Chairman and Appointment of Chief Executive Officer | View PDF |
2025-01-06 | Board Meeting Other Than Financial Results | View PDF |
2025-01-02 | Public Announcement For Buy Back of Shares in Accordance with Schedule II/Regulation 4(2) and 10(b) of the Listed Companies (Buy-Back of Shares) Regulations, 2019 | View PDF |
2024-12-31 | CERTIFIED TRUE COPY OF RESOLUTIONS PASSED IN EOGM UNDER 5.6.9 OF PSX REGULATIONS | View PDF |
2024-12-23 | NOTICE TO THE MEMBERS UNDER SECTION 159(4) OF THE COMPANIES ACT, 2017 | View PDF |
2024-12-09 | Notice of Extra-Ordinary General Meeting (After Publication) | View PDF |
2024-12-06 | Notice of Extraordinary General Meeting(Prior to Publication) | View PDF |
2024-11-25 | Material Information | View PDF |
2024-11-20 | Emergent Board Meeting Other Than Financial Results | View PDF |
2024-10-30 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
2024-10-30 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
2024-10-25 | Credit of Final Cash Dividend (D-8) | View PDF |
2024-10-23 | Board Meeting | View PDF |
2024-10-18 | Certified Copy of Resolutions Passed by the Shareholders of NETSOL Technologies Limited in AGM Held on October 18, 2024 | View PDF |
2024-10-17 | Corporate Briefing Session-Presentation | View PDF |
2024-10-15 | Corporate Briefing Session | View PDF |
2024-09-27 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
2024-09-27 | Notice of Annual General Meeting (After Publication) | View PDF |
2024-09-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-25 | Notice of Annual General Meeting (Prior to Publication) | View PDF |
2024-09-12 | Financial Results for the Year Ended 2024-06-30 | View PDF |
2024-09-05 | Board Meeting | View PDF |
2024-08-09 | Material Information | View PDF |
2024-05-22 | Material Information | View PDF |
2024-05-17 | Emergent Board Meeting Other Than Financial Results | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
2024-04-30 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
2024-04-23 | Board Meeting | View PDF |
2024-04-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-04-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-04-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-02-28 | Transmission of Quarterly Report for the Period Ended 2023-12-31 REVISED | View PDF |
2024-02-28 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
2024-02-12 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
2024-02-02 | Board Meeting | View PDF |
2023-11-22 | Corporate Briefing Session-Presentation | View PDF |
2023-11-20 | Corporate Briefing Session | View PDF |
2023-10-30 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
2023-10-27 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
2023-10-26 | Board Meeting in Progress | View PDF |
2023-10-25 | Certified Copy of Resolutions Passed by the Shareholders of NETSOL Technologies Limited in AGM Held on October 25, 2023 | View PDF |
2023-10-19 | Board Meeting | View PDF |
2023-10-04 | Transmission of Annual Report for the Year Ended 2023-06-30 | View PDF |
2023-10-04 | Notice of Annual General Meeting (After Publication) | View PDF |
2023-10-02 | Notice of Annual General Meeting (Prior to Publication) | View PDF |
2023-09-22 | financial Results for the Year Ended 2023-06-30 | View PDF |
2023-09-21 | Board Meeting in Progress | View PDF |
2023-09-14 | Board Meeting | View PDF |
2023-08-17 | Certified Copy of Form 26 (Special Resolution) and Form 07 Dated 2023-06-2023 | View PDF |
2023-06-23 | Certified Copy of Resolutions Passed by the Shareholders of NetSol Technologies Limited in EOGM Held on June 23, 2023 | View PDF |
2023-06-16 | Procedure for E-Voting Facility & Voting Through Postal Ballot (After Publication) | View PDF |
2023-06-15 | Procedure for E-Voting Facility & Voting Through Postal Ballot(Prior to Publication) | View PDF |
2023-06-15 | Cancellation of Board Meeting | View PDF |
2023-06-08 | Board Meeting Other Than Financial Results | View PDF |
2023-06-02 | ADDENDUM TO THE NOTICE OF EXTRAORDINARY GENERAL MEETING | View PDF |
2023-06-02 | Notice of Extraordinary General Meeting (After Published) | View PDF |
2023-06-01 | Notice of Extraordinary General Meeting (Prior to Publication) | View PDF |
2023-06-01 | Material Information | View PDF |
2023-05-31 | Emergent Board Meeting Other Than Financial Results | View PDF |
2023-05-02 | Transmission of Quarterly Report for the Period Emded 2023-03-31 | View PDF |
2023-04-27 | Financial Results for the Quarter Ended 31-03-2023 | View PDF |
2023-04-19 | Board Meeting | View PDF |
2023-03-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2023-02-23 | Transmission of Quarterly Report for the Period Ended 2022-12-31 | View PDF |
2023-02-16 | Material Information | View PDF |
2023-02-14 | Financial Results for the Quarter Ended 2022-12-31 | View PDF |
2023-02-07 | Board Meeting | View PDF |
2023-01-16 | Change of Address of Share Registrar | View PDF |
2022-11-18 | Corporate Briefing Session | View PDF |
2022-11-14 | Material Information | View PDF |
2022-10-31 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
2022-10-31 | Financial Results for the Year Ended 2022-09-30 | View PDF |
2022-10-28 | Board Meeting in Progress | View PDF |
2022-10-25 | Certified Copy of Resolutions Passed by the Shareholders of NetSol Technologies Ltd., in 26th Annual General Meeting at the Registered Office of the Company and Through Video Link Held on 25-10-2022 | View PDF |
2022-10-21 | Board Meeting | View PDF |
2022-10-04 | Transmission of Annual Report for the Year Ended 2022-06-30 | View PDF |
2022-10-04 | Notice of Annual General Meeting (After Publication) | View PDF |
2022-09-30 | Notice of Annual General Meeting (Prior to Publication) | View PDF |
2022-09-27 | Financial Results for the Year Ended 2022-06-30 | View PDF |
2022-09-26 | Board Meeting in Progress | View PDF |
2022-09-19 | Board Meeting | View PDF |
2022-08-24 | Material Information | View PDF |
2022-08-23 | NETSOL | NetSol Technologies Limited - Meeting in Progress | |
2022-08-19 | Board Meeting Other Than Financial Results | View PDF |
2022-07-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-07-22 | FINAL NOTICE REGARDING UNCLAIMED SHARES & DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT AND NOTICE OF CONVERSION OF PHYSICAL SHARES INTO BOOK-ENTRY FORM | View PDF |
2022-07-01 | Final Report on The Purchase to be Submitted to the Commission and the Securities Exchange by Authorized Officer-Schedule IV [Regulation 4(5)] of The Listed Companies (Buy-Back of Shares) Reg., 2019 | View PDF |
2022-06-29 | Material Information | View PDF |
2022-06-22 | Newspapers Published copies of Public Announcement for Buy Back of Shares under regulation 10(g) of the The Listed Companies (Buy-Back of Shares) Regulations, 2019 | View PDF |
2022-06-21 | Public Announcement for Buy Back of Shares under regulation 10(g) of the The Listed Companies (Buy-Back of Shares) Regulations, 2019 | View PDF |
2022-06-21 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-20 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-17 | NETSOL | NetSol Technologies Limited - Purchase Repot of Buy Back of NetSol | |
2022-06-14 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-13 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-10 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-09 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-08 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-07 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-06 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-03 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-02 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-01 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-31 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-30 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-27 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-26 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-25 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-24 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-23 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-20 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-19 | Purchase (Buy back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-18 | Purchase (Buy Back) by NetSol Technologies Ltd of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-13 | Offer Letter in Case of Purchase Through Securities Exchange-Schedule I Under Listed Companies (Buy-Back of Shares) Regulation, 2019 | View PDF |
2022-05-11 | EOGM Meeting- Approval vide Special Resolutions regarding Purchase (Buy-Back) of its own shares u/s 88 of the Co., Act, 2017 read with the Listed Companies (Buy-Back of Shares) Reg., 2019 | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
2022-04-28 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
2022-04-15 | Notice of Extraordinary General Meeting (Prior to Publication) | View PDF |
2022-04-11 | Material Information | View PDF |
2022-03-31 | Board Meeting Rescheduled | View PDF |
2022-02-24 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
2022-02-14 | Financial Results for the Quarter Ended 2021-12-31 | View PDF |
2022-02-07 | Board Meeting | View PDF |
2022-01-17 | Corporate Briefing Session | View PDF |
2022-01-06 | Elected Chairman and Appointment of Chief Executive Officer | View PDF |
2021-12-31 | Board Meeting Other Then Financial Results | View PDF |
2021-12-29 | ELECTION OF DIRECTORS | View PDF |
2021-12-22 | NOTICE FOR ELECTION OF DIRECTORS UNDER SECTION 159(4) OF THE COMPANIES ACT, 2017 (AFTER PUBLICATION) | View PDF |
2021-12-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-12-17 | Notice of Election of Directors Under Section 159(4) of the Companies Act, 2017 (Prior to Publication) | View PDF |
2021-12-08 | Notice of Extraordinary General Meeting | View PDF |
2021-12-06 | Notice of Extraordinary General Meeting (Prior to Publication) | View PDF |
2021-10-29 | Transmission of Quarterly Repot for the Period Ended 2021-09-30 | View PDF |
2021-10-29 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
2021-10-25 | Certified Copy of Resolutions Passed by the Shareholders of NetSol Technologies Limited in 25th Annual General Meeting Virtually held on October 25, 2021 | View PDF |
2021-10-22 | Board Meeting | View PDF |
2021-10-12 | FINAL NOTICE REGARDING UNCLAIMED SHARES & DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2021-09-30 | Notice of Annual General Meeting (Prior to Publication) | View PDF |
2021-09-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-09-23 | Financial Results for the Year Ended 2021-06-30 | View PDF |
2021-09-15 | Board Meeting | View PDF |
2021-07-01 | NOTICE FOR CONVERSION OF PHYSICAL SHARES INTO BOOK-ENTRY FORM AND REMINDER FOR OBTAINING "IBAN" FOR PAYMENT OF CASH DIVIDEND | View PDF |
2021-04-30 | Transmission of Quartely Report for the Period Ended 2021-03-31 | View PDF |
2021-04-30 | Financial Results for the Quarter Ended 2021-03-31 | View PDF |
2021-04-21 | Board Meeting | View PDF |
2021-02-23 | Transmission of Quarterly Report for the Period Ended 2020-12-31 | View PDF |
2021-02-22 | DISCLOSURE IN RESOPONSE TO A RUMOR FOR A REPORT CONTAINING SENSITIVE INFORMATION | View PDF |
2021-02-12 | Financial Results for the Quarter Ended 2020-12-31 | |
2021-02-11 | Board Meeting in Progress | |
2021-02-04 | Board Meeting | |
2021-01-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations |
NetSol Technologies Limited incorporated in Pakistan on August 22, 1996 under the repealed Companies Ordinance, 1984, (Now Companies Act 2017). as a private company limited by shares, was later on converted into public limited company. Main business of the Company is development and sale of computer software and allied services in Pakistan as well as abroad.
Mr. Salim Ullah Ghauri | CEO |
---|---|
Mr. Naeem Ullah Ghauri | Chairman |
Ms. Sehrish Ishtiaq | Company Secretary |
NETSOL (NetSol Technologies Limited) listed in PSX,ALLSHR,KMIALLSHR. NETSOL Share Price / Stock Price is 125.13 PKR. You can also check; Share Price History, NETSOLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.