POSTING DATE | SYMBOL | INSIDER NAME | ACTION | QTY | RATE (RS.) | VALUE (Rs.) | |
---|---|---|---|---|---|---|---|
2025-08-05 | FCL | Syed Mazher Iqbal (Executive Director) | Sell | 9,000 | 24.5 | 220,500 | View |
2025-08-05 | FCL | Syed Mazher Iqbal (Executive Director) | Sell | 34,970 | 24.5 | 856,765 | View |
2025-08-05 | FFLM | Mohammad Iqbal (Substantial Shareholder) | Sell | 416,500 | 8.1 | 3,373,650 | View |
2025-08-05 | MRNS | Kulsoom Kasim(Spouse of Mohammed Kasim) (Non-Executive Director) | Buy | 50,000 | 71.81 | 3,590,500 | View |
2025-08-05 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 1,000 | 11.4 | 11,400 | View |
2025-08-05 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 6,638 | 53.95 | 358,120 | View |
2025-08-04 | HICL | Mansoor G. Habib (Non-Executive Director) | Buy | 70,000 | 13.7 | 959,000 | View |
2025-08-04 | JGICL | Sakina Pesnani (Spouse of AkbarAli Pesnani) (Non-Executive Director) | Buy | 2,500 | 66 | 165,000 | View |
2025-08-04 | KOHTM | Saif Holdings Limited (Substantial Shareholder) | Sell | 4,710 | 62.17 | 292,821 | View |
2025-08-04 | SHFA | Malik Gul Muhammad (Senior Management) | Buy | 400 | 535 | 214,000 | View |
2025-08-04 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 5,000 | 526.17 | 2,630,850 | View |
2025-08-04 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 5,000 | 527.96 | 2,639,800 | View |
2025-08-04 | SHFA | Syed Ilyas Ahmed (Independent Director) | Sell | 10,542 | 530 | 5,587,260 | View |
2025-08-04 | UBL | Umair Zameer Choudrey (Substantial Shareholder) | Buy | 175,494 | 368.49 | 64,667,784 | View |
2025-08-04 | UBL | Umair Zameer Choudrey (Substantial Shareholder) | Buy | 500,000 | 367.94 | 183,970,000 | View |
2025-08-04 | UBL | Umair Zameer Choudrey (Substantial Shareholder) | Buy | 219,058 | 362.21 | 79,344,998 | View |
2025-08-04 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 22 | 57.59 | 1,267 | View |
2025-08-01 | EFUG | Yasmin Hyder (Independent Director) | Buy | 2,000 | 121.75 | 243,500 | View |
2025-08-01 | FATIMA | Sardar Sikandar Ali Khan (Executive) | Buy | 1,920 | 112.6 | 216,192 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 4,902 | 27.5 | 134,805 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 2,300 | 27.49 | 63,227 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,500 | 27.45 | 41,175 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 300 | 27.44 | 8,232 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,871 | 27.3 | 51,078 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 27.25 | 13,625 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 27.2 | 13,600 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 27.15 | 13,575 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 27.1 | 13,550 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 8,919 | 27 | 240,813 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 26.9 | 13,450 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,040 | 26 | 27,040 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 25.95 | 12,975 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 3,000 | 25.49 | 76,470 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 2,000 | 24.99 | 49,980 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,000 | 24.84 | 24,840 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,000 | 24.8 | 24,800 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,000 | 24.75 | 24,750 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 1,000 | 24.7 | 24,700 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 23.4 | 11,700 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 500 | 23.39 | 11,695 | View |
2025-08-01 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 384 | 23 | 8,832 | View |
2025-08-01 | FECM | Shahana Javed Amin (Non-Executive Director) | Sell | 1,700 | 35.69 | 60,673 | View |
2025-08-01 | FCL | Syed Mazher Iqbal (Executive Director) | Sell | 25,030 | 24.5 | 613,235 | View |
2025-08-01 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 500 | 11.5 | 5,750 | View |
2025-08-01 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 1,000 | 11.4 | 11,400 | View |
2025-08-01 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 276 | 57.8 | 15,953 | View |
2025-08-01 | MACFL | Najmul Hassan (Executive Director) | Sell | 133,000 | 41.7 | 5,546,100 | View |
2025-08-01 | FATIMA | Muhammad Shayan (Executive) | Buy | 1,000 | 111.5 | 111,500 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Buy | 2,560,000 | 10.01 | 25,625,600 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 2,560,000 | 9.79 | 25,062,400 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Buy | 1,000,000 | 10.02 | 10,020,000 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Buy | 2,050,000 | 10.01 | 20,520,500 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 994,500 | 9.8 | 9,746,100 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 2,004,000 | 9.79 | 19,619,160 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 50,000 | 9.78 | 489,000 | View |
2025-07-31 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 1,500 | 9.75 | 14,625 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 450,000 | 36.25 | 16,312,500 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 299,500 | 36.25 | 10,856,875 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 500 | 36.3 | 18,150 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 100 | 37.06 | 3,706 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 216 | 37.05 | 8,003 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 1,000 | 37.1 | 37,100 | View |
2025-07-31 | NRSL | Muhammad Yahya Khan (Non-Executive Director) | Sell | 998,684 | 37 | 36,951,308 | View |
2025-07-31 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 7,947 | 551.02 | 4,378,956 | View |
2025-07-31 | LSEFSL | Aftab Ahmad (Substantial Shareholder) | Sell | 6 | 25.9 | 155 | View |
2025-07-31 | FATIMA | Aitzaz Khalid (Executive) | Buy | 100 | 112.65 | 11,265 | View |
2025-07-31 | FATIMA | Muhammad Saqib Khan (Executive) | Buy | 500 | 113.8 | 56,900 | View |
2025-07-31 | NICL | Arif Hussain Surti (Executive) | Buy | 1,000 | 181.83 | 181,830 | View |
2025-07-30 | SHFA | Malik Gul Muhammad (Senior Management) | Buy | 200 | 539.9 | 107,980 | View |
2025-07-30 | EFUG | Yasmin Hyder (Independent Director) | Buy | 3,000 | 124.77 | 374,310 | View |
2025-07-30 | LSEFSL | Aftab Ahmad (Substantial Shareholder) | Sell | 17,447 | 25.7 | 448,388 | View |
2025-07-30 | MACFL | Naeem Ali (Non-Executive Director) | Sell | 100,000 | 50.61 | 5,061,000 | View |
2025-07-29 | SGPL | Sohail Ahmed (Executive Director) | Sell | 100,000 | 7 | 700,000 | View |
2025-07-29 | SGPL | Sohail Ahmed (Executive Director) | Sell | 5,000 | 8 | 40,000 | View |
2025-07-29 | SGPL | Sohail Ahmed (Executive Director) | Sell | 200,000 | 6 | 1,200,000 | View |
2025-07-29 | SGPL | Sohail Ahmed (Executive Director) | Sell | 1,005,333 | 6 | 6,031,998 | View |
2025-07-29 | SGPL | Sohail Ahmed (Executive Director) | Sell | 1,500 | 7.73 | 11,595 | View |
2025-07-29 | IMAGE | Mr. Ameen Mohammad Bandukda (Independent Director) | Buy | 100,000 | 29.9 | 2,990,000 | View |
2025-07-29 | MEBL | Javed Ahmed (Executive) | Buy | 1,000 | 350 | 350,000 | View |
2025-07-29 | FECM | Shahana Javed Amin (Non-Executive Director) | Sell | 3,650 | 34.86 | 127,239 | View |
2025-07-29 | FECM | Shahana Javed Amin (Non-Executive Director) | Sell | 3,100 | 35.07 | 108,717 | View |
2025-07-29 | FECM | Shahana Javed Amin (Non-Executive Director) | Sell | 2,200 | 36.26 | 79,772 | View |
2025-07-29 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 1,500 | 34.8 | 52,200 | View |
2025-07-29 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 6,984 | 57.91 | 404,443 | View |
2025-07-28 | SHFA | Malik Gul Muhammad (Senior Management) | Buy | 200 | 552.01 | 110,402 | View |
2025-07-28 | FECM | Shahana Javed Amin (Non-Executive Director) | Sell | 7,431 | 35.77 | 265,807 | View |
2025-07-28 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 1,200 | 36.03 | 43,236 | View |
2025-07-28 | SZTM | MRS. NASZISH IMRAN (Non-Executive Director) | Sell | 1,850 | 60.67 | 112,240 | View |
2025-07-28 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 14,035 | 558.5 | 7,838,548 | View |
2025-07-25 | 786 | B.R.R. Guardian Limited (Substantial Shareholder) | Buy | 539,057 | 10 | 5,390,570 | View |
2025-07-25 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 1,707,013 | 10 | 17,070,130 | View |
2025-07-25 | SGPL | Sohail Ahmed (Executive Director) | Sell | 3,000 | 8.47 | 25,410 | View |
2025-07-25 | SGPL | Sohail Ahmed (Executive Director) | Sell | 5,000 | 8.1 | 40,500 | View |
2025-07-25 | SGPL | Sohail Ahmed (Executive Director) | Sell | 105,000 | 8 | 840,000 | View |
2025-07-25 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 500 | 11.5 | 5,750 | View |
2025-07-25 | TPLI | Mhammad Aminuddin (Executive Director) | Sell | 500,000 | 10 | 5,000,000 | View |
2025-07-25 | TPLI | Mhammad Aminuddin (Executive Director) | Sell | 500,000 | 10 | 5,000,000 | View |
2025-07-25 | TPLI | Mhammad Aminuddin (Executive Director) | Sell | 500,000 | 10 | 5,000,000 | View |
2025-07-25 | TPLI | Mhammad Aminuddin (Executive Director) | Sell | 500,000 | 10 | 5,000,000 | View |
2025-07-25 | CSIL | Komal Lodhi (Executive Director) | Buy | 2,000 | 3.2 | 6,400 | View |
2025-07-25 | AHCL | Muhammad Arif Habib (Executive Director) | Buy | 3,044,877 | 12.23 | 37,238,846 | View |
2025-07-25 | AHCL | Muhammad Arif Habib (Executive Director) | Buy | 3,000,000 | 12.46 | 37,380,000 | View |
2025-07-25 | AHCL | Muhammad Arif Habib (Executive Director) | Buy | 2,955,123 | 12.23 | 36,141,154 | View |
2025-07-25 | AVN | Mohammad Shahid Mir (Executive Director) | Sell | 100,000 | 49.3 | 4,930,000 | View |
2025-07-25 | AVN | Mohammad Shahid Mir (Executive Director) | Buy | 1,000 | 49.4 | 49,400 | View |
2025-07-25 | AVN | Tanveer Karamat (Non-Executive Director) | Sell | 10,000 | 49.7 | 497,000 | View |
2025-07-25 | AVN | Mohammad Shahid Mir (Executive Director) | Sell | 200,000 | 49.09 | 9,818,000 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 506 | 163.79 | 82,878 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 150 | 162.92 | 24,438 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 1,000 | 162.8 | 162,800 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 500 | 162.75 | 81,375 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 100 | 162.5 | 16,250 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 682 | 162 | 110,484 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 100 | 161.99 | 16,199 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 500 | 161.98 | 80,990 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 215 | 159.5 | 34,293 | View |
2025-07-25 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 60 | 158.5 | 9,510 | View |
2025-07-25 | MEBL | Javed Ahmed (Executive) | Buy | 907 | 352.5 | 319,718 | View |
2025-07-25 | MEBL | Javed Ahmed (Executive) | Buy | 93 | 352 | 32,736 | View |
2025-07-25 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 1,370 | 60.04 | 82,255 | View |
2025-07-24 | MEBL | Muhammad Umar Khan Fareedy (Executive) | Buy | 1,000 | 353.5 | 353,500 | View |
2025-07-24 | AHL | Muhammad Irfan Moton (Independent Director) | Buy | 500 | 80.12 | 40,060 | View |
2025-07-24 | AHL | Muhammad Irfan Moton (Independent Director) | Sell | 1,079 | 81.7 | 88,154 | View |
2025-07-24 | AHL | Muhammad Irfan Moton (Independent Director) | Sell | 421 | 77.62 | 32,678 | View |
2025-07-24 | BNL | Saqib Anjum (Substantial Shareholder) | Sell | 678,135 | 77.94 | 52,853,842 | View |
2025-07-24 | FIBLM | Ibrahim Hasan Murad (Executive Director) | Buy | 1,000,000 | 0.1 | 100,000 | View |
2025-07-24 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 7,571 | 557.89 | 4,223,785 | View |
2025-07-24 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 4,000 | 558 | 2,232,000 | View |
2025-07-24 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 3,000 | 545 | 1,635,000 | View |
2025-07-24 | FIBLM | Dosslani Securities Private Limited (Substantial Shareholder) | Sell | 1,000,000 | 0.1 | 100,000 | View |
2025-07-24 | FIBLM | Muhammad Ibrahim Qazi (Executive Director) | Buy | 1,000,000 | 0.1 | 100,000 | View |
2025-07-24 | BAHL | Mehboob Ali (Executive) | Sell | 151 | 168.9 | 25,504 | View |
2025-07-24 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 3,051 | 61.77 | 188,460 | View |
2025-07-24 | MACFL | Naeem Ali Mohammad Munshi (Non-Executive Director) | Sell | 26,000 | 51.36 | 1,335,360 | View |
2025-07-24 | MACFL | Naeem Ali Mohammad Munshi (Non-Executive Director) | Sell | 9,000 | 52.8 | 475,200 | View |
2025-07-24 | MACFL | Naeem Ali Mohammad Munshi (Non-Executive Director) | Sell | 5,000 | 55 | 275,000 | View |
2025-07-24 | MACFL | Naeem Ali Mohammad Munshi (Non-Executive Director) | Sell | 15,000 | 57.17 | 857,550 | View |
2025-07-24 | MACFL | Naeem Ali Mohammad Munshi (Non-Executive Director) | Sell | 45,000 | 55.44 | 2,494,800 | View |
2025-07-23 | JVDC | Abdul Ghani (Substantial Shareholder) | Sell | 765,000 | 65.22 | 49,893,300 | View |
2025-07-23 | JVDC | Abdul Ghani (Substantial Shareholder) | Buy | 765,000 | 62 | 47,430,000 | View |
2025-07-23 | BAHL | Sajjad Hussain (Executive) | Sell | 570 | 170 | 96,900 | View |
2025-07-23 | BAHL | Sajjad Hussain (Executive) | Sell | 215 | 171.2 | 36,808 | View |
2025-07-23 | BAHL | Sajjad Hussain (Executive) | Buy | 285 | 168.98 | 48,159 | View |
2025-07-23 | BAHL | Sajjad Hussain (Executive) | Sell | 200 | 171.98 | 34,396 | View |
2025-07-23 | BAHL | Sajjad Hussain (Executive) | Buy | 200 | 172.93 | 34,586 | View |
2025-07-23 | BAHL | Sajjad Hussain (Executive) | Buy | 500 | 164 | 82,000 | View |
2025-07-23 | SITC | Mr. Haseeb Ahmad (Executive Director) | Sell | 5,000 | 575 | 2,875,000 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 2,275 | 161.48 | 367,367 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 126 | 161.47 | 20,345 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 100 | 161.46 | 16,146 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 1,000 | 161.45 | 161,450 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 999 | 161 | 160,839 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 5,000 | 159.5 | 797,500 | View |
2025-07-23 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 4,716 | 159.25 | 751,023 | View |
2025-07-23 | AICL | Trustee-MCB Employees Pension Fund (Substantial Shareholder) | Buy | 1,100,000 | 72.97 | 80,267,000 | View |
2025-07-23 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 22,829 | 62 | 1,415,398 | View |
2025-07-23 | SHJS | Mr. Rasheed Amjad Khalid (Non-Executive Director) | Buy | 30,000 | 135.06 | 4,051,800 | View |
2025-07-22 | ASL | Ameena Khawar Siddiqui( Spouse of Khawar Ahsan Siddiqui) (Executive) | Sell | 250 | 11.7 | 2,925 | View |
2025-07-22 | ASL | Ameena Khawar Siddiqui( Spouse of Khawar Ahsan Siddiqui) (Executive) | Sell | 60 | 9.92 | 595 | View |
2025-07-22 | SITC | Mr. Haseeb Ahmad (Executive Director) | Sell | 25,000 | 555 | 13,875,000 | View |
2025-07-22 | AICL | Security General Insurance Company Limited (Substantial Shareholder) | Buy | 2,950,000 | 73.02 | 215,409,000 | View |
2025-07-22 | UBL | Umair Zameer Choudrey (Substantial Shareholder) | Buy | 401,508 | 372.71 | 149,646,047 | View |
2025-07-22 | UBL | Haider Zameer Choudrey (Non-Executive Director) | Buy | 500,000 | 372.18 | 186,090,000 | View |
2025-07-22 | HBL | Mr. Muddasir Hassan Khan GM (Executive) | Sell | 500 | 177.5 | 88,750 | View |
2025-07-22 | HBL | Mr. Muddasir Hassan Khan GM (Executive) | Sell | 500 | 167 | 83,500 | View |
2025-07-22 | NICL | Muhammad Saeed uz Zaman (Non-Executive Director) | Buy | 5,000 | 157.05 | 785,250 | View |
2025-07-22 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 2,458 | 64.05 | 157,435 | View |
2025-07-22 | CLVL | Raza Elahi(Spouse of Anum Raza) (Non-Executive Director) | Buy | 40,000 | 17.34 | 693,600 | View |
2025-07-22 | MACTER | Shaikh Aamir Naveed (Executive) | Sell | 25,000 | 560.8 | 14,020,000 | View |
2025-07-22 | NICL | Arif Hussain Surti (Executive) | Buy | 637 | 157.98 | 100,633 | View |
2025-07-22 | NICL | Arif Hussain Surti (Executive) | Buy | 500 | 157 | 78,500 | View |
2025-07-22 | NICL | Arif Hussain Surti (Executive) | Buy | 173 | 159.84 | 27,652 | View |
2025-07-22 | SHFA | Dr. Adeel Tariq (Senior Management) | Buy | 70 | 566.95 | 39,687 | View |
2025-07-22 | SHFA | Mr. Mohsin Qazi (Senior Management) | Buy | 1,000 | 485.85 | 485,850 | View |
2025-07-22 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 3,000 | 550 | 1,650,000 | View |
2025-07-22 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 3,000 | 550 | 1,650,000 | View |
2025-07-22 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 2,000 | 545 | 1,090,000 | View |
2025-07-22 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 2,000 | 551.63 | 1,103,260 | View |
2025-07-22 | SHFA | Dr. Mohammad Salim Khan (Independent Director) | Sell | 370 | 573 | 212,010 | View |
2025-07-21 | IGIHL | Syeda Henna Babar Ali (Substantial Shareholder) | Buy | 50,000 | 269.93 | 13,496,500 | View |
2025-07-21 | IGIHL | Syeda Henna Babar Ali (Substantial Shareholder) | Buy | 150,000 | 275.77 | 41,365,500 | View |
2025-07-21 | MEBL | Mr. Shariq Mubeen (Executive) | Sell | 1,500 | 356.25 | 534,375 | View |
2025-07-21 | LCI | Muhammad Shahzad (Executive) | Sell | 2 | 1787.01 | 3,574 | View |
2025-07-21 | SURC | Maheem Hisham Adamjee (Independent Director) | Buy | 200 | 122.98 | 24,596 | View |
2025-07-21 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 598 | 36 | 21,528 | View |
2025-07-21 | FATIMA | Rizwan Malik (Executive) | Sell | 200 | 106.7 | 21,340 | View |
2025-07-21 | FATIMA | Rizwan Malik (Executive) | Buy | 200 | 103.4 | 20,680 | View |
2025-07-21 | GGL | Syed Sibtul Hasan Galani (Senior Management) | Buy | 100 | 19.39 | 1,939 | View |
2025-07-21 | KOHTM | Saif Holdings Limited (Substantial Shareholder) | Sell | 87,954 | 81.5 | 7,168,251 | View |
2025-07-21 | KOHTM | Saif Holdings Limited (Substantial Shareholder) | Sell | 37,210 | 81.4 | 3,028,894 | View |
2025-07-21 | SITC | Mr. Haseeb Ahmad (Executive Director) | Sell | 50,000 | 510 | 25,500,000 | View |
2025-07-21 | SGF | Service Industries Limited (Substantial Shareholder) | Sell | 8,683,920 | 78.06 | 677,866,795 | View |
2025-07-21 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 188 | 69.79 | 13,121 | View |
2025-07-21 | UNITY | Mr. Muhammad Aamir Altaf Qureshi (Executive) | Sell | 500 | 24.2 | 12,100 | View |
2025-07-21 | FFC | Zia Ud Din (Senior Management) | Buy | 500 | 460 | 230,000 | View |
2025-07-18 | WAVESAPP | Haroon Ahmad Khan (Executive Director) | Buy | 3,011,000 | 9.83 | 29,598,130 | View |
2025-07-18 | WAVESAPP | Haroon Ahmad Khan (Executive Director) | Sell | 3,011,000 | 9.82 | 29,568,020 | View |
2025-07-18 | WAVESAPP | Haroon Ahmad Khan (Executive Director) | Sell | 2,800,000 | 9.29 | 26,012,000 | View |
2025-07-18 | WAVESAPP | Haroon Ahmad Khan (Executive Director) | Buy | 2,800,000 | 9.42 | 26,376,000 | View |
2025-07-18 | MARI | Brig Aftab Ahmed Qureshi (Executive) | Buy | 1,500 | 621.5 | 932,250 | View |
2025-07-18 | WAVES | Haroon Ahmad Khan (Executive Director) | Sell | 3,122,000 | 7.61 | 23,758,420 | View |
2025-07-18 | WAVES | Haroon Ahmad Khan (Executive Director) | Buy | 3,122,000 | 7.71 | 24,070,620 | View |
2025-07-18 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Sell | 4,260,000 | 7.74 | 32,972,400 | View |
2025-07-18 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Buy | 4,260,000 | 7.84 | 33,398,400 | View |
2025-07-18 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Sell | 4,300,000 | 7.54 | 32,422,000 | View |
2025-07-18 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Buy | 4,300,000 | 7.63 | 32,809,000 | View |
2025-07-18 | IGIHL | Syeda Henna Babar Ali (Substantial Shareholder) | Buy | 177,891 | 269.98 | 48,027,012 | View |
2025-07-18 | IGIHL | Syeda Henna Babar Ali (Substantial Shareholder) | Buy | 400,000 | 275.33 | 110,132,000 | View |
2025-07-18 | TPLRF1 | Mohammad Ali Jameel (Non-Executive Director) | Buy | 3,850,000 | 13.25 | 51,012,500 | View |
2025-07-18 | TPL | Muhammad Ali Jameel (Executive Director) | Buy | 15,000,000 | 5.68 | 85,200,000 | View |
2025-07-18 | TPL | TPL Holdings Pvt. Ltd (Substantial Shareholder) | Sell | 15,000,000 | 5.68 | 85,200,000 | View |
2025-07-18 | JVDC | Abdus Samad Habib (Executive Director) | Sell | 9,900 | 83.7 | 828,630 | View |
2025-07-18 | JVDC | Abdus Samad Habib (Executive Director) | Sell | 100 | 83.6 | 8,360 | View |
2025-07-18 | JVDC | Abdus Samad Habib (Executive Director) | Sell | 1,000 | 80.7 | 80,700 | View |
2025-07-18 | JVDC | Abdus Samad Habib (Executive Director) | Sell | 245 | 80.6 | 19,747 | View |
2025-07-18 | JVDC | Abdus Samad Habib (Executive Director) | Sell | 3,755 | 80.53 | 302,390 | View |
2025-07-18 | JVDC | Abdus Samad Habib (Executive Director) | Sell | 20,000 | 82.32 | 1,646,400 | View |
2025-07-18 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Sell | 14,972,961 | 5.78 | 86,543,715 | View |
2025-07-18 | SZTM | Mrs. Nazish Imran (Non-Executive Director) | Sell | 13,921 | 70.58 | 982,544 | View |
2025-07-17 | LCI | Muhammad Shahzad (Executive Director) | Buy | 2 | 1569.77 | 3,140 | View |
2025-07-17 | TPLP | Mohammad Ali Jameel (Executive Director) | Buy | 1,000,000 | 11.5 | 11,500,000 | View |
2025-07-17 | TPLP | Mohammad Ali Jameel (Executive Director) | Buy | 500,000 | 11.3 | 5,650,000 | View |
2025-07-17 | TPLP | Mohammad Ali Jameel (Executive Director) | Buy | 500,000 | 11.25 | 5,625,000 | View |
2025-07-17 | TPLP | Mohammad Ali Jameel (Executive Director) | Buy | 2,500,000 | 10.8 | 27,000,000 | View |
2025-07-17 | TPLP | Mohammad Ali Jameel (Executive Director) | Sell | 1,500,000 | 11.05 | 16,575,000 | View |
2025-07-17 | TPLP | Mohammad Ali Jameel (Executive Director) | Sell | 3,000,000 | 10.54 | 31,620,000 | View |
2025-07-17 | SEARL | Moujood ul Hassan (Executive Director) | Buy | 800 | 95.9 | 76,720 | View |
2025-07-17 | SEARL | Moujood ul Hassan (Executive Director) | Buy | 840 | 99.07 | 83,219 | View |
2025-07-17 | LSECL | Aftab Ahmad (Executive Director) | Sell | 2,359,832 | 4.5 | 10,619,244 | View |
2025-07-17 | BAFL | Mr. Abdulla Naseer Hawaileel Al Mansoori (Non-Executive Director) | Sell | 50,000 | 92.9 | 4,645,000 | View |
