POSTING DATE | SYMBOL | INSIDER NAME | ACTION | QTY | RATE (RS.) | VALUE (Rs.) | |
---|---|---|---|---|---|---|---|
2025-04-25 | TPLRF1 | Mohammad Ali Jameel (Non-Executive Director) | Buy | 1,132 | 13.9 | 15,735 | View |
2025-04-25 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 35,815 | 4.64 | 166,182 | View |
2025-04-25 | ATRL | AYAZ KHAN (Executive ) | Sell | 900 | 602.375 | 542,138 | View |
2025-04-25 | ATRL | AYAZ KHAN (Executive ) | Buy | 900 | 610.35 | 549,315 | View |
2025-04-25 | MEBL | Syed Imran Ali Shah (Executive ) | Buy | 2,500 | 272.7 | 681,750 | View |
2025-04-24 | LSEVL | Aftab Ahmed (Executive ) | Buy | 50,000 | 10.1 | 505,000 | View |
2025-04-24 | WAVES | Haroon Ahmad Khan (Executive Director) | Sell | 2,600,000 | 7.95 | 20,670,000 | View |
2025-04-24 | WAVES | Haroon Ahmad Khan (Executive Director) | Buy | 2,600,000 | 8.15 | 21,190,000 | View |
2025-04-24 | KEL | SYED MUHAMMAD ASIF KAZMI (Executive ) | Sell | 1,050,000 | 4.575 | 4,803,750 | View |
2025-04-24 | KEL | SYED MUHAMMAD ASIF KAZMI (Executive ) | Buy | 2,050,000 | 4.456 | 9,134,800 | View |
2025-04-24 | MARI | Muhammad Zubair Rasheed (Executive ) | Buy | 400 | 641.515 | 256,606 | View |
2025-04-24 | UBL | Irfan Masood (Executive ) | Buy | 840 | 539.935 | 453,545 | View |
2025-04-24 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 50,000 | 4.77 | 238,500 | View |
2025-04-23 | SML | DW Pakistan Pvt (Substantial Shareholder) | Buy | 22,138,209 | 47.585 | 1,053,446,675 | View |
2025-04-23 | UBL | Muhammad Irfan Anwar Sheikh (Non-Executive Director) | Buy | 5,000 | 380 | 1,900,000 | View |
2025-04-23 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 159,603 | 4.87 | 777,267 | View |
2025-04-23 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 500 | 435 | 217,500 | View |
2025-04-23 | SEARL | Naeem Idrees Allawala (Non-Executive Director) | Sell | 30,000 | 95.32 | 2,859,600 | View |
2025-04-22 | CNERGY | Uzma Abbasi (Non-Executive Director) | Buy | 23,255,814 | 8.6 | 200,000,000 | View |
2025-04-22 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 104,363 | 4.95 | 516,597 | View |
2025-04-22 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 2,040,219 | 12.72 | 25,951,586 | View |
2025-04-21 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 352,640 | 4.79 | 1,689,146 | View |
2025-04-21 | SHFA | Mr. Rahsid Javed (Senior Management) | Buy | 50 | 435 | 21,750 | View |
2025-04-21 | CRTM | Ahmad Shafi (Executive Director) | Buy | 4,848 | 13.46 | 65,254 | View |
2025-04-21 | STYLERS | Mr. Imran Farooq Main (Independent Director) | Buy | 100 | 42.5 | 4,250 | View |
2025-04-21 | PPL | Ali Ahmed Khawaja (Executive ) | Buy | 500 | 171.81 | 85,905 | View |
2025-04-21 | POL | Adeel Asad (Executive ) | Sell | 754 | 528.13 | 398,210 | View |
2025-04-18 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 2 | 449 | 898 | View |
2025-04-18 | SHFA | Dr. Mohsin Qazi (Senior Management) | Buy | 200 | 437 | 87,400 | View |
2025-04-18 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 2 | 449 | 898 | View |
2025-04-18 | MARI | Dr. Muhammad Hadi (Executive ) | Buy | 522 | 661.62 | 345,366 | View |
2025-04-18 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 19,661 | 4.78 | 93,980 | View |
2025-04-18 | SGPL | Sohail Ahmed (Executive Director) | Sell | 3,000 | 7.78 | 23,340 | View |
2025-04-18 | SHDT | AAMIR NASEEM (Substantial Shareholder) | Buy | 5,000 | 22.71 | 113,550 | View |
2025-04-18 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 2,000 | 60.15 | 120,300 | View |
2025-04-17 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 10,453 | 44.325 | 463,329 | View |
2025-04-17 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 24,630 | 44.75 | 1,102,193 | View |
2025-04-17 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 24,630 | 44.75 | 1,102,193 | View |
2025-04-17 | MARI | Daniyal Nafees (Executive ) | Buy | 400 | 655 | 262,000 | View |
2025-04-17 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 172,829 | 12.77 | 2,207,026 | View |
2025-04-17 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 708,800 | 4.7 | 3,331,360 | View |
2025-04-17 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 5 | 61 | 305 | View |
2025-04-17 | SNBL | Amin A. Feerasta (Non-Executive Director) | Buy | 56,127 | 15.9 | 892,419 | View |
2025-04-17 | BFBIO | Sadia Amin (Non-Executive Director) | Buy | 3,000 | 161 | 483,000 | View |
2025-04-17 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 2,000 | 153.5 | 307,000 | View |
2025-04-17 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 2,000 | 153.5 | 307,000 | View |
2025-04-16 | WAVESAPP | WAVES CORPORATION LIMITED (Substantial Shareholder) | Sell | 4,185,000 | 11.09 | 46,411,650 | View |
2025-04-16 | WAVESAPP | WAVES CORPORATION LIMITED (Substantial Shareholder) | Buy | 4,301,000 | 11.12 | 47,827,120 | View |
2025-04-16 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 2,160 | 441 | 952,560 | View |
2025-04-16 | FATIMA | Abid Ali (Executive ) | Sell | 2,000 | 84.1 | 168,200 | View |
2025-04-16 | OML | Siraj Sadiq Monnoo (Executive Director) | Buy | 2,638 | 28 | 73,864 | View |
2025-04-15 | WAVES | Haroon Ahmad Khan (Executive Director) | Buy | 5,550,000 | 8.25 | 45,787,500 | View |
2025-04-15 | MARI | Daniyal Nafees (Executive ) | Buy | 100 | 672 | 67,200 | View |
2025-04-15 | MARI | Brig Saad Saeed Naik (Executive ) | Buy | 3,100 | 689 | 2,135,900 | View |
2025-04-15 | JSCLPSA | Jahangir Siddiqui (Substantial Shareholder) | Buy | 212,621 | 8.9 | 1,892,327 | View |
2025-04-15 | SHFA | MR. HASEEB AHMAD (Senior Management) | Buy | 500 | 430 | 215,000 | View |
2025-04-15 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 394 | 350 | 137,900 | View |
2025-04-15 | EFUL | EFU General Insurance Ltd. (Substantial Shareholder) | Buy | 300,000 | 143.03 | 42,909,000 | View |
2025-04-15 | SHDT | FARRUKH NASEEM (Non-Executive Director) | Sell | 5,000 | 20.83 | 104,150 | View |
2025-04-15 | SHDT | FARRUKH NASEEM (Non-Executive Director) | Buy | 5,000 | 20.98 | 104,900 | View |
2025-04-15 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 1,000 | 157.7 | 157,700 | View |
2025-04-14 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 86,872 | 4.52 | 392,661 | View |
2025-04-14 | EFUG | Yasmin Hyder (Independent Director) | Buy | 1,588 | 116 | 184,208 | View |
2025-04-14 | CRTM | Ahmad Shafi (Executive Director) | Buy | 6,500 | 13.06 | 84,890 | View |
2025-04-14 | MARI | Dr. Muhammad Hadi (Executive ) | Sell | 700 | 684 | 478,800 | View |
2025-04-14 | SGPL | Sohail Ahmed (Executive Director) | Sell | 1,000 | 7.81 | 7,810 | View |
2025-04-14 | SHFA | Mr. Shams ur Rehman Abbasi (Senior Management) | Buy | 667 | 447.5 | 298,483 | View |
2025-04-14 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 1,490 | 350 | 521,500 | View |
2025-04-14 | HBL | Mr. Tahir Ejaz GM (Executive ) | Buy | 20,000 | 150 | 3,000,000 | View |
2025-04-14 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 2,882 | 370 | 1,066,340 | View |
2025-04-14 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 27,700 | 24.52 | 679,204 | View |
2025-04-14 | SNGP | IMTIAZ MEHMOOD (Senior Management) | Buy | 31 | 113 | 3,503 | View |
2025-04-11 | IGIL | Syeda Nighat Ali (Non-Executive Director) | Buy | 22,944 | 16.03 | 367,792 | View |
2025-04-11 | IGIL | Syeda Nighat Ali (Non-Executive Director) | Buy | 22,944 | 15.998 | 367,058 | View |
2025-04-11 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 129,547 | 4.5 | 582,962 | View |
2025-04-11 | BAPL | Weavers Pakistan (Substantial Shareholder) | Buy | 18,810 | 26.28 | 494,327 | View |
2025-04-11 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 113,285 | 12.23 | 1,385,476 | View |
2025-04-11 | FATIMA | Abid Ali (Executive ) | Sell | 2,000 | 89.98 | 179,960 | View |
2025-04-11 | FATIMA | Abid Ali (Executive ) | Buy | 1,000 | 89.13 | 89,130 | View |
2025-04-11 | SGPL | Sohail Ahmed (Executive Director) | Buy | 2,000 | 7.71 | 15,420 | View |
2025-04-11 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 62 | 370 | 22,940 | View |
2025-04-11 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 267 | 350 | 93,450 | View |
2025-04-11 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 7,146 | 4.39 | 31,371 | View |
2025-04-10 | SHFA | Mr. Mohsin Qazi (Senior Management) | Buy | 1,113 | 445.015 | 495,302 | View |
2025-04-10 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 5,000,000 | 10.59 | 52,950,000 | View |
2025-04-10 | IGIL | Syeda Nighat Ali (Non-Executive Director) | Buy | 6,400 | 15.04 | 96,256 | View |
2025-04-10 | EFUG | Yasmin Hyder (Independent Director) | Buy | 1,613 | 120 | 193,560 | View |
2025-04-10 | MARI | Muhammad Rashid (Executive ) | Sell | 100 | 646.03 | 64,603 | View |
2025-04-10 | MARI | Muhammad Bilal (Executive ) | Sell | 360 | 688.5 | 247,860 | View |
2025-04-10 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 3,971 | 370 | 1,469,270 | View |
2025-04-10 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 2 | 350 | 700 | View |
2025-04-10 | MUREB | Syed Tanveer Hussain Kazmi (Senior Management) | Sell | 600 | 748.25 | 448,950 | View |
2025-04-10 | HBL | Syed Arsalan Qutb GM (Executive ) | Buy | 600 | 152.5 | 91,500 | View |
2025-04-10 | FATIMA | Mohammad Abad Khan (Senior Management) | Sell | 2,000,000 | 93.14 | 186,280,000 | View |
2025-04-09 | PKGS | MRS. PERWIN BABAR ALI (Executive Director) | Buy | 15,500 | 499.75 | 7,746,125 | View |
2025-04-09 | EFUG | Yasmin Hyder (Independent Director) | Buy | 379 | 115 | 43,585 | View |
2025-04-09 | PKGS | MRS. PERWIN BABAR ALI (Executive ) | Buy | 15,500 | 499.75 | 7,746,125 | View |
2025-04-09 | LUCK | Shabbir Hamza Khandwala (Independent Director) | Buy | 2,500 | 1554.48 | 3,886,200 | View |
2025-04-09 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 110,233 | 4.36 | 480,616 | View |
2025-04-09 | UBL | Tahir Javed (Executive ) | Sell | 5,170 | 450 | 2,326,500 | View |
2025-04-09 | UBL | Tahir Javed (Executive ) | Buy | 4,807 | 477 | 2,292,939 | View |
2025-04-09 | PNSC | Samilah Arsal (Executive Director) | Sell | 5,000 | 325 | 1,625,000 | View |
2025-04-09 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 54,171 | 14.696 | 796,097 | View |
2025-04-09 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 100,000 | 370 | 37,000,000 | View |
2025-04-09 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 324,690 | 59.75 | 19,400,228 | View |
2025-04-09 | HBL | Ms. Fouzia Jabeen Janjua GM (Executive ) | Sell | 4,000 | 152.45 | 609,800 | View |
2025-04-09 | HBL | Mr. Khawaja Haider Hassan GM (Executive ) | Buy | 15,000 | 160.3 | 2,404,500 | View |
2025-04-09 | MEBL | Muhammad Umar Khan Fareedy (Executive ) | Buy | 1,900 | 245.8 | 467,020 | View |
2025-04-08 | MARI | Omer Ahmad (Executive ) | Buy | 155 | 632 | 97,960 | View |
2025-04-08 | MARI | Muhammad Bilal Akram (Executive ) | Buy | 30 | 673.93 | 20,218 | View |
2025-04-08 | MARI | Ghulam Shabir (Executive ) | Sell | 10 | 570 | 5,700 | View |
2025-04-08 | MARI | Ghulam Shabir (Executive ) | Buy | 10 | 564 | 5,640 | View |
2025-04-08 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 30,135 | 4.18 | 125,964 | View |
2025-04-08 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 29,200 | 4.37 | 127,604 | View |
2025-04-08 | BNL | Omer Shafiq Chaudhary (Executive Director) | Sell | 5,000,000 | 23.16 | 115,800,000 | View |
2025-04-08 | HBL | Mr. Muhammad Asim Yaqoob GM (Executive ) | Sell | 14,159 | 159.576 | 2,259,437 | View |
2025-04-08 | HBL | Mr. Muhammad Asim Yaqoob GM (Executive ) | Sell | 14,159 | 159.576 | 2,259,437 | View |
2025-04-08 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 218 | 350 | 76,300 | View |
2025-04-08 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 41,317 | 14.68 | 606,534 | View |
2025-04-08 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 1,350,000 | 55.8 | 75,330,000 | View |
2025-04-08 | UBL | Umair Zameer Choudrey (Non-Executive Director) | Buy | 1,702,815 | 477.135 | 812,472,635 | View |
2025-04-08 | HBL | Ms. Fouzia Jabeen Janjua GM (Executive ) | Sell | 7,000 | 157.733 | 1,104,131 | View |
2025-04-07 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 947,304 | 13.235 | 12,537,568 | View |
2025-04-07 | BPL | Amir Aziz (Senior Management) | Buy | 500 | 29.06 | 14,530 | View |
2025-04-07 | MARI | Muhammad Rashid (Executive ) | Sell | 400 | 692.98 | 277,192 | View |
2025-04-07 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 47,330 | 12.1 | 572,693 | View |
2025-04-07 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 2,320 | 370 | 858,400 | View |
2025-04-07 | ICL | Yousaf Khatri (Substantial Shareholder) | Sell | 20,000 | 70.25 | 1,405,000 | View |
2025-04-07 | HBL | Syed Mohsin Ali Shah GM (Executive ) | Sell | 17,262 | 159.12 | 2,746,729 | View |
2025-04-07 | FFC | Brig Syed Saleem Bacha (Senior Management) | Buy | 85 | 369.64 | 31,419 | View |
2025-04-04 | LUCK | Sohail Abdul Aziz Khatri (Senior Management) | Buy | 2,000 | 1505.98 | 3,011,960 | View |
2025-04-04 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 1,325 | 350 | 463,750 | View |
2025-04-04 | FIBLM | DOSSLANI SECURITIES PRIVATE LIMITED (Substantial Shareholder) | Sell | 1,425,764 | 0.1 | 142,576 | View |
2025-04-04 | FIBLM | DOSSLANI SECURITIES PRIVATE LIMITED (Substantial Shareholder) | Sell | 1,425,764 | 0.1 | 142,576 | View |
2025-04-04 | SITC | MR. HASEEB AHMAD (Executive ) | Sell | 2,680 | 370.26 | 992,297 | View |
2025-04-04 | MARI | Dr. Muhammad Hadi (Executive ) | Buy | 100 | 678.5 | 67,850 | View |
2025-04-04 | MARI | Muhmmad Rashid (Executive ) | Sell | 400 | 688.3 | 275,320 | View |
2025-04-04 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 16,335 | 4.37 | 71,384 | View |
2025-04-03 | TPLP | TPL Corp Limited (Substantial Shareholder) | Buy | 5,610,000 | 11.025 | 61,850,250 | View |
2025-04-03 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 2,000 | 154.5 | 309,000 | View |
2025-04-03 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 218,666 | 4.23 | 924,957 | View |
2025-04-03 | FFC | Brig Muhammad Saleem (Senior Management) | Buy | 85 | 369.64 | 31,419 | View |
2025-04-03 | FRCL | Nadeem Khalid (Executive ) | Buy | 10,329 | 19.82 | 204,721 | View |
2025-04-03 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 725,000 | 13.32 | 9,657,000 | View |
2025-04-03 | FIBLM | DOSSLANI SECURITIES PRIVATE LIMITED (Substantial Shareholder) | Sell | 1,425,765 | 0.1 | 142,577 | View |
2025-04-03 | SPEL | Khalil Ahmed Hashmi (Executive ) | Buy | 47,207 | 42.32 | 1,997,800 | View |
2025-04-03 | LSEVL | Aftab Ahmed (Executive ) | Buy | 5,000 | 10.6 | 53,000 | View |
2025-04-03 | LSEVL | LSE CAPITAL LIMITED (Substantial Shareholder) | Buy | 800,000 | 11.495 | 9,196,000 | View |
2025-03-27 | YOUW | ANDLEEB KAUSAR (Substantial Shareholder) | Sell | 2,700,000 | 3.8 | 10,260,000 | View |
2025-03-27 | HBL | Mr. Mudassir Kazi GM (Executive ) | Sell | 11,269 | 153.51 | 1,729,904 | View |
2025-03-27 | TPLRF1 | TPL Properties Limited (Substantial Shareholder) | Sell | 110,000,000 | 13.5 | 1,485,000,000 | View |
2025-03-27 | TPLRF1 | Mohammad Ali Jameel (Executive Director) | Buy | 10,998,868 | 13.54 | 148,924,673 | View |
2025-03-27 | TPLP | TPL Corp Limited (Substantial Shareholder) | Sell | 20,000,000 | 10.585 | 211,700,000 | View |
2025-03-27 | TPLP | Muhammad Ali Jameel (Executive Director) | Buy | 10,000,000 | 11.145 | 111,450,000 | View |
2025-03-27 | TPLT | TPL Corp Limited (Substantial Shareholder) | Buy | 2,500,000 | 7 | 17,500,000 | View |
2025-03-27 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 1,561 | 10.2 | 15,922 | View |
2025-03-27 | NRSL | Rudolf Pakistan pvt. limited (Substantial Shareholder) | Buy | 30,000,000 | 25 | 750,000,000 | View |
2025-03-27 | MARI | Afrasiab Khan Kakar (Executive ) | Buy | 500 | 682.5 | 341,250 | View |
2025-03-27 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 252,500 | 4.34 | 1,095,850 | View |
2025-03-27 | UBL | Abdul Aleem Qureshi (Senior Management) | Buy | 7,676 | 400 | 3,070,400 | View |
2025-03-27 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 40 | 350 | 14,000 | View |
2025-03-27 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 2,962 | 1516 | 4,490,392 | View |
2025-03-27 | CPHL | Asif Iqbal (Executive ) | Sell | 3,878 | 88.83 | 344,483 | View |
2025-03-27 | NRSL | Aamir Jamil (Senior Management) | Sell | 3,000,000 | 25 | 75,000,000 | View |
2025-03-27 | NRSL | UMAR IQBAL (Senior Management) | Sell | 3,900,000 | 25 | 97,500,000 | View |
2025-03-27 | NRSL | IMRAN AFZAL (Senior Management) | Sell | 5,100,000 | 25 | 127,500,000 | View |
2025-03-27 | NRSL | KHALID MUMTAZ QAZI (Senior Management) | Sell | 6,600,000 | 25 | 165,000,000 | View |
2025-03-27 | NRSL | ZAFAR MAHMOOD (Executive Director) | Sell | 11,400,000 | 25 | 285,000,000 | View |
2025-03-26 | FECM | Muhammad Javed Amin (Executive Director) | Buy | 9,500 | 9.77 | 92,815 | View |
2025-03-26 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 26,272 | 4.34 | 114,020 | View |
2025-03-26 | CPHL | Rizwan Ahmad (Executive Director) | Sell | 240,000 | 86.51 | 20,762,400 | View |
2025-03-26 | NATF | Mrs. Noreen hasan (Non-Executive Director) | Buy | 12,000 | 214.4 | 2,572,800 | View |
2025-03-25 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 11,140,329 | 13.58 | 151,285,668 | View |
2025-03-25 | SGPL | Sohail Ahmed (Executive Director) | Sell | 90,000 | 8.625 | 776,250 | View |
2025-03-25 | SGPL | Sohail Ahmed (Executive Director) | Sell | 600,000 | 6 | 3,600,000 | View |
2025-03-24 | UBL | Tahira Sheikh (Non-Executive Director) | Buy | 4,000 | 382 | 1,528,000 | View |
2025-03-24 | UBL | Muhammad Irfan Anwar Sheikh (Non-Executive Director) | Buy | 30,000 | 382.02 | 11,460,600 | View |
2025-03-24 | UBL | Umair Zameer Choudrey (Substantial Shareholder) | Buy | 669,311 | 385.52 | 258,032,777 | View |
2025-03-24 | UBL | Haider Zameer Choudrey (Non-Executive Director) | Buy | 14,791 | 383.78 | 5,676,490 | View |
2025-03-24 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 15,527 | 4.31 | 66,921 | View |
2025-03-24 | LSEVL | Aftab Ahmed (Executive ) | Buy | 19,163 | 10.55 | 202,170 | View |
2025-03-24 | FLYNG | Qasim Khan (Executive Director) | Sell | 2,450,000 | 28 | 68,600,000 | View |
2025-03-24 | FLYNG | Qasim Khan (Executive Director) | Buy | 2,500,000 | 28.025 | 70,062,500 | View |
2025-03-24 | FLYNG | Qasim Khan (Executive Director) | Buy | 11,435,000 | 28.14 | 321,780,900 | View |
2025-03-24 | FLYNG | Yousaf Kamran Khan (Non-Executive Director) | Buy | 8,166,771 | 28.2175 | 230,445,861 | View |
2025-03-24 | MACTER | Farooq Mustafa (Executive ) | Sell | 500 | 433.9 | 216,950 | View |
2025-03-21 | HALEON | Farhan Muhammad Haroon (Executive Director) | Buy | 1 | 808 | 808 | View |
2025-03-21 | FFC | Brig Syed Saleem Bacha (Senior Management) | Buy | 300 | 385.67 | 115,701 | View |
2025-03-21 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Sell | 310,400 | 7.96 | 2,470,784 | View |
2025-03-21 | WAVES | Haroon Ahmad Khan (Executive Director) | Buy | 3,050,000 | 8.06 | 24,583,000 | View |
2025-03-21 | WAVES | Haroon Ahmad Khan (Executive Director) | Sell | 3,050,000 | 7.95 | 24,247,500 | View |
2025-03-21 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 700 | 375 | 262,500 | View |
2025-03-21 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 210,973 | 4.27 | 900,855 | View |
2025-03-21 | UBL | Adil Haroon (Executive ) | Buy | 20,126 | 386.25 | 7,773,668 | View |
2025-03-21 | UBL | Hamida Lalani (Executive ) | Buy | 2,500 | 385.68 | 964,200 | View |
2025-03-20 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 129,919 | 4.325 | 561,900 | View |
2025-03-20 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 2,500 | 375 | 937,500 | View |
2025-03-20 | MUREB | Syed Tanveer Hussain Kazmi (Senior Management) | Buy | 100 | 760 | 76,000 | View |
2025-03-20 | HBL | Mr. Shafiq Mustafa GM (Executive ) | Sell | 7,462 | 153.95 | 1,148,775 | View |
2025-03-20 | SGPL | Sohail Ahmed (Executive Director) | Sell | 3,000 | 5.8 | 17,400 | View |
2025-03-20 | HBL | Mr. Shafiq Mustafa GM (Executive ) | Sell | 4,668 | 153.59 | 716,958 | View |
2025-03-20 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 7,321 | 44.88 | 328,566 | View |
2025-03-20 | MARI | Dr. Muhammad Hadi (Executive ) | Sell | 200 | 593.85 | 118,770 | View |
2025-03-19 | TBL | Treet Corporation Limited (Substantial Shareholder) | Buy | 2,898,929 | 13.496 | 39,123,946 | View |
2025-03-19 | JSGCL | Rakshanda Malik (Executive ) | Buy | 365 | 106.02 | 38,697 | View |
2025-03-19 | JSGCL | Rakshanda Malik (Executive ) | Buy | 365 | 106.02 | 38,697 | View |
2025-03-19 | JSGCL | Rakshanda Malik (Executive ) | Sell | 335 | 112 | 37,520 | View |
2025-03-19 | KOSM | MOHAMMAD HAMZA YOUSAF (Executive Director) | Sell | 2,000,000 | 6.115 | 12,230,000 | View |
2025-03-19 | HBL | Ms. Fouzia Jabeen Janjua GM (Executive ) | Sell | 2,000 | 153.5 | 307,000 | View |
2025-03-19 | FATIMA | Abid Ali (Executive ) | Sell | 5,000 | 87.98 | 439,900 | View |
2025-03-18 | CRTM | Ahmad Shafi (Executive Director) | Buy | 17,000 | 13.37 | 227,290 | View |
2025-03-18 | HBL | Syed Kamran Mehdi Jaffery GM (Executive ) | Sell | 18,000 | 158 | 2,844,000 | View |
2025-03-18 | APL | Muhammad Ali Ijaz (Executive ) | Sell | 525 | 450 | 236,250 | View |
2025-03-18 | IBFL | Ibrahim Holdings (Substantial Shareholder) | Buy | 93 | 350 | 32,550 | View |
2025-03-18 | HBL | Mr. Farhan Malik GM (Executive ) | Buy | 7,500 | 153.5 | 1,151,250 | View |
2025-03-18 | HBL | Ms. Fouzia Jabeen Janjua GM (Executive ) | Sell | 1,848 | 157.8 | 291,614 | View |
2025-03-18 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 200,279 | 4.34 | 869,211 | View |
2025-03-18 | LSEVL | Aftab Ahmed (Executive ) | Buy | 73,590 | 11 | 809,490 | View |
2025-03-18 | FFC | Wajiid Ishaq Bhatti (Senior Management) | Sell | 4,250 | 399.3 | 1,697,025 | View |
2025-03-18 | FFC | Dr. Shamshad Akhter (Independent Director) | Buy | 197 | 395.73 | 77,959 | View |
2025-03-17 | FRCL | Nadeem Khalid (Executive Director) | Buy | 170,500 | 22.5 | 3,836,250 | View |
2025-03-17 | FATIMA | Abid Ali (Executive Director) | Buy | 3,000 | 89 | 267,000 | View |
2025-03-17 | SAPT | Yousaf Abdullah (Non-Executive Director) | Buy | 2,138 | 1224.5 | 2,617,981 | View |
2025-03-17 | SAPT | Amer Abdullah (Non-Executive Director) | Buy | 960 | 1224.5 | 1,175,520 | View |
2025-03-17 | SAPT | Shahid Abdullah (Non-Executive Director) | Buy | 1,196 | 1224.5 | 1,464,502 | View |
2025-03-17 | SAPT | Umer Abdullah (Executive Director) | Buy | 3,215 | 1224.5 | 3,936,768 | View |
2025-03-17 | SAPT | Noshaba Nadeem (Executive Director) | Buy | 1,303 | 1224.5 | 1,595,524 | View |
2025-03-17 | SAPT | Nadeem Abdullah (Executive Director) | Buy | 5,316 | 1224.5 | 6,509,442 | View |
2025-03-17 | SAPT | Shamshad Begum (Executive Director) | Buy | 11,623 | 3.09 | 35,915 | View |
2025-03-17 | SAPT | Muhammad Abdullah (Executive Director) | Buy | 9,194 | 1224.5 | 11,258,053 | View |
2025-03-17 | PKGS | SYED BABR ALI (Executive ) | Buy | 35,000 | 568.37 | 19,892,950 | View |
