ARUJ (Aruj Industries Limited) listed in PSX,ALLSHR. ARUJ share price / stock price today is 7.69 PKR. Today volume traded in ARUJ is 62.49 K, price change is -1.16%, high price is 8.08 PKR, and low price is 7.65 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | -1.16% | -0.65% | -4.83% | -9.74% | 0% | -7.35% |
Date | Announce Title | Attachments |
---|---|---|
2025-01-06 | Certified True Copy Of Resolutions Adopted at 32nd Annual General Meeting Of Aruj Industries Limited Held On December 28, 2024 | View PDF |
2024-12-23 | CORPORATE BRIEFING SESSION (CBS) 30-06-2024 | View PDF |
2024-12-18 | Transmission of Annual Report for the Year Ended 30-06-2024 REVOKED | View PDF |
2024-12-19 | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
2024-12-18 | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
2024-12-09 | Notice of Annual General Meeting / Annual Review Meeting | View PDF |
2024-12-09 | Financial Results for the Year Ended 30-06-2024 | View PDF |
2024-11-29 | Board Meeting 30-06-2024 | View PDF |
2024-10-16 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LIMITED | View PDF |
2024-10-08 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the year ended 30-06-2024 | View PDF |
2024-10-01 | APPLICATION FOR EXTENSION OF 30 DAYS IN HOLDING OF ANNUAL GENERAL MEETING AND SUBMISSION OF ANNUAL ACCOUNTS FOR THE YEAR ENDED JUNE 30, 2024 & FIRST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2024 | View PDF |
2024-10-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-07-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-07-31 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LTD | View PDF |
2024-07-19 | DISCLOSURE OF MATERIAL INFORMATION FOR PLANT CLOUSER. | View PDF |
2024-06-10 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LTD | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended 31-03-2024 | View PDF |
2024-04-29 | Financial Results for the Quarter Ended 31-03-2024 | View PDF |
2024-04-22 | Board Meeting 31-03-2024 | View PDF |
2024-04-01 | CERTIFIED COPIES OF THE RESOLUTIONS PASSED AT THE EXTRAORDINARY GENERAL MEETING | View PDF |
2024-04-01 | ELECTION OF DIRECTORS | View PDF |
2024-03-25 | AD NEWS PAPER CUTTING ELECTION OF DIRECTORS | View PDF |
2024-03-18 | Ad News Paper Cutting Of Notice Extra Ordinary General Meeting | View PDF |
2024-03-08 | Notice of Extraordinary General Meeting | View PDF |
2024-03-01 | Transmission of Quarterly Report for the Period Ended 31-12-2023 | View PDF |
2024-02-29 | Financial Results for the Quarter Ended 31-12-2023 | View PDF |
2024-02-22 | Board Meeting 31-12-2023 | View PDF |
2023-11-28 | Transmission of Quarterly Report for the Period Ended 30-09-2023 | View PDF |
2023-11-27 | Financial Results for the Quarter Ended 30-09-2023 | View PDF |
2023-11-21 | CORPORATE BRIEFING SESSION (CBS) FY. JUNE-2023 | View PDF |
2023-11-20 | Board Meeting 30-09-2023 | View PDF |
2023-11-07 | Transmission of Annual Report for the Year Ended 2023-06-30 | View PDF |
2023-11-06 | Notice of Annual General Meeting 2023-06-30 | View PDF |
2023-11-06 | Financial Results for the Year Ended 30-06-2023 | View PDF |
2023-10-30 | BOARD MEETING | View PDF |
2023-10-18 | Approval of Extension in Time for Holding the Annual General Meeting as on 30-06-2023 | View PDF |
2023-10-09 | Applied for Extension for holding the AGM as on 30-06-2023 | View PDF |
2023-10-06 | Notice of Annual General Meeting | View PDF |
2023-09-28 | Board Meeting 30-06-2023 | View PDF |
2023-04-28 | Transmission of Quarterly Report for the Period Ended March 31,2023 | View PDF |
2023-04-28 | : Financial Results for the Quarter Ended 31-03-2023 | View PDF |
2023-04-27 | Board Meeting Rescheduled | View PDF |
2023-04-20 | Board Meeting 31-03-2023 | View PDF |
2023-04-20 | Disclosure of interest by Director, CEO or Executive of a listed company and their spouses and the Substantial Shareholders u/c 5.6.4 of PSX Regulations. | View PDF |
2023-02-28 | Transmission of Quarterly Report for the Period Ended 31-12-2022 | View PDF |
2023-02-27 | Transmission of Quarterly Report for the Period Ended 31-12-2022 | View PDF |
2023-02-27 | Financial Results for the Quarter Ended 31-12-2022 | View PDF |
2023-02-20 | Board Meeting | View PDF |
2022-12-19 | Transmission of Quarterly Report for the Period Ended 30-09-2022 | View PDF |
2022-12-19 | Financial Results for the Quarter Ended 30-09-2022 | View PDF |
2022-12-14 | Corporate Briefing session (CBS) | View PDF |
2022-12-12 | Corporate Briefing Session (CBS) | View PDF |
2022-12-12 | 20 | View PDF |
2022-11-28 | Notice of Annual General Meeting | View PDF |
2022-11-28 | Transmission of Annual Report for the Year Ended 30-06-2022 | View PDF |
2022-11-25 | Financial Results for the Year Ended 30-06-2022 | View PDF |
2022-11-18 | BOARD MEETING | View PDF |
2022-10-21 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the Year Ended 30-06-2022 | View PDF |
2022-05-06 | Transmission of Quarterly Report for the Period Ended 31-03-2022 | View PDF |
2022-05-06 | Financial Results for the Quarter Ended 31-03-2022 | View PDF |
2022-04-22 | BOARD MEETING | View PDF |
2022-03-01 | Transmission of Quarterly Report for the Period Ended 31-12-2021 | View PDF |
2022-02-28 | Financial Results for the Quarter Ended 31-12-21 | View PDF |
2022-02-21 | BOARD MEETING | View PDF |
2022-01-18 | CORPORATE BRIEFING SESSION (CBS) | View PDF |
2021-12-16 | EXTRACT OF 29TH ANNUAL GENERAL MEETING HELD ON NOVEMBER 27,2021 | View PDF |
2021-11-29 | Transmission of Quarterly Report for the Period Ended 30-09-2021 | View PDF |
2021-11-26 | Financial Results for the Quarter Ended 30-09-2021 | View PDF |
2021-11-19 | BOARD MEETING | View PDF |
2021-11-05 | Transmission of Annual Report for the Year Ended 30-06-2021 | View PDF |
2021-11-05 | Notice of Annual General Meeting | View PDF |
2021-11-04 | Financial Results for the Year Ended 30-06-2021 | View PDF |
2021-10-28 | BOARD MEETING | View PDF |
2021-10-13 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the Year Ended | View PDF |
2021-06-28 | CORPORATE BRIEFING SESSION (CBS) | View PDF |
2021-04-29 | Financial Results for the Quarter Ended 31-03-2021 | View PDF |
2021-04-29 | 3rd Quarter Accounts 2021 | View PDF |
2021-04-23 | BOARD MEETING | View PDF |
2021-02-26 | Transmission of Quarterly Report for the Period Ended 31-12-2020 | View PDF |
2021-02-26 | Financial Results for the Quarter Ended 31-12-2020 | View PDF |
2021-02-24 | EXTRA ORDINARY GENERAL MEETING & BOOK CLOSURE NOTICE | View PDF |
2021-02-19 | BOARD MEETING | View PDF |
2021-02-17 | BOARD MEETING | View PDF |
Aruj Industries Limited is a Public Limited company listed on the Pakistan Stock Exchange and was established in 1992. The company is principally engaged in manufacturing of Fusible Interlining and Dying / Bleaching / Stitching of Fabric.
Mr. Faisal Khan | CEO |
---|---|
Mr. Ali Maqsood Butt | Chairman |
Mr. Muhammad Sajjad Hussain | Company Secretary |
ARUJ (Aruj Industries Limited) listed in PSX,ALLSHR. ARUJ Share Price / Stock Price is 7.69 PKR. You can also check; Share Price History, ARUJPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.