Symbol | Company | Face Value | Ex-Date | Payout Type | Payout % |
---|---|---|---|---|---|
MEBL | Meezan Bank Limited | 10.00 | 2025-04-29 | Dividend | 70.00 |
UDPL | United Distributors Pakistan Limited | 10.00 | 2025-04-30 | Dividend | 12.50 |
MCB | MCB Bank Limited | 10.00 | 2025-04-30 | Dividend | 90.00 |
EFERT | Engro Fertilizers Limited | 10.00 | 2025-04-30 | Dividend | 22.50 |
PAKT | Pakistan Tobacco Company Limited | 10.00 | 2025-04-30 | Dividend | 300.00 |
HMB | Habib Metropolitan Bank Limited | 10.00 | 2025-05-02 | Dividend | 25.00 |
BAHL | Bank AL Habib Limited | 10.00 | 2025-05-02 | Dividend | 35.00 |
NATF | National Foods Limited | 5.00 | 2025-05-05 | Dividend | 40.00 |
OLPL | OLP Financial Services Pakistan Limited | 10.00 | 2025-05-05 | Dividend | 20.00 |
ABL | Allied Bank Limited | 10.00 | 2025-05-05 | Dividend | 40.00 |
UBL | United Bank Limited | 10.00 | 2025-05-06 | Dividend | 100.00 |
FABL | Faysal Bank Limited | 10.00 | 2025-05-06 | Dividend | 15.00 |
BIFO | Biafo Industries Limited | 10.00 | 2025-05-06 | Dividend | 15.00 |
UPFL | Unilever Pakistan Foods Limited | 10.00 | 2025-05-07 | Dividend | 525.00 |
List of upcoming payouts (Dividend, Bonus, Rights) of companies.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.