Currency | Symbol | Open | Curr. Price | Chng. | Chng.% | High | Low |
---|---|---|---|---|---|---|---|
AED | 76.466 | 76.529 | 0.063 ↑ | 0.082 % ↑ | 76.569 | 76.466 | |
The daily performance of 1 AED to PKR: The AED/PKR exchange rate changed from 76.466 to 76.529 on Tuesday Apr 29, 2025, showing a percentage change of 0.08186773. | |||||||
ARS | 1.332 | 1.354 | 0.022 ↑ | 1.650 % ↑ | 1.365 | 1.343 | |
The daily performance of 1 ARS to PKR: The ARS/PKR exchange rate changed from 1.332 to 1.354 on Tuesday Apr 29, 2025, showing a percentage change of +1.65%. | |||||||
AUD | 179.682 | 180.345 | 0.319 ↑ | 0.177 % ↑ | 180.399 | 179.117 | |
The daily performance of 1 AUD to PKR: The AUD/PKR exchange rate changed from 179.682 to 180.345 on Tuesday Apr 29, 2025, showing a percentage change of 0.1774. | |||||||
BHD | 745.050 | 747.477 | 2.227 ↑ | 0.299 % ↑ | 747.539 | 745.050 | |
The daily performance of 1 BHD to PKR: The BHD/PKR exchange rate changed from 745.050 to 747.477 on Tuesday Apr 29, 2025, showing a percentage change of 0.2988. | |||||||
BRL | 56.163 | 56.275 | 0.112 ↑ | 0.200 % ↑ | 56.275 | 56.275 | |
The daily performance of 1 BRL to PKR: The BRL/PKR exchange rate changed from 56.163 to 56.275 on Tuesday Apr 29, 2025, showing a percentage change of +0.2%. | |||||||
CAD | 202.724 | 202.862 | 0.123 ↑ | 0.061 % ↑ | 202.934 | 202.370 | |
The daily performance of 1 CAD to PKR: The CAD/PKR exchange rate changed from 202.724 to 202.862 on Tuesday Apr 29, 2025, showing a percentage change of 0.06052259. | |||||||
CHF | 339.195 | 342.174 | 2.780 ↑ | 0.819 % ↑ | 342.525 | 338.025 | |
The daily performance of 1 CHF to PKR: The CHF/PKR exchange rate changed from 339.195 to 342.174 on Tuesday Apr 29, 2025, showing a percentage change of 0.81899. | |||||||
CNY | 40.804 | 41.433 | 0.629 ↑ | 1.540 % ↑ | 41.455 | 41.231 | |
The daily performance of 1 CNY to PKR: The CNY/PKR exchange rate changed from 40.804 to 41.433 on Tuesday Apr 29, 2025, showing a percentage change of +1.54%. | |||||||
DKK | 42.699 | 42.951 | 0.205 ↑ | 0.479 % ↑ | 42.991 | 42.699 | |
The daily performance of 1 DKK to PKR: The DKK/PKR exchange rate changed from 42.699 to 42.951 on Tuesday Apr 29, 2025, showing a percentage change of 0.47949. | |||||||
EGP | 5.500 | 5.530 | 0.037 ↑ | 0.668 % ↑ | 5.530 | 5.500 | |
The daily performance of 1 EGP to PKR: The EGP/PKR exchange rate changed from 5.500 to 5.530 on Tuesday Apr 29, 2025, showing a percentage change of 0.66796. | |||||||
EUR | 318.885 | 320.610 | 1.295 ↑ | 0.406 % ↑ | 320.911 | 318.591 | |
The daily performance of 1 EUR to PKR: The EUR/PKR exchange rate changed from 318.885 to 320.610 on Tuesday Apr 29, 2025, showing a percentage change of 0.4056. | |||||||
GBP | 374.102 | 377.011 | 2.909 ↑ | 0.778 % ↑ | 377.218 | 373.241 | |
The daily performance of 1 GBP to PKR: The GBP/PKR exchange rate changed from 374.102 to 377.011 on Tuesday Apr 29, 2025, showing a percentage change of 0.77764. | |||||||
HKD | 36.217 | 36.234 | 0.017 ↑ | 0.046 % ↑ | 36.264 | 36.204 | |
The daily performance of 1 HKD to PKR: The HKD/PKR exchange rate changed from 36.217 to 36.234 on Tuesday Apr 29, 2025, showing a percentage change of 0.04628138. | |||||||
HUF | 0.795 | 0.822 | 0.027 ↑ | 3.390 % ↑ | 0.823 | 0.809 | |
The daily performance of 1 HUF to PKR: The HUF/PKR exchange rate changed from 0.795 to 0.822 on Tuesday Apr 29, 2025, showing a percentage change of +3.39%. | |||||||
INR | 3.289 | 3.298 | 0.010 ↑ | 0.293 % ↑ | 3.307 | 3.289 | |
The daily performance of 1 INR to PKR: The INR/PKR exchange rate changed from 3.289 to 3.298 on Tuesday Apr 29, 2025, showing a percentage change of 0.29331. | |||||||
ISK | 2.033 | 2.082 | 0.049 ↑ | 2.410 % ↑ | 2.083 | 2.066 | |
The daily performance of 1 ISK to PKR: The ISK/PKR exchange rate changed from 2.033 to 2.082 on Tuesday Apr 29, 2025, showing a percentage change of +2.41%. | |||||||
JPY | 1.952 | 1.975 | 0.021 ↑ | 1.088 % ↑ | 1.977 | 1.952 | |
The daily performance of 1 JPY to PKR: The JPY/PKR exchange rate changed from 1.952 to 1.975 on Tuesday Apr 29, 2025, showing a percentage change of 1.08828. | |||||||
KWD | 913.340 | 915.845 | 0.075 ↑ | 0.008 % ↑ | 917.090 | 913.020 | |
The daily performance of 1 KWD to PKR: The KWD/PKR exchange rate changed from 913.340 to 915.845 on Tuesday Apr 29, 2025, showing a percentage change of 0.00814589. | |||||||
MXN | 15.530 | 15.754 | 0.224 ↑ | 1.440 % ↑ | 15.866 | 15.702 | |
The daily performance of 1 MXN to PKR: The MXN/PKR exchange rate changed from 15.530 to 15.754 on Tuesday Apr 29, 2025, showing a percentage change of +1.44%. | |||||||
MYR | 64.194 | 64.405 | 0.211 ↑ | 0.329 % ↑ | 64.436 | 64.194 | |
The daily performance of 1 MYR to PKR: The MYR/PKR exchange rate changed from 64.194 to 64.405 on Tuesday Apr 29, 2025, showing a percentage change of 0.32882. | |||||||
NOK | 26.815 | 27.714 | 0.899 ↑ | 3.350 % ↑ | 27.725 | 27.264 | |
The daily performance of 1 NOK to PKR: The NOK/PKR exchange rate changed from 26.815 to 27.714 on Tuesday Apr 29, 2025, showing a percentage change of +3.35%. | |||||||
NZD | 167.474 | 167.606 | 0.118 ↑ | 0.070 % ↑ | 167.873 | 166.878 | |
The daily performance of 1 NZD to PKR: The NZD/PKR exchange rate changed from 167.474 to 167.606 on Tuesday Apr 29, 2025, showing a percentage change of 0.07045508. | |||||||
OMR | 729.380 | 729.975 | 0.595 ↑ | 0.082 % ↑ | 730.290 | 729.040 | |
The daily performance of 1 OMR to PKR: The OMR/PKR exchange rate changed from 729.380 to 729.975 on Tuesday Apr 29, 2025, showing a percentage change of 0.08152897. | |||||||
PHP | 5.163 | 5.223 | 0.060 ↑ | 1.150 % ↑ | 5.224 | 5.197 | |
The daily performance of 1 PHP to PKR: The PHP/PKR exchange rate changed from 5.163 to 5.223 on Tuesday Apr 29, 2025, showing a percentage change of +1.15%. | |||||||
PLN | 64.758 | 66.523 | 1.765 ↑ | 2.730 % ↑ | 66.534 | 65.815 | |
The daily performance of 1 PLN to PKR: The PLN/PKR exchange rate changed from 64.758 to 66.523 on Tuesday Apr 29, 2025, showing a percentage change of +2.73%. | |||||||
QAR | 77.156 | 77.212 | 0.056 ↑ | 0.072 % ↑ | 77.252 | 77.121 | |
The daily performance of 1 QAR to PKR: The QAR/PKR exchange rate changed from 77.156 to 77.212 on Tuesday Apr 29, 2025, showing a percentage change of 0.07244033. | |||||||
RUB | 3.612 | 3.619 | 0.007 ↑ | 0.200 % ↑ | 3.674 | 3.612 | |
The daily performance of 1 RUB to PKR: The RUB/PKR exchange rate changed from 3.612 to 3.619 on Tuesday Apr 29, 2025, showing a percentage change of +0.2%. | |||||||
SAR | 74.938 | 74.947 | 0.065 ↑ | 0.087 % ↑ | 75.047 | 74.878 | |
The daily performance of 1 SAR to PKR: The SAR/PKR exchange rate changed from 74.938 to 74.947 on Tuesday Apr 29, 2025, showing a percentage change of 0.08681645. | |||||||
SEK | 26.883 | 27.490 | 0.607 ↑ | 2.260 % ↑ | 27.523 | 27.321 | |
The daily performance of 1 SEK to PKR: The SEK/PKR exchange rate changed from 26.883 to 27.490 on Tuesday Apr 29, 2025, showing a percentage change of +2.26%. | |||||||
SGD | 213.585 | 214.607 | 0.957 ↑ | 0.448 % ↑ | 214.698 | 213.544 | |
The daily performance of 1 SGD to PKR: The SGD/PKR exchange rate changed from 213.585 to 214.607 on Tuesday Apr 29, 2025, showing a percentage change of 0.44786. | |||||||
THB | 8.376 | 8.422 | 0.046 ↑ | 0.552 % ↑ | 8.424 | 8.327 | |
The daily performance of 1 THB to PKR: The THB/PKR exchange rate changed from 8.376 to 8.422 on Tuesday Apr 29, 2025, showing a percentage change of 0.55222. | |||||||
TRY | 14.602 | 14.837 | 0.235 ↑ | 1.610 % ↑ | 14.861 | 14.782 | |
The daily performance of 1 TRY to PKR: The TRY/PKR exchange rate changed from 14.602 to 14.837 on Tuesday Apr 29, 2025, showing a percentage change of +1.61%. | |||||||
TWD | 8.621 | 8.661 | 0.040 ↑ | 0.462 % ↑ | 8.667 | 8.621 | |
The daily performance of 1 TWD to PKR: The TWD/PKR exchange rate changed from 8.621 to 8.661 on Tuesday Apr 29, 2025, showing a percentage change of 0.46236. | |||||||
USD | 280.860 | 281.051 | 0.191 ↑ | 0.068 % ↑ | 281.075 | 280.860 | |
The daily performance of 1 USD to PKR: The USD/PKR exchange rate changed from 280.860 to 281.051 on Tuesday Apr 29, 2025, showing a percentage change of 0.06810763. | |||||||
ZAR | 15.042 | 15.166 | 0.123 ↑ | 0.821 % ↑ | 15.185 | 14.989 | |
The daily performance of 1 ZAR to PKR: The ZAR/PKR exchange rate changed from 15.042 to 15.166 on Tuesday Apr 29, 2025, showing a percentage change of 0.82061. |
Today Forex Rates in Pakistan. Sarmaaya Pakistan best currency rates portal provides you upto the minute exchange rates in Pakistan Open Market, Pakistan Inter Bank & International Currency market. Here you will find currency rates archives, All forex currencies to PKR rates, Currency Converter and a wide range of information to help you explore the world of forex.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.