DLL (Dawood Lawrencepur Limited) listed in PSX,ALLSHR. DLL share price / stock price today is 216.10 PKR. Today volume traded in DLL is 16.42 K, price change is -10.00%, high price is 251.41 PKR, and low price is 216.09 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | -10% | -9.96% | -24.35% | -28.68% | 14.44% | -17.19% |
Date | Announce Title | Attachments |
---|---|---|
2025-04-25 | Certified Copy of Resolutions Adopted at the Annual General Meeting | View PDF |
2025-04-17 | Board Meeting | View PDF |
2025-04-14 | Transmission of Annual Report for the Year Ended December 31, 2024 REVISED | View PDF |
2025-03-27 | Transmission of Annual Report for the Year Ended December 31, 2024 | View PDF |
2025-03-27 | Notice of Annual General Meeting | View PDF |
2025-03-07 | Financial Results for the Year Ended December 31, 2024 | View PDF |
2025-02-26 | Board Meeting | View PDF |
2025-01-20 | RESPONSE TO INQUIRY REGARDING UNUSUAL TRADING ACTIVITY IN DAWOOD LAWRENCEPUR LIMITED SECURITIES | View PDF |
2025-01-14 | Resignation and Appointment of Director | View PDF |
2025-01-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-18 | Announcement | View PDF |
2024-12-17 | Board Meeting In Progress | View |
2024-12-13 | Corporate Briefing Session 2024 | View PDF |
2024-12-09 | PRESS NOTICE REGARDING UNCLAIMED DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2024-12-09 | Board Meeting Other Than Financial Results | View PDF |
2024-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-30 | Financial Results for the Quarter Ended September 30, 2024 | View PDF |
2024-10-29 | Board Meeting In Progress | View |
2024-10-17 | Board Meeting | View PDF |
2024-10-08 | Material Information | View PDF |
2024-09-19 | Credit of Interim Cash Dividend | View |
2024-09-09 | Material Information | View PDF |
2024-08-29 | Prior Notice of Book Closure of First Interim Cash Dividend | View PDF |
2024-08-29 | Transmission of Quarterly Report for the Period Ended June 30, 2024 | View PDF |
2024-08-28 | Financial Results for the Quarter Ended June 30, 2024 | View PDF |
2024-08-20 | Board Meeting | View PDF |
2024-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-03 | Disclosure of information under clause 5.6.5 of the PSX Rule Book and Section 110 of the Securities Act, 2015 | View PDF |
2024-05-30 | Transmission of Quarterly Report for the Period Ended March 31 2024 | View PDF |
2024-05-29 | Resolutions adopted by shareholders in Annual General Meeting | View PDF |
2024-05-27 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
2024-05-17 | Board Meeting Rescheduled | View PDF |
2024-05-14 | Board Meeting | View PDF |
2024-05-08 | Transmission of Annual Report for the Year Ended December 31, 2023 | View PDF |
2024-05-07 | Postal Ballot | View PDF |
2024-05-07 | Publication of Notice of Annual General Meeting | View PDF |
2024-05-07 | Notice of Annual General Meeting | View PDF |
2024-04-29 | Financial Results for the Year Ended December 31, 2023 | View PDF |
2024-04-18 | Board Meeting | View PDF |
2024-04-16 | Approval for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1) of The Companies Act, 2017 | View PDF |
2024-04-09 | Applied for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
2024-04-04 | Approval of Extension in Time for Holding the Annual General Meeting for the Year Ended December 31, 2023 | View PDF |
2024-03-28 | Material Information | View PDF |
2024-03-27 | Approval of Agenda through Circular Resolution | View PDF |
2024-03-25 | Applied for Extension for holding the AGM for the Year Ended December 31, 2023 | View PDF |
2024-02-12 | Material Information | View PDF |
2024-02-09 | APPROVAL OF AGENDA THROUGH CIRCULAR RESOLUTION | View PDF |
2024-01-09 | PRESS NOTICE REGARDING UNCLAIMED DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2023-12-19 | Announcement | View PDF |
2023-12-18 | Board Meeting In Progress | View |
2023-12-15 | Corporate Briefing Session 2023 | View PDF |
2023-12-08 | Board Meeting Other Than Financial Results | View PDF |
2023-10-31 | Material Information | View PDF |
2023-10-31 | APPROVAL OF AGENDA THROUGH CIRCULAR RESOLUTION | View PDF |
2023-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
2023-10-30 | Resignation and Appointment of Director | View PDF |
2023-10-30 | Financial Results for the Quarter Ended September 30, 2023 | View PDF |
2023-10-19 | Board Meeting | View PDF |
2023-10-04 | Appointment of Chief Executive Officer | View |
2023-09-19 | Material Information | View PDF |
2023-09-18 | APPROVAL OF AGENDA THROUGH CIRCULAR RESOLUTION | View PDF |
2023-09-12 | Certified Copy of Resolutions Adopted at the Extraordinary General Meeting of Dawood Lawrencepur Limited held at 3:00 PM on Monday, September 11, 2023 | View PDF |
2023-09-06 | Appointment of Director and Chairman | View PDF |
2023-08-29 | Transmission of Quarterly Report for the Period Ended June 30, 2023 | View PDF |
2023-08-28 | Financial Results for the Quarter Ended June 30, 2023 | View PDF |
2023-08-25 | Board Meeting In Progress | View |
2023-08-18 | Notice of Extraordinary General Meeting | View PDF |
2023-08-17 | Board Meeting | View PDF |
2023-07-14 | Certified Copy of Resolutions Adopted at the Extraordinary General Meeting of Dawood Lawrencepur Limited held at 3:00 PM on Thursday, July 13, 2023 | View PDF |
2023-06-21 | Notice of Extraordinary General Meeting | View PDF |
2023-06-09 | Resignation of Director | View PDF |
2023-05-31 | Certified Copy of Resolutions Adopted at the Annual General Meeting of Dawood Lawrencepur Limited held at 3:00 PM on Tuesday, May 30, 2023 | View PDF |
2023-05-29 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
2023-05-25 | Financial Results for the Quarter Ended March 31, 2023 | View PDF |
2023-05-24 | Board Meeting In Progress | View |
2023-05-23 | Addendum to the Notice of Annual General Meeting Scheduled on May 30, 2023 | View PDF |
2023-05-16 | Board Meeting | View PDF |
2023-05-09 | Transmission of Annual Report for the Year Ended December 31, 2022 | View PDF |
2023-05-08 | Notice of Annual General Meeting | View PDF |
2023-05-03 | Financial Results for the Year Ended December 31, 2022 | View PDF |
2023-05-02 | Board Meeting in Progress | View |
2023-04-26 | Board Meeting Rescheduled | View |
2023-04-20 | Approval for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
2023-04-19 | Applied for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
2023-04-19 | Board Meeting | View PDF |
2023-04-04 | Approval of Extension in Time for Holding the Annual General Meeting | View PDF |
2023-03-28 | Applied for Extension for Holding the Annual General Meeting for the Year Ended December 31, 2022 | View PDF |
2023-03-22 | Material Information | View PDF |
2023-03-20 | APPROVAL OF AGENDA THROUGH CIRCULAR RESOLUTION | View PDF |
2023-03-17 | Postponement of Board Meeting of Dawood Lawrencepur Limited | View PDF |
2023-03-10 | Board Meeting | View PDF |
2023-01-26 | PRESS NOTICE REGARDING UNCLAIMED DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2023-01-25 | Appointment of Chairman and Chief Executive Officer | View PDF |
2023-01-20 | Election of Director - Extraordinary General Meeting | View PDF |
2023-01-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-01-12 | Notice under Section 159(4) of the Companies Act, 2017 - Election of Directors | View PDF |
2022-12-29 | Notice of Extraordinary General Meeting | View PDF |
2022-12-21 | Announcement | View PDF |
2022-12-13 | Board Meeting Other Than Financial Results | View PDF |
2022-12-12 | Material Information | View PDF |
2022-12-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-11-24 | Corporate Briefing Session 2022 | View PDF |
2022-11-17 | Credit of Interim Cash Dividend | View |
2022-11-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-11-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-10-28 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
2022-10-28 | Financial Results for the Quarter Ended September 30, 2022 | View PDF |
2022-10-21 | Appointment of Chief Financial Officer | View PDF |
2022-10-18 | Resignation of Chief Financial Officer | View PDF |
2022-10-17 | Certified Copy of Resolutions Adopted at the Extraordinary General Meeting of Dawood Lawrencepur Limited held at 2:00 PM on Monday, October 17, 2022 | View PDF |
2022-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-10-11 | Board Meeting | View PDF |
2022-10-07 | PRESS NOTICE REGARDING UNCLAIMED DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2022-10-04 | Material Information | View PDF |
2022-09-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-29 | Disclosure of Interest by a Director CEO, or Executive of a Listed Company and their Spouses and the Substantial Shareholders u/c 5.6.4 of PSX Regulations | View PDF |
2022-09-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations REVISED | View |
2022-09-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations REVOKED | View |
2022-09-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-23 | Notice of Extraordinary General Meeting | View PDF |
2022-09-19 | Material Information | View PDF |
2022-09-16 | Board Meeting Other Than Financial Results | View PDF |
2022-09-15 | Credit of Interim Cash Dividend | View |
2022-08-29 | PRIOR NOTICE OF BOOK CLOSURE OF INTERIM CASH DIVIDEND | View PDF |
2022-08-29 | Transmission of Quarterly Report for the Period Ended June 30, 2022 | View PDF |
2022-08-26 | Financial Results for the Quarter Ended June 30,2022 | View PDF |
2022-08-25 | Board Meeting in Progress | View |
2022-08-05 | Board Meeting | View PDF |
2022-07-13 | Certified Copy of Resolutions adopted at The Extraordinary General Meeting of Dawood Lawrencepur Limited held at 2 PM on Wednesday July 13, 2022 at The Dawood Foundation Business Hub Karachi | View PDF |
2022-06-21 | Notice of Extraordinary General Meeting | View PDF |
2022-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-06 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
2022-05-06 | Material Information | View PDF |
2022-05-06 | Financial Results for the Quarter Ended | View PDF |
2022-04-11 | Board Meeting | View PDF |
2022-04-07 | Transmission of Annual Report for the Year Ended December 31, 2021 | View PDF |
2022-04-06 | Notice of Annual General Meeting | View PDF |
2022-03-09 | Financial Results for the Year Ended December 31, 2021 | View PDF |
2022-03-08 | Board Meeting In Progress | View |
2022-03-02 | Board Meeting Rescheduled | View PDF |
2022-02-07 | Board Meeting | View PDF |
2022-01-03 | Board Meeting Other Than Financial Results | View PDF |
2021-12-21 | Board Meeting Other Than Financial Results | View PDF |
2021-12-07 | Corporate Briefing Session 2021 | View PDF |
2021-11-26 | Appointment of Chairman | View PDF |
2021-11-25 | Board Meeting (Emergent) Other Than Financial Results | View PDF |
2021-11-23 | Resignation and Appointment of Directors | View PDF |
2021-11-22 | Appointment of Director | View PDF |
2021-11-09 | Credit of Second Interim Cash Dividend | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2021 | View PDF |
2021-10-29 | Financial Results for the Quarter Ended September 30, 2021 | View PDF |
2021-10-28 | Board Meeting In Progress | View |
2021-10-14 | Resignation of Director | View PDF |
2021-10-12 | Board Meeting | View PDF |
2021-09-23 | PRIOR NOTICE OF BOOK CLOSURE OF SECOND INTERIM CASH DIVIDEND | View PDF |
2021-08-27 | Transmission of Quarterly Report for the Period Ended June 30, 2021 | View PDF |
2021-08-27 | PRESS NOTICE REGARDING UNCLAIMED DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2021-08-26 | Financial Results for the Quarter Ended June 30, 2021 | View PDF |
2021-08-13 | Board Meeting | View PDF |
2021-07-13 | Certified Copy of Resolutions Adopted at the Extraordinary General Meeting of Dawood Lawrencepur Limited held at 11:00 AM on Tuesday, July 13, 2021 through video link arrangement | View PDF |
2021-07-09 | Credit of Interim Cash Dividend | View PDF |
2021-07-09 | Board Meeting (Emergent) Other Than Financial Results | View PDF |
2021-06-21 | Notice of Extraordinary General Meeting | View PDF |
2021-06-11 | Material Information | View PDF |
2021-06-10 | Board Meeting In Progress | View |
2021-06-02 | Board Meeting Other Than Financial Results | View PDF |
2021-05-27 | PRIOR NOTICE OF BOOK CLOSURE OF FIRST INTERIM CASH DIVIDEND | View PDF |
2021-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2021 | View PDF |
2021-04-30 | Financial Results for the Quarter Ended March 31, 2021 | View PDF |
2021-04-29 | Certified Copy of Resolutions Adopted at the Annual General Meeting of Dawood Lawrencepur Limited held at 11:00 AM on Thursday, April 29, 2021 Virtually via Video Link | View PDF |
2021-04-13 | Board Meeting | View PDF |
2021-04-08 | Transmission of Annual Report for the Year Ended | View PDF |
2021-04-07 | Notice of Annual General Meeting | View PDF |
2021-03-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-03-04 | Material Information | View PDF |
2021-03-04 | Financial Results for the Year Ended December 31, 2020 | View PDF |
2021-03-03 | Board Meeting In Progress | View |
2021-02-09 | Board Meeting | |
2021-02-02 | Material Information |
Dawood Lawrencepur Limited was incorporated in Pakistan in the year 2004 as a public listed company. It was formed as a result of a Scheme of Arrangement for Amalgamation in terms of the provisions of the (now repealed) Companies Ordinance, 1984 between Dawood Cotton Mills Limited (DCM), Dilon Limited (DL), Burewala Textile Mills Limited (BTM) and Lawrencepur Woollen and Textile Mills Limited (LWTM). The Company manages investment in its subsidiaries and associated companies and is engaged in the business of trading and marketing of renewable energy solutions, mainly solar, to commercial and industrial consumers, along with the legacy textile business.
Mr. Mujtaba Haider Khan | CEO |
---|---|
Mr. Muhammad Jawaid Iqbal | Chairman |
Mr. Imran Chagani | Company Secretary |
DLL (Dawood Lawrencepur Limited) listed in PSX,ALLSHR. DLL Share Price / Stock Price is 216.10 PKR. You can also check; Share Price History, DLLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.