FNEL (First National Equities Limited) listed in PSX,ALLSHR. FNEL share price / stock price today is 3.31 PKR. Today volume traded in FNEL is 2.6 M, price change is 0.61%, high price is 3.69 PKR, and low price is 3.29 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0.61% | 3.12% | -2.07% | -10.05% | -1.19% | -17.04% |
Date | Announce Title | Attachments |
---|---|---|
2025-04-28 | Material Information | View PDF |
2025-04-22 | Board Meeting | View |
2025-04-21 | Material Information | View PDF |
2025-03-06 | Change of Director | View |
2025-03-06 | Change of Company Secretary | View |
2025-03-03 | Transmission of Quarterly Report for the Period Ended 31-Dec-2024 | View PDF |
2025-02-28 | Financial Results for the Period Ended 31-Dec-2024 | View PDF |
2025-02-21 | Board Meeting | View |
2025-01-03 | Material Information | View PDF |
2025-01-02 | Material Information | View PDF |
2024-10-30 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
2024-10-30 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
2024-10-29 | Resolutions Passed at the Annual General Meeting of the Company - 2024 | View PDF |
2024-10-22 | Intimation of Corporate Briefing Session | View PDF |
2024-10-22 | Board Meeting | View |
2024-10-07 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
2024-10-07 | Notice of Annual General Meeting | View PDF |
2024-10-04 | Material Information | View PDF |
2024-10-04 | Financial Results for the Year Ended 2024-06-30 | View PDF |
2024-09-26 | Board Meeting | View |
2024-09-20 | Change of Director & Chief Executive Officer | View |
2024-09-16 | Material Information | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
2024-04-30 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
2024-04-22 | Board Meeting | View |
2024-02-29 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
2024-02-29 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
2024-02-20 | Board Meeting | View |
2023-10-30 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
2023-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-10-30 | Resolutions Passed at the Annual General Meeting of the Company - 2023 | View PDF |
2023-10-30 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
2023-10-24 | Material Information | |
2023-10-20 | Board Meeting | View |
2023-10-20 | Intimation of Corporate Briefing Session | View PDF |
2023-10-06 | FNEL | First National Equities Limited Transmission of annual Accounts for the year ended June 30,2023 | |
2023-10-05 | Notice of Annual General Meeting | View PDF |
2023-09-28 | Financial Results for the Year Ended 2023-06-30 | View PDF |
2023-09-20 | Board Meeting | View |
2023-04-28 | Transmission of Quarterly Accounts for the Period Ended 2023-03-31 | View PDF |
2023-04-28 | Financial Results for the Quarter Ended 2023-03-31 | View PDF |
2023-04-20 | Board Meeting | View |
2023-04-07 | Change of Head of Internal Audit | View |
2023-03-01 | Transmission of Half Yearly Report for the Period Ended 2022-12-31 | View PDF |
2023-03-01 | Financial Results for the Half Year Ended 2022-12-31 | View PDF |
2023-02-21 | Board Meeting | View |
2022-11-02 | Appointment of Head of Internal Audit | View |
2022-10-31 | Resolutions Passed at the Annual General Meeting of the Company - 2022 | View PDF |
2022-10-28 | Transmission of Quarterly Report for the Period Ended 2022-09-30 | View PDF |
2022-10-28 | Financial Results for the Quarter Ended 2022-09-30 | View PDF |
2022-10-20 | Intimation of Corporate Briefing Session | View PDF |
2022-10-20 | Board Meeting | View |
2022-10-17 | FNEL | First National Equities Limited - Material Information to Notice of AGM - 2022 | |
2022-10-17 | Change of Registered Office | View |
2022-10-07 | Transmission of Annual Report for the Year Ended 2022-06-30 | View PDF |
2022-10-06 | FNEL | First National Equities Limited - Notice of Annual General Meeting | |
2022-09-28 | Financial Results for the Year Ended June 30, 2022 | View PDF |
2022-09-20 | Board Meeting | View |
2022-07-18 | Material Information | View PDF |
2022-07-15 | Appointment of Chairman and Chief Executive | View |
2022-07-04 | Certified Copy of Resolutions Passed in EOGM | View PDF |
2022-07-04 | Election of Directors at EOGM | View PDF |
2022-06-23 | Notice to Shareholders for Election of Directors | View PDF |
2022-06-09 | Notice of Extraordinary General Meeting | View PDF |
2022-06-09 | Notice of Extraordinary General Meeting REVOKED | View PDF |
2022-06-09 | Notice of Extraordinary General Meeting | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
2022-04-28 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
2022-04-28 | Financial Results for the Quarter Ended 2022-03-31 REVOKED | View PDF |
2022-04-28 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
2022-03-29 | Change of Auditors | View |
2022-03-01 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
2022-03-01 | Financial Results for the Quarter Ended December 31, 2021 | View PDF |
2022-02-28 | Board Meeting in Progress | View |
2022-02-21 | Board Meeting | View |
2021-12-22 | Change of Head of Internal Audit | View |
2021-11-03 | Certified Copy of Resolutions Passed in AGM | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2021 | View PDF |
2021-10-29 | Financial Results for the Quarter Ended September 30, 2021 | View PDF |
2021-10-22 | Corrigendum to the Notice of Annual General Meeting | View PDF |
2021-10-21 | Board Meeting | View |
2021-10-20 | Intimation of Corporate Briefing Session | View PDF |
2021-10-08 | Transmission of Annual Report for the Year Ended June 30, 2021 | View PDF |
2021-10-07 | FNEL | First National Equities Limited - Transmission of Annual Report for the Year Ended June 30, 2021 | |
2021-10-07 | FNEL | First National Equities Limited | |
2021-10-07 | Notice of Annual General Meeting | View PDF |
2021-09-28 | Financial Results for the Year Ended June 30, 2021 | View PDF |
2021-09-20 | Board Meeting | View |
2021-06-24 | Appointment of Director | View |
2021-06-24 | Appointment of Company Secretary | View |
2021-06-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-04-30 | Transmission of Quarterly report for the period ended March 31, 2021 | View PDF |
2021-04-29 | Financial Results for the quarter ended March 31, 2021 | View PDF |
2021-04-21 | Board meeting for consideration of Quarter ended March 31, 2021 Accounts | View |
2021-04-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-04-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-04-13 | Change of Director | View |
2021-03-02 | Transmission of report for the Half year ended December 31, 2020 | View PDF |
2021-03-01 | FNEL | First National Equities Limited - Transmission of haly year report for the period ended December 31, 2020 | |
2021-03-01 | Financial Results for the Half Year Ended Deccember 31, 2020 | View PDF |
2021-02-19 | Board Meeting for Consideration of Half Year ended Dec 31, 2020 Accounts | View |
2021-02-08 | Appointment of Director |
First National Equities Limited is a limited liability company incorporated in Pakistan under the Companies Ordinance , 1984 (now the Companies Act, 2017) . The company is a holder pf TREC of Pakistan Stock Exchange. The principal activities of the Company include shares brokerage, consultancy services and portfolio investments.
Mr. Ali Aslam Malik | CEO |
---|---|
Mr. Adnan Amjad Khan | Chairman |
Mr. Arslan Tahir | Company Secretary |
FNEL (First National Equities Limited) listed in PSX,ALLSHR. FNEL Share Price / Stock Price is 3.31 PKR. You can also check; Share Price History, FNELPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.