Registration Open


Mutual Funds Favourite

Symbol No of Funds Invested Rupee Invested (Rupees in '000) R Action
OGDC 88 2,518,978,224 2518978224.13 View Details
PPL 84 2,480,517,155 2480517154.82 View Details
PSO 72 4,166,929,480 4166929480.14 View Details
LUCK 58 1,451,885,058 1451885057.93 View Details
FFC 50 1,767,284,909 1767284908.94 View Details
HUBC 49 1,336,355,881 1336355881.34 View Details
MEBL 41 1,008,466,252 1008466251.7 View Details
MARI 40 1,784,327,313 1784327313.19 View Details
SYS 34 564,682,724 564682723.64 View Details
EFERT 34 502,859,300 502859299.56 View Details
FCCL 29 332,428,454 332428454.44 View Details
UBL 23 162,492,826 162492826.42 View Details
MLCF 19 80,377,095 80377094.9 View Details
MCB 19 256,690,104 256690103.66 View Details
HBL 19 166,997,221 166997221.25 View Details
KOHC 18 748,475,978 748475978.26 View Details
GLAXO 17 338,160,670 338160669.97 View Details
SNGP 17 269,234,936 269234935.72 View Details
BAHL 16 874,212,997 874212996.73 View Details
BAFL 15 444,714,127 444714127.16 View Details
FATIMA 14 250,469,334 250469334.04 View Details
ATRL 13 142,244,130 142244129.74 View Details
ABOT 11 299,479,415 299479414.78 View Details
CHCC 11 134,243,349 134243348.81 View Details
NBP 10 90,004,423 90004423.39 View Details
FABL 10 57,523,935 57523934.53 View Details
HALEON 9 60,041,103 60041103.42 View Details
DGKC 9 146,675,830 146675829.61 View Details
PIOC 9 17,699,677 17699677.29 View Details
BFBIO 8 76,958,245 76958244.58 View Details
SSGC 7 50,793,465 50793465.3 View Details
KEL 7 39,288,691 39288691.18 View Details
AKBL 6 186,692,753 186692753.09 View Details
ACPL 6 10,750,386 10750385.82 View Details
PRL 6 59,449,242 59449241.65 View Details
POL 5 21,233,052 21233051.78 View Details
SRVI 5 864,213,843 864213842.74 View Details
SAZEW 5 63,535,348 63535348.35 View Details
GAL 5 61,153,574 61153574.25 View Details
AGP 4 26,716,314 26716313.83 View Details
HMB 4 326,663,364 326663364.32 View Details
APL 4 10,164,793 10164792.52 View Details
PNSC 4 137,082,102 137082101.51 View Details
PTC 4 38,816,300 38816300.41 View Details
PAEL 4 2,793,793 2793792.7 View Details
BWCL 3 7,599,157 7599157.28 View Details
CNERGY 3 14,981,090 14981089.64 View Details
AIRLINK 3 5,474,633 5474633.21 View Details
SGF 3 55,562,399 55562398.91 View Details
CPHL 3 3,054,365 3054364.99 View Details
KTML 3 124,522,898 124522898.24 View Details
SEARL 2 1,907,520 1907520.02 View Details
JSCL 2 23,378,687 23378686.9 View Details
MTL 2 21,204,190 21204190.37 View Details
MUGHAL 2 1,768,369 1768368.7 View Details
PSX 2 34,857,396 34857396.42 View Details
POWER 2 9,055,252 9055252.19 View Details
TGL 2 43,800,135 43800134.65 View Details
TATM 2 13,857,470 13857470.37 View Details
BIPL 2 6,333,268 6333268.18 View Details
FCL 2 4,693,223 4693222.82 View Details
ELSM 2 18,028,338 18028338.36 View Details
CSAP 2 62,693,664 62693664.21 View Details
HUMNL 2 25,372,107 25372106.88 View Details
ILP 2 51,130,553 51130553.36 View Details
AVN 2 1,715,845 1715844.61 View Details
ASTL 1 62,384,725 62384725 View Details
THALL 1 1,304,228 1304228.08 View Details
BATA 1 209,702,323 209702323.13 View Details
FEROZ 1 165,423 165422.7 View Details
TPLT 1 3,718,480 3718479.8 View Details
BOP 1 4,184,700 4184700.05 View Details
COLG 1 528,193 528192.5 View Details
SHJS 1 12,329,727 12329727.46 View Details
TREET 1 518,451 518451.02 View Details
SEPL 1 618,202 618202.18 View Details
EFUG 1 3,448,696 3448695.77 View Details
SBL 1 8,557,900 8557899.93 View Details
AGHA 1 24,953,889 24953889.08 View Details
UNITY 1 76,781,200 76781200 View Details
IGIHL 1 1,248,800 1248799.98 View Details
JSIL 1 5,551,755 5551755.19 View Details
ABL 1 1,338,000 1338000 View Details
NCL 1 1,718,575 1718575 View Details
NCPL 1 724,700 724700 View Details
NML 1 22,037,101 22037100.72 View Details
NRL 1 2,023,000 2023000 View Details
JSBL 1 14,891,500 14891500.18 View Details
PAKT 1 210,602,332 210602332.28 View Details
LOTCHEM 1 956,604 956603.99 View Details
HINOON 1 1,424,787 1424787.03 View Details
POML 1 3,642,080 3642080.38 View Details
HIFA 1 340,662 340662.4 View Details
GHNI 1 1,244,282 1244282.36 View Details
GCIL 1 11,997,580 11997579.7 View Details
PSEL 1 12,762,960 12762960.15 View Details
FFL 1 774,690 774689.96 View Details

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.