Registration Open


Market Snapshot KMIALLSHR Index

Change
KMIALLSHR
2025-08-05 15:50:04
59220.62
312,360,470
0.64%
379.23
High
59,404.75
Low
58,804.36
Volume
312,360,470
52 Week High
59,404.75
52 Week Low
34,246.40
Prev. Close
58,841.39
P/E Ratio
6.54
Dividend Yield
5.33%
Market Cap
10.05 T
1-Year Change
72.39%
Day Range
58,804.36 59,404.75
YTD Change
17.19%
52 Week Range
34,246.40 59,404.75

KMIALLSHR Index (KSE / PSX Live)

KMIALLSHR Index Price History

KMIALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return 4.45% 7.3% 20.59% 24.37% 72.39%

Top Point Contributors KMIALLSHR Index

Change

PSX Market Watch KMIALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL -0.02 0.00% 326.54 -3.46 -1.05% 390.00 197.18 3,298 99,963.69
ZTL 0.25 0.01% 20.49 1.21 6.28% 20.95 9.50 33,463 182,654.19
ZAHID -0.48 0.02% 88.37 -3.98 -4.31% 161.00 23.01 74,091 524,133.87
YOUW 0.42 0.01% 5.04 0.23 4.78% 7.20 2.90 9,885,162 411,264.00
WAHN 0.33 0.05% 395.23 4.89 1.25% 410.00 194.00 22,944 1,244,974.50
UNITY 8.47 0.36% 27.57 1.06 4.00% 40.14 22.02 5,838,562 9,875,987.55
UDPL -0.25 0.02% 92.18 -2.23 -2.36% 98.45 35.00 77,789 487,693.96
UBDL 0.02 0.00% 26.50 0.20 0.76% 30.35 13.00 10,510 121,635.00
UPFL 1.27 0.38% 33,413.80 188.13 0.57% 36,971.47 16,499.00 46 10,417,921.63
UCAPM -0.06 0.00% 4.75 -0.19 -3.85% 6.24 2.02 101,220 67,374.00
TRSM -0.82 0.02% 23.02 -1.72 -6.95% 27.00 2.02 1,680,122 548,796.80
TREET -0.47 0.15% 22.76 -0.12 -0.52% 29.30 13.62 2,421,582 4,222,307.90
TPLT -0.16 0.02% 7.38 -0.10 -1.34% 11.50 4.65 93,441 552,800.65
TPLRF1 6.53 0.57% 13.15 0.25 1.94% 16.68 11.25 932 15,684,662.50
TPLP 0.60 0.11% 9.92 0.09 0.92% 16.03 6.26 5,459,684 3,061,290.00
TOWL 0.19 0.02% 158.95 2.60 1.66% 207.87 95.10 15,289 540,430.00
TICL -0.01 0.00% 582.58 -1.50 -0.26% 650.00 227.01 1,373 131,835.52
SEARL 4.73 0.90% 96.94 0.85 0.89% 129.32 54.80 4,887,051 24,792,134.73
TOMCL 0.24 0.12% 34.89 0.11 0.32% 47.70 23.57 1,047,199 3,425,157.13
NSRM -0.07 0.00% 105.73 -4.17 -3.79% 162.01 24.76 152 82,221.89
HUBC 58.91 5.33% 160.90 2.97 1.88% 164.50 93.00 18,003,484 146,098,498.62
CRTM 0.00 0.05% 21.05 0.00 0.00% 25.90 11.01 178,252 1,263,000.00
TELE -0.56 0.09% 7.64 -0.08 -1.04% 10.78 5.42 1,779,759 2,490,582.99
TGL 4.30 0.60% 238.50 2.88 1.22% 256.00 106.98 194,258 16,424,749.69
TCORP 0.03 0.02% 18.80 0.05 0.27% 21.55 10.98 15,979 435,637.13
SYS -13.14 4.75% 136.62 -0.65 -0.47% 647.00 100.00 3,155,302 130,310,920.92
SYM 0.04 0.10% 14.27 0.01 0.07% 21.99 4.47 800,634 2,645,794.86
SURC -0.15 0.05% 132.28 -0.72 -0.54% 161.30 99.90 10,821 1,291,304.53
GEMSPNL 0.39 0.03% 36.56 0.72 2.01% 46.90 10.03 32,450 902,625.85
SSGC -0.91 0.49% 43.16 -0.14 -0.32% 50.87 8.31 8,503,115 13,307,121.76
SNGP -5.24 1.26% 120.66 -0.86 -0.71% 130.87 61.00 1,427,729 34,436,062.23
STYLERS -0.23 0.05% 50.68 -0.45 -0.88% 61.12 33.66 15,428 1,238,689.59
SPEL 1.54 0.07% 48.99 1.73 3.66% 56.87 31.05 2,303,249 1,957,013.47
SEL 0.00 0.00% 11.66 0.00 0.00% 13.47 9.30 100 122,437.00
SITC 1.90 0.17% 622.94 11.63 1.90% 634.00 255.00 63,384 4,672,231.90
SINDM 0.00 0.00% 13.00 0.00 0.00% 14.70 9.00 461 58,500.00
SASML 0.59 0.01% 177.05 16.10 10.00% 177.05 30.16 4,812 276,861.94
SHFA 3.14 0.64% 552.16 4.59 0.84% 585.00 123.00 20,576 17,452,227.13
SCL 0.00 0.00% 306.11 0.00 0.00% 379.00 205.50 12 59,691.45
SHEZ -0.39 0.03% 215.18 -4.81 -2.19% 250.00 80.11 33,107 831,718.90
STML 0.18 0.00% 39.61 3.05 8.34% 47.75 21.50 45,454 102,669.12
SZTM 0.00 0.00% 53.00 0.00 0.00% 85.50 27.00 7,454 95,248.26
STJT 0.00 0.00% 79.30 0.00 0.00% 95.00 59.50 4,155 114,905.70
SHSML -1.46 0.11% 424.50 -9.40 -2.17% 599.99 315.02 2,142 3,137,705.33
SHCM -0.04 0.00% 45.27 -2.08 -4.39% 63.06 22.26 1,130 39,920.72
SHDT 0.92 0.02% 57.37 5.22 10.01% 90.00 13.50 594,369 428,553.90
STCL -0.36 0.08% 17.47 -0.13 -0.74% 19.78 10.00 93,403 2,299,510.78
SERT -0.01 0.00% 21.80 -0.20 -0.91% 32.44 9.71 16,135 45,085.34
SGF 0.29 0.11% 73.88 0.33 0.45% 108.75 61.20 7,248 3,044,689.37
SLGL -0.22 0.06% 16.31 -0.10 -0.61% 20.55 8.06 1,293,719 1,702,666.53
SAZEW 17.23 1.04% 1,351.68 36.94 2.81% 1,401.00 930.16 468,268 28,596,259.68
SARC 0.47 0.01% 80.95 7.35 9.99% 92.00 27.05 185,110 218,565.00
SFL -0.03 0.04% 1,108.49 -1.51 -0.14% 1,600.00 933.20 50 1,145,728.61
SANSM 0.05 0.01% 43.70 0.38 0.88% 61.88 19.10 8,675 287,122.11
SNAI 0.16 0.01% 28.00 1.00 3.70% 39.89 20.05 30,383 195,657.00
SPWL -0.33 0.08% 11.67 -0.08 -0.68% 19.89 9.70 152,127 2,255,062.84
SMCPL 0.00 0.01% 25.43 -0.02 -0.08% 34.00 13.61 110,269 222,512.50
SSOM 0.31 0.04% 779.16 10.26 1.33% 1,179.75 53.01 43,836 1,074,773.30
SGPL 0.05 0.00% 8.17 0.23 2.90% 12.99 6.45 134,373 80,133.79
RUPL -0.21 0.01% 30.00 -1.00 -3.23% 37.10 12.10 38,280 306,616.62
RPL 0.06 0.03% 19.77 0.06 0.30% 24.95 12.11 205,974 877,809.15
RCML -0.07 0.02% 514.87 -3.16 -0.61% 834.90 370.01 52 548,439.52
REDCO -0.15 0.01% 24.51 -1.00 -3.92% 30.00 6.71 1,532 178,592.12
RMPL -0.85 0.32% 9,523.40 -43.11 -0.45% 11,000.00 6,612.08 153 8,796,221.75
QUICE 0.29 0.02% 7.89 0.19 2.47% 8.88 5.00 2,935,633 543,804.68
POML -0.09 0.02% 212.18 -1.37 -0.64% 330.43 90.25 7,315 658,822.08
POWER 0.75 0.32% 15.08 0.06 0.40% 15.55 4.72 5,881,009 8,757,493.63
PIM 0.00 0.00% 17.62 0.00 0.00% 24.06 10.02 75 17,620.00
PIOC -3.53 0.83% 223.46 -1.63 -0.72% 248.00 150.50 261,775 22,841,401.21
PSYL 0.10 0.02% 63.40 0.68 1.08% 71.98 23.51 8,084 439,675.83
PSO -25.22 3.46% 403.95 -5.08 -1.24% 465.00 154.20 2,837,718 94,821,869.77
PSEL -1.46 0.92% 971.05 -2.65 -0.27% 1,337.50 651.00 330 25,266,076.22
PRL -0.68 0.26% 31.63 -0.14 -0.44% 45.86 22.03 1,562,509 7,188,315.15
PPL -32.39 4.33% 177.69 -2.28 -1.27% 216.50 106.40 8,099,690 118,912,623.40
PPP -0.98 0.03% 191.14 -12.19 -6.00% 279.00 70.00 139,938 764,560.00
PAKOXY 1.56 0.18% 221.30 3.30 1.51% 274.00 79.11 16,163 4,820,147.91
PIBTL -1.82 0.27% 10.32 -0.12 -1.15% 11.23 5.06 15,747,370 7,372,990.96
PAEL 16.94 0.79% 42.49 1.50 3.66% 49.55 22.52 13,296,615 21,585,227.03
PAKD -0.06 0.04% 214.97 -0.55 -0.26% 420.00 63.00 11,570 1,086,699.79
GEMPAPL 0.08 0.01% 17.75 0.47 2.72% 18.00 6.50 10,000 142,000.00
PKGS 5.13 0.62% 637.27 8.78 1.40% 682.00 411.16 7,862 17,087,662.83
ORM -0.28 0.01% 10.45 -0.53 -4.83% 11.40 6.70 12,781 274,312.50
OML -0.04 0.00% 43.38 -1.62 -3.60% 61.05 18.53 1,335 52,056.00
OLPM 0.10 0.02% 19.70 0.14 0.72% 20.75 13.50 55,109 670,541.67
OBOY 0.00 0.01% 8.86 0.00 0.00% 13.78 5.80 11,793 157,384.02
OGDC -15.06 6.09% 259.14 -1.08 -0.42% 269.00 128.85 12,663,423 167,181,387.84
OCTOPUS -0.26 0.09% 52.66 -0.26 -0.49% 121.35 37.52 312,632 2,484,433.03
NML 47.27 0.84% 146.49 12.72 9.51% 148.30 60.00 8,359,778 23,177,637.84
NRSL 0.02 0.05% 35.39 0.03 0.09% 48.70 20.11 372,914 1,250,338.11
NETSOL 0.66 0.14% 143.68 1.14 0.80% 173.00 108.05 2,076,863 3,872,330.74
NESTLE 42.30 0.72% 8,698.32 790.76 10.00% 8,698.32 6,402.02 1,316 19,723,257.94
NATF 1.66 0.74% 349.42 1.31 0.38% 382.90 155.00 1,659,784 20,363,797.86
MUGHAL 0.58 0.20% 65.23 0.32 0.49% 96.75 52.00 3,309,839 5,473,350.35
GEMMEL 0.00 0.02% 25.00 0.00 0.00% 25.00 16.60 3 485,257.98
MFFL 0.32 0.06% 207.31 1.86 0.91% 329.00 131.67 29,450 1,659,775.69
MIRKS 0.72 0.04% 34.88 1.08 3.20% 41.95 25.00 178,612 1,044,692.62
MTL -3.83 1.86% 567.80 -1.98 -0.35% 0.00 0.00 49,075 50,978,319.53
MSCL -0.02 0.00% 13.48 -0.12 -0.88% 19.75 7.02 57,262 104,394.51
MERIT -0.04 0.02% 11.16 -0.05 -0.45% 17.00 7.76 80,108 446,307.20
MEBL 15.76 5.95% 363.87 1.62 0.45% 395.00 208.43 591,958 163,263,076.08
MARI -22.20 5.47% 624.63 -4.34 -0.69% 3,718.00 379.00 516,493 149,988,966.44
MQTM -0.04 0.01% 43.65 -0.37 -0.84% 52.29 24.30 9,559 201,139.20
MLCF -5.72 1.45% 84.41 -0.57 -0.67% 91.31 31.50 9,577,738 39,791,141.92
MACTER 0.03 0.22% 379.37 0.06 0.02% 621.82 90.00 24,079 6,082,763.95
MACFL -0.61 0.02% 32.34 -1.43 -4.24% 70.49 13.11 3,234,425 671,229.73
LCI -8.19 0.93% 369.93 -5.59 -1.49% 1,910.00 360.00 102,765 25,624,788.45
LUCK 26.86 6.01% 374.94 2.83 0.76% 1,796.00 274.43 3,163,979 164,786,130.00
LOTCHEM -0.56 0.29% 21.08 -0.07 -0.33% 24.35 15.06 618,954 7,979,871.99
LPGL 0.24 0.01% 122.57 5.69 4.87% 497.40 72.56 42,486 229,818.75
LEUL 0.00 0.00% 43.84 0.07 0.16% 59.11 11.01 5,400 77,763.39
KSBP -0.37 0.07% 218.30 -2.10 -0.95% 278.00 113.70 34,487 1,826,580.50
KML -0.05 0.02% 67.06 -0.33 -0.49% 98.50 26.25 10,878 512,113.88
KOHE 0.21 0.05% 21.18 0.14 0.67% 40.95 13.80 106,512 1,435,653.39
KOHTM 0.40 0.01% 62.44 3.42 5.80% 113.00 16.01 98,602 324,688.00
KHYT 0.01 0.00% 1,458.52 16.24 1.13% 3,714.44 341.10 92 28,285.08
KPUS 0.00 0.00% 140.00 0.00 0.00% 271.00 104.25 118 112,122.50
KCL 0.00 0.07% 170.00 0.00 0.00% 241.00 44.10 1 1,854,956.19
KEL -0.91 0.40% 5.07 -0.02 -0.39% 6.59 3.59 9,616,483 10,887,742.09
JDWS -2.28 0.31% 971.56 -12.43 -1.26% 1,095.00 464.70 315 8,420,023.77
JVDC -1.13 0.41% 73.61 -0.35 -0.47% 86.40 35.10 70,882 11,214,055.02
JSML -0.14 0.02% 48.00 -0.49 -1.01% 63.07 17.00 52,249 655,266.29
JDMT -0.01 0.01% 89.72 -0.26 -0.29% 137.24 46.00 8,000 186,146.30
ICL -0.77 0.16% 90.34 -0.72 -0.79% 103.84 41.66 45,291 4,517,000.00
ITTEFAQ -0.06 0.03% 8.75 -0.03 -0.34% 10.03 5.26 386,028 820,952.89
ISL 4.77 0.54% 96.69 1.44 1.51% 107.00 60.00 588,549 14,721,052.50
IPAK 0.79 0.12% 23.00 0.26 1.14% 25.38 17.80 132,600 3,220,920.00
INKL 0.12 0.01% 37.72 1.34 3.68% 40.00 12.71 83,679 145,976.40
INIL -2.74 0.39% 181.16 -2.19 -1.19% 199.00 119.99 87,048 10,751,274.62
ILP 12.35 0.76% 73.91 2.00 2.78% 81.06 45.00 2,430,041 20,720,069.39
IMAGE -1.89 0.15% 28.23 -0.60 -2.08% 36.83 12.40 2,319,748 4,227,167.91
IDRT 0.01 0.00% 20.00 0.24 1.22% 28.47 10.04 764 39,705.60
IDSM 0.07 0.00% 25.91 2.01 8.41% 31.20 10.14 7,049 38,554.08
ICCI 0.00 0.00% 11.55 -0.02 -0.17% 19.91 5.11 19,452 51,976.94
IBFL -1.29 0.18% 322.13 -3.91 -1.20% 400.00 302.00 348 5,001,181.00
IBLHL -0.10 0.05% 61.46 -0.23 -0.37% 71.00 25.80 391,826 1,316,392.75
HCAR 0.04 0.30% 291.02 0.06 0.02% 354.98 221.10 320,857 8,311,531.20
HPL -0.19 0.11% 2,990.00 -9.00 -0.30% 3,699.99 1,440.00 370 2,883,783.24
HINO 0.08 0.05% 559.93 1.42 0.25% 634.50 255.00 23,857 1,427,674.24
HINOON 1.55 0.88% 1,135.56 3.40 0.30% 1,144.99 651.00 76,408 24,066,314.85
HTL 0.01 0.05% 42.96 0.01 0.02% 63.20 30.50 435,604 1,495,059.55
HALEON 0.20 0.48% 835.90 0.56 0.07% 975.00 309.10 141,952 13,134,298.59
HAEL 0.00 0.00% 24.01 -0.04 -0.17% 35.42 9.10 4,924 52,319.71
HAFL 0.00 0.00% 389.14 0.00 0.00% 408.00 190.48 37 16,443.89
HRPL -0.04 0.01% 29.31 -0.25 -0.85% 37.18 28.71 5,255 234,480.00
GATM 6.36 0.23% 33.40 1.53 4.80% 37.05 17.95 3,763,009 6,179,496.49
GIL 0.00 0.00% 1,000.00 50.00 5.26% 0.00 0.00 0 116.00
GOC 0.06 0.01% 158.76 2.44 1.56% 171.95 52.05 30,434 175,017.18
GLAXO -4.52 0.97% 418.62 -3.35 -0.79% 481.00 125.60 357,302 26,663,354.55
GLPL 0.64 0.03% 226.01 9.02 4.16% 320.00 121.00 1,618 720,339.07
GFIL -0.05 0.00% 12.82 -0.68 -5.04% 14.00 6.50 75,436 41,838.84
GWLC -0.61 0.07% 49.36 -0.72 -1.44% 59.49 24.12 1,282,781 1,975,752.27
GVGL -0.08 0.07% 67.50 -0.12 -0.18% 75.00 36.38 4,173 1,982,975.78
GGL 1.08 0.13% 19.97 0.28 1.42% 20.94 8.65 1,573,323 3,535,884.11
GGGL 0.31 0.04% 9.41 0.12 1.29% 10.75 5.69 542,764 1,129,200.00
GHGL -5.09 0.55% 42.91 -0.69 -1.58% 47.74 23.75 232,382 15,014,217.28
GCIL 0.45 0.22% 26.10 0.09 0.35% 29.30 8.82 428,635 5,955,518.15
GTYR -0.27 0.08% 45.75 -0.26 -0.56% 56.50 30.15 205,017 2,231,380.31
GHNI -2.94 0.43% 784.66 -9.32 -1.17% 869.00 287.50 385,586 11,701,709.12
GAL -0.23 0.43% 511.95 -0.44 -0.09% 565.97 163.10 813,731 11,672,971.95
GATI -0.05 0.06% 144.35 -0.23 -0.16% 215.99 100.01 132,170 1,569,502.54
FRCL 0.02 0.00% 41.99 0.43 1.04% 51.50 13.61 1,595 79,516.09
FCEPL 1.70 0.24% 84.90 1.02 1.22% 113.63 57.12 953,974 6,508,400.72
FLYNG 0.98 0.13% 49.84 0.65 1.32% 62.85 8.20 63,372 3,462,883.20
FTSM 0.00 0.00% 13.54 0.02 0.15% 19.99 10.51 1,021 114,619.38
FTMM 0.04 0.01% 20.00 0.18 0.91% 23.90 3.50 2,706 195,600.00
FPJM -0.02 0.00% 4.41 -0.06 -1.34% 5.50 1.70 76,439 60,011.28
FPRM -0.05 0.00% 9.79 -0.42 -4.11% 11.19 6.50 3,600 60,744.86
FIMM 0.00 0.01% 200.00 0.00 0.00% 240.00 126.90 6 180,000.00
FIBLM 0.06 0.00% 7.01 0.22 3.24% 7.75 2.50 20,334 83,616.16
FHAM 3.49 0.10% 29.49 1.63 5.85% 29.89 14.36 92,066 2,778,132.73
FFLM -0.10 0.01% 8.00 -0.27 -3.27% 8.74 1.55 140,305 137,351.78
FEM 0.10 0.01% 5.20 0.12 2.36% 6.30 2.32 1,525 190,881.60
FECM -0.21 0.01% 28.14 -1.32 -4.48% 49.09 5.35 15,543 223,375.32
FANM 0.04 0.00% 5.02 0.16 3.29% 5.65 2.22 472,068 57,981.00
FEROZ -2.29 0.22% 396.63 -7.14 -1.77% 410.00 229.01 48,578 6,034,395.45
FML -0.30 0.11% 78.89 -0.36 -0.45% 93.05 53.94 36,521 3,150,937.84
FECTC -0.06 0.04% 84.34 -0.21 -0.25% 132.52 29.00 26,740 1,057,623.60
FZCM -0.38 0.03% 287.32 -6.01 -2.05% 446.34 115.03 8,074 861,960.00
FABL -1.64 1.27% 76.38 -0.17 -0.22% 83.70 40.05 550,294 34,776,498.21
FFL 0.87 0.28% 15.50 0.08 0.52% 19.80 8.18 4,266,382 7,811,885.73
FCCL 35.55 1.55% 49.51 1.86 3.90% 50.00 19.55 31,711,478 42,504,163.05
FATIMA 45.26 1.42% 124.06 6.35 5.40% 125.10 50.79 6,628,654 39,078,900.00
FCL -0.13 0.14% 24.45 -0.04 -0.16% 29.75 18.51 600,476 3,843,870.08
FRSM -0.36 0.02% 44.26 -1.24 -2.73% 62.89 38.06 10,696 612,064.72
EXIDE -1.26 0.06% 780.61 -31.37 -3.86% 1,090.00 630.10 64,020 1,516,065.61
EPCL -0.73 0.24% 29.38 -0.15 -0.51% 42.49 25.50 765,666 6,676,041.87
ENGROH 56.17 7.40% 210.72 2.68 1.29% 287.88 136.51 1,890,088 203,004,612.58
EFERT 59.47 4.59% 209.76 4.51 2.20% 248.80 145.25 1,105,869 126,041,578.66
EMCO -1.04 0.02% 64.48 -4.99 -7.18% 98.89 24.55 195,859 677,040.00
ELCM 0.00 0.00% 137.41 0.00 0.00% 160.00 65.25 1 35,726.60
ECOP -0.04 0.07% 52.02 -0.05 -0.10% 98.46 13.50 204,135 1,882,802.15
DYNO 0.79 0.13% 290.88 2.95 1.03% 307.00 181.90 31,089 3,568,244.74
DCR 2.39 0.57% 28.28 0.20 0.71% 28.85 15.92 659,747 15,721,559.00
DINT 1.05 0.02% 84.07 5.81 7.42% 119.88 42.33 5,689 661,631.91
DFSM 0.11 0.01% 6.21 0.15 2.48% 8.69 2.11 395,772 212,461.20
DCL 0.85 0.06% 12.92 0.32 2.54% 16.60 6.95 10,878,090 1,563,686.10
DOL 0.08 0.07% 34.11 0.07 0.21% 37.05 18.75 352,778 1,791,093.08
DLL -0.14 0.06% 286.89 -1.10 -0.38% 358.30 172.25 390 1,701,252.25
DAAG 0.03 0.00% 102.96 1.48 1.46% 252.41 70.00 651 82,368.00
DADX 0.04 0.00% 69.06 3.36 5.11% 91.90 45.00 31,244 37,168.09
DGKC 7.61 1.45% 181.93 1.61 0.89% 186.33 73.00 11,908,497 39,853,505.57
CFL 0.00 0.01% 51.05 0.00 0.00% 71.00 39.60 12 190,179.78
CCM 0.00 0.02% 53.87 0.00 0.00% 104.10 42.00 32 549,315.46
CLVL -0.22 0.01% 18.30 -0.99 -5.13% 22.45 9.89 4,327 197,928.77
CTM 0.12 0.01% 6.11 0.11 1.83% 8.69 2.55 311,012 304,284.09
CNERGY -3.20 0.36% 7.28 -0.11 -1.49% 8.84 3.52 10,966,686 9,998,074.58
CLOV -0.01 0.03% 40.52 -0.03 -0.07% 59.90 32.26 76,401 867,567.76
CPHL 7.17 0.36% 85.37 2.83 3.43% 109.30 28.60 9,983,996 9,751,866.32
CPPL 0.84 0.13% 120.21 1.31 1.10% 152.89 85.13 116,722 3,541,054.34
CHCC -7.27 1.17% 299.37 -3.21 -1.06% 319.00 159.99 386,825 31,991,358.07
CEPB -0.31 0.15% 28.92 -0.10 -0.35% 36.80 20.25 407,773 4,066,138.23
BUXL 0.01 0.00% 183.01 0.86 0.47% 229.44 96.00 1,562 105,413.76
BPL -0.10 0.01% 36.01 -0.68 -1.85% 47.50 24.11 1,380 242,947.48
BNL 3.18 0.14% 104.01 3.88 3.88% 137.90 12.15 2,594,439 3,821,628.82
BCL -0.15 0.03% 118.09 -1.08 -0.91% 152.30 75.11 50,953 745,135.03
GEMBLUEX 0.00 0.02% 62.32 0.00 0.00% 70.00 30.11 77 683,735.90
BTL 0.18 0.01% 310.00 8.44 2.80% 398.00 202.00 784 299,088.00
BBFL 0.34 0.18% 47.06 0.15 0.32% 88.07 39.64 3,211,069 4,923,277.20
BIFO 1.36 0.10% 196.94 4.47 2.32% 233.99 100.00 890,779 2,740,381.89
BFBIO 0.81 0.16% 164.35 1.41 0.87% 253.97 74.55 1,040,424 4,355,275.00
BWCL 0.07 1.16% 532.24 0.04 0.01% 550.00 220.50 14,056 31,734,957.96
BERG -0.18 0.04% 109.06 -0.87 -0.79% 129.15 73.55 41,363 1,071,039.65
BECO -0.14 0.02% 18.80 -0.21 -1.11% 30.94 4.67 1,351,183 587,323.81
BATA 0.97 0.11% 1,697.61 24.86 1.49% 2,088.88 1,400.00 2,718 3,037,139.73
BFAGRO -0.05 0.11% 39.31 -0.03 -0.08% 44.00 20.02 372,040 3,046,430.50
BNWM 0.11 0.01% 72.15 1.06 1.49% 112.40 25.51 74,636 342,937.97
BIPL -0.71 0.20% 33.67 -0.20 -0.59% 38.75 17.50 638,343 5,599,506.02
BWHL 2.85 0.05% 181.02 16.46 10.00% 197.22 100.00 466,941 1,327,571.35
BGL -0.06 0.03% 11.56 -0.04 -0.35% 14.69 7.25 341,719 738,119.94
BRRG -0.64 0.05% 29.86 -0.64 -2.10% 39.90 13.00 21,952 1,418,476.76
BFMOD 0.02 0.00% 10.50 0.36 3.55% 14.00 6.01 10,017 23,672.74
ANL 1.88 0.10% 11.85 0.35 3.04% 13.22 6.40 1,862,908 2,876,052.66
AVN -0.16 0.22% 48.46 -0.06 -0.12% 68.99 37.50 1,004,754 6,070,653.35
ATRL -4.04 1.02% 658.83 -4.41 -0.67% 775.75 293.50 328,888 28,096,793.60
APL 4.60 0.49% 535.28 8.48 1.61% 575.00 371.51 25,346 13,319,479.30
ATBA 0.25 0.09% 291.37 1.35 0.46% 448.25 221.00 23,905 2,550,728.15
PREMA 0.10 0.10% 39.97 0.07 0.18% 94.00 12.00 1,433,672 2,621,705.41
ASHT 0.05 0.00% 26.58 1.05 4.11% 32.99 23.65 5,336 61,884.94
ARCTM -0.09 0.00% 38.30 -1.72 -4.30% 46.80 16.76 18,871 98,124.60
ARPL -0.32 0.14% 459.93 -1.73 -0.38% 535.00 256.05 10,808 3,974,179.24
ANTM 0.05 0.00% 34.10 1.43 4.38% 35.94 9.02 79,214 49,410.90
AWTX 0.00 0.00% 1,409.56 0.00 0.00% 1,550.52 1,167.79 1 4,018.66
ALNRS -0.47 0.02% 86.27 -3.73 -4.14% 105.10 65.00 606 529,879.92
AKGL 0.00 0.00% 57.00 0.00 0.00% 71.44 28.61 1,506 57,000.00
AGTL -0.27 0.06% 415.39 -3.53 -0.84% 725.00 320.00 9,186 1,520,231.03
AABS -2.13 0.06% 1,010.41 -60.57 -5.66% 1,108.90 492.08 1,026 1,754,304.15
ASL -0.63 0.14% 11.82 -0.09 -0.76% 13.80 6.17 1,661,586 3,847,476.00
AHTM 0.00 0.00% 81.50 0.00 0.00% 105.78 48.60 189 103,564.50
AGIL 0.72 0.12% 146.62 1.54 1.06% 153.00 76.01 31,120 3,166,992.00
AGP 6.63 0.63% 205.61 3.61 1.79% 220.02 85.50 267,759 17,271,240.00
ADAMS -0.19 0.01% 70.82 -2.11 -2.89% 83.00 41.00 1,081 306,136.52
AGSML -0.07 0.01% 8.30 -0.18 -2.12% 10.88 4.51 64,076 164,467.96
ABOT -0.05 0.86% 1,110.03 -0.13 -0.01% 1,310.00 691.00 7,344 23,467,543.84

About KMIALLSHR Index

KMIAllSHR comprises of all Shariah compliant companies listed on the Pakistan Stock Exchange Limited. The Index was developed by Pakistan Stock Exchange Limited and Meezan Bank Limited.

Page description

Sarmaaya PSX portal provides you KSE / PSX Live Updates, KMIALLSHR Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.

KSE Live PSX Live KMIALLSHR Index Updates KMIALLSHR Share Price History Stock Screener Market Snapshot Today Performers Active Stocks Loser Stocks Gainer Stocks.

Today's Market Performers KMIALLSHR

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.