Registration Open


Market Snapshot KMIALLSHR Index

Change
KMIALLSHR
2025-04-28 15:50:03
49331.16
280,648,286
-1.58%
-789.22
High
50,602.73
Low
49,253.75
Volume
280,648,286
52 Week High
52,738.63
52 Week Low
33,014.12
Prev. Close
50,120.39
P/E Ratio
5.67
Dividend Yield
5.96%
Market Cap
8.83 T
1-Year Change
45.08%
Day Range
49,253.75 50,602.73
YTD Change
%
52 Week Range
33,014.12 52,738.63

KMIALLSHR Index (KSE / PSX Live)

KMIALLSHR Index Price History

KMIALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return -4.12% -4.28% 3.83% 25.37% 45.08%

Top Point Contributors KMIALLSHR Index

Change

PSX Market Watch KMIALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL 0.10 0.00% 314.99 14.38 4.78% 380.00 195.10 2,440 96,427.89
ZTL 0.00 0.00% 11.50 0.00 0.00% 15.35 9.50 100 102,514.55
ZAL 0.68 0.04% 15.48 0.48 3.20% 16.94 13.44 2,221,591 1,015,875.00
ZAHID 0.24 0.01% 26.72 1.79 7.18% 37.80 23.01 4,525 158,323.16
YOUW -0.25 0.01% 3.50 -0.15 -4.11% 7.20 2.81 419,742 285,600.00
WAVESAPP -0.97 0.05% 9.02 -0.40 -4.25% 18.77 6.40 1,904,238 1,087,346.46
WAVES -0.71 0.06% 7.38 -0.19 -2.51% 9.40 6.01 634,434 1,349,905.00
WAHN -0.60 0.03% 240.14 -9.43 -3.78% 329.00 172.10 635 756,441.00
UNITY -4.19 0.39% 25.74 -0.57 -2.17% 40.14 24.40 1,336,256 9,220,454.10
UDPL -0.08 0.02% 69.00 -0.71 -1.02% 79.27 33.00 22,344 365,056.23
UBDL -0.11 0.00% 22.35 -1.19 -5.06% 30.05 11.00 8,299 102,586.50
UPFL 1.72 0.30% 23,161.00 260.00 1.14% 24,893.00 16,499.00 30 7,221,252.39
UCAPM 0.00 0.00% 2.88 -0.03 -1.03% 4.88 1.70 1,508 17,020.80
TRSM -0.09 0.00% 4.49 -0.19 -4.06% 0.00 0.00 129,648 107,041.60
TREET -1.93 0.15% 19.62 -0.51 -2.53% 29.30 13.62 2,614,618 3,639,792.67
TPLT -0.49 0.02% 5.68 -0.33 -5.49% 11.50 5.26 193,222 425,461.75
TPLRF1 0.00 0.65% 13.00 0.00 0.00% 16.68 11.84 3,970 15,505,750.00
TPLP -2.30 0.10% 8.74 -0.41 -4.48% 16.03 6.81 2,696,613 2,451,949.65
TOWL -0.22 0.02% 117.83 -3.25 -2.68% 165.44 115.00 8,653 400,622.00
SEARL -26.52 0.90% 83.73 -5.26 -5.91% 129.32 51.50 2,834,584 21,413,714.06
TOMCL -2.02 0.14% 34.25 -1.01 -2.86% 47.70 30.50 3,288,977 3,362,328.22
NSRM 0.00 0.00% 42.92 0.00 0.00% 63.04 22.55 221 33,377.12
HUBC -30.64 5.61% 137.87 -1.52 -1.09% 169.90 93.00 3,475,851 134,129,006.47
CRTM -0.13 0.03% 13.29 -0.10 -0.75% 17.05 11.01 67,477 797,400.00
THCCL -8.41 0.24% 188.11 -14.44 -7.13% 242.69 23.98 925,460 5,627,393.04
TELE -0.94 0.10% 7.03 -0.14 -1.95% 10.78 6.70 3,916,448 2,291,726.64
TGL -9.06 0.56% 194.37 -6.49 -3.23% 220.99 104.50 63,542 13,385,654.49
TCORP 0.00 0.01% 13.99 -0.01 -0.07% 20.50 10.98 18,148 324,178.91
SYS 153.93 4.16% 523.19 36.01 7.39% 647.00 377.00 1,148,209 99,401,919.71
SYM -0.13 0.10% 14.60 -0.04 -0.27% 21.99 3.55 5,839,945 2,290,521.55
SURC -1.62 0.05% 123.14 -8.49 -6.45% 150.00 106.00 242 1,202,080.74
GEMSPNL 1.11 0.02% 23.79 1.96 8.98% 24.01 10.00 335,195 587,348.72
SUTM 0.75 0.01% 172.02 15.64 10.00% 172.02 75.00 140,910 356,081.40
SSGC -16.67 0.49% 37.72 -2.77 -6.84% 50.87 8.31 11,366,687 11,629,857.11
SNGP -24.72 1.41% 118.43 -4.28 -3.49% 128.50 60.50 13,187,141 33,799,625.81
STYLERS -0.40 0.04% 39.00 -0.80 -2.01% 54.75 35.02 980 953,214.17
SPEL -1.84 0.07% 39.67 -2.32 -5.53% 56.87 12.25 1,476,939 1,584,705.54
SITC -2.02 0.14% 434.54 -13.27 -2.96% 474.00 242.20 69,044 3,259,176.89
SINDM -0.02 0.00% 10.26 -0.20 -1.91% 12.87 9.00 1,941 46,170.00
SASML 0.00 0.00% 58.33 0.00 0.00% 64.15 25.54 440 91,213.54
SHFA -4.99 0.54% 407.14 -7.68 -1.85% 535.00 123.00 6,071 12,868,552.15
SCL -0.05 0.00% 307.74 -12.09 -3.78% 334.99 205.50 410 60,009.30
SHEZ 0.04 0.03% 203.58 0.55 0.27% 223.33 80.11 120,937 786,882.30
STML 0.00 0.00% 23.50 0.02 0.09% 32.90 22.50 500 50,760.00
SZTM 0.00 0.00% 29.87 0.00 0.00% 39.50 27.00 88 53,680.48
STJT -0.17 0.00% 68.77 -6.15 -8.21% 87.80 59.50 3,386 99,647.73
SHSML 0.00 0.12% 390.00 0.00 0.00% 613.00 311.00 11 2,882,697.48
SHCM 0.00 0.00% 29.02 0.00 0.00% 83.25 15.00 20 25,590.88
SHDT 0.23 0.01% 24.90 1.40 5.96% 28.00 13.00 69,627 186,003.00
STCL 0.20 0.07% 12.25 0.07 0.58% 17.95 12.00 19,517 1,612,421.70
SERT -0.01 0.00% 13.25 -0.35 -2.57% 18.30 8.25 1,254 27,402.79
SGF -4.81 0.13% 73.15 -6.03 -7.62% 108.75 58.50 76,835 3,014,605.13
SLGL -0.96 0.10% 16.59 -0.31 -1.83% 20.55 8.06 6,122,006 2,496,820.71
SAZEW -21.42 1.16% 1,309.74 -50.25 -3.69% 1,401.00 655.06 610,091 27,708,973.39
SARC 0.00 0.00% 29.76 0.00 0.00% 40.30 27.05 550 80,352.00
SFL 0.00 0.09% 1,070.90 0.00 0.00% 1,700.00 1,010.00 3,000 2,213,751.63
SANSM -0.20 0.01% 52.99 -1.69 -3.09% 60.25 19.10 980 316,509.27
SNAI 0.00 0.01% 24.31 0.00 0.00% 39.89 20.05 54 169,872.20
SMCPL -0.08 0.01% 17.01 -0.44 -2.52% 31.92 12.99 47,649 148,837.50
SSOM 1.12 0.02% 392.76 35.71 10.00% 392.76 53.01 66,250 536,078.12
RUPL -0.24 0.01% 15.09 -1.21 -7.42% 24.49 14.86 20,817 154,228.16
RPL -0.32 0.03% 14.78 -0.35 -2.31% 22.44 12.53 101,806 656,220.97
REWM 0.00 0.04% 144.03 0.00 0.00% 153.95 62.10 1 887,539.79
RCML 0.00 0.02% 478.34 0.00 0.00% 834.90 387.25 177 492,307.53
REDCO 0.02 0.01% 25.26 0.14 0.56% 29.00 5.11 64,002 184,034.26
RMPL 1.71 0.35% 8,937.62 87.62 0.99% 9,950.00 6,612.08 93 8,255,170.15
QUICE -0.27 0.02% 7.16 -0.19 -2.59% 8.88 3.99 6,822,189 493,490.68
POML -0.11 0.02% 147.66 -1.70 -1.14% 179.50 90.25 1,371 458,486.51
POWER -10.36 0.30% 13.29 -0.99 -6.93% 14.99 4.65 21,585,733 7,134,669.12
PIM 0.03 0.00% 13.89 1.25 9.89% 16.20 9.10 526 13,890.00
PIOC -8.47 0.89% 208.19 -4.04 -1.90% 234.90 141.05 320,972 21,280,548.28
PTL -0.87 0.07% 37.47 -1.02 -2.65% 54.00 35.52 46,467 1,573,740.00
PSYL 0.05 0.01% 44.00 0.37 0.85% 48.70 21.00 2,356 305,137.80
PSO -61.57 3.09% 349.46 -14.50 -3.98% 465.00 154.20 2,433,693 73,827,962.74
PSEL 0.00 0.97% 953.74 0.00 0.00% 1,175.00 651.00 13 23,264,701.90
PRL -6.82 0.27% 27.90 -1.51 -5.13% 45.86 21.50 5,033,719 6,340,269.67
PPL -52.11 4.48% 160.25 -3.80 -2.32% 216.50 106.40 2,025,805 107,202,110.30
PPP -0.24 0.02% 141.42 -2.88 -2.00% 192.14 62.00 435 565,680.00
PAKOXY -3.04 0.14% 153.25 -6.96 -4.34% 170.00 75.25 24,380 3,337,946.99
PIBTL -6.08 0.23% 8.88 -0.49 -5.23% 11.23 5.06 7,786,494 5,551,176.33
PABC -4.65 0.40% 106.33 -2.51 -2.31% 144.00 63.51 41,482 9,599,160.22
PAEL -24.26 0.89% 41.90 -2.41 -5.44% 49.55 22.00 18,055,841 21,285,502.77
PAKD -0.46 0.02% 102.99 -5.55 -5.11% 167.41 63.00 16,193 427,483.06
GEMPAPL 0.11 0.00% 9.13 0.62 7.29% 10.00 6.25 62,556 73,040.00
PKGS 1.89 0.55% 487.09 3.32 0.69% 682.00 411.16 25,073 13,060,758.68
ORM 0.14 0.01% 8.90 0.25 2.89% 9.75 6.01 55,773 233,625.00
OML 0.00 0.00% 30.80 0.00 0.00% 41.99 18.53 1 36,960.00
OLPM 0.08 0.02% 16.00 0.11 0.69% 17.00 12.85 26,476 544,602.37
OBOY -0.20 0.01% 9.48 -0.63 -6.23% 13.78 5.17 175,568 156,241.56
OGDC -57.92 5.61% 208.00 -4.37 -2.06% 255.40 118.31 1,711,531 134,188,966.08
OCTOPUS -0.31 0.10% 49.83 -0.31 -0.62% 121.35 49.00 289,229 2,350,917.16
NML 3.49 0.74% 112.02 1.04 0.94% 128.30 60.00 941,997 17,723,796.78
NRSL -2.16 0.05% 39.86 -4.02 -9.16% 48.70 17.23 305,346 1,126,611.53
NETSOL -0.48 0.14% 125.13 -0.85 -0.68% 173.00 108.00 969,932 3,372,388.27
NESTLE -0.20 0.66% 6,990.17 -4.17 -0.06% 8,000.00 6,500.00 112 15,850,063.68
NRL -10.83 0.22% 203.30 -21.75 -9.67% 341.50 198.00 788,024 5,342,824.63
NATF -5.41 0.57% 234.24 -4.51 -1.89% 258.00 155.00 269,290 13,651,239.23
NATM 0.00 0.00% 80.00 0.00 0.00% 97.46 72.00 500 85,066.96
MUGHAL -2.62 0.23% 64.35 -1.53 -2.32% 100.15 62.01 221,865 5,399,510.88
MFFL -1.67 0.06% 188.25 -10.50 -5.28% 329.00 129.34 65,956 1,507,176.56
MTL -10.86 2.23% 595.38 -5.81 -0.97% 760.00 509.00 243,901 53,454,511.95
MSCL -0.02 0.00% 9.15 -0.15 -1.61% 18.77 8.60 12,094 70,861.26
MERIT -0.18 0.02% 9.78 -0.22 -2.20% 13.85 9.06 17,352 391,118.68
MEBL 54.22 5.20% 277.27 5.66 2.08% 281.00 208.43 1,580,632 124,406,939.58
MARI -74.12 6.04% 601.25 -15.10 -2.45% 3,718.00 379.00 1,028,453 144,374,855.63
MQTM 0.00 0.01% 33.32 0.00 0.00% 49.60 24.30 10 153,538.56
MLCF -9.65 1.31% 66.47 -0.99 -1.47% 71.50 31.50 14,648,408 31,334,168.98
MACTER -3.90 0.27% 405.98 -11.97 -2.86% 500.34 85.00 6,851 6,509,424.86
MACFL -0.08 0.01% 15.55 -0.18 -1.14% 21.99 14.52 114,801 322,746.52
LCI -5.63 0.82% 1,415.83 -19.60 -1.37% 1,528.00 780.00 6,313 19,614,707.77
LUCK 80.97 6.59% 358.88 8.59 2.45% 1,796.00 355.13 9,953,480 157,727,760.00
LOTCHEM -0.31 0.29% 18.61 -0.04 -0.21% 24.35 15.53 1,093,085 7,044,849.04
LPGL -0.07 0.01% 109.27 -1.73 -1.56% 497.40 25.10 3,878 204,881.25
LEUL -0.02 0.00% 29.00 -0.50 -1.70% 59.11 9.02 1,173 51,425.70
LPL -2.77 0.16% 25.58 -0.90 -3.40% 31.50 13.51 496,732 3,886,509.91
KSBP -0.16 0.06% 166.49 -0.94 -0.56% 195.00 108.00 207,540 1,392,978.71
KTML -5.10 0.37% 164.17 -4.64 -2.75% 199.56 67.00 1,957 8,842,178.31
KML 0.00 0.01% 31.07 0.00 0.00% 42.73 26.25 101 237,270.78
KOHE 0.08 0.06% 19.88 0.06 0.30% 47.50 19.51 67,916 1,347,534.91
KOHTM 0.00 0.01% 28.87 0.00 0.00% 40.45 13.65 1 120,099.20
KOHC -13.69 0.92% 373.07 -11.46 -2.98% 450.98 204.50 23,083 21,920,992.18
KHYT 0.00 0.00% 456.31 -0.43 -0.09% 817.30 300.00 98 8,334.96
KPUS 0.00 0.00% 120.00 0.00 0.00% 271.00 104.25 71 96,105.00
KCL 0.00 0.00% 54.58 0.00 0.00% 80.00 44.10 4 79,406.70
KEL -5.25 0.37% 4.08 -0.12 -2.86% 6.59 3.59 8,621,254 8,761,733.28
JDWS 7.04 0.30% 822.80 37.03 4.71% 1,095.00 450.00 119 7,130,795.38
JVDC 3.90 0.39% 61.45 1.20 1.99% 69.50 32.20 7,005 9,361,549.80
JSML -0.54 0.02% 38.00 -2.00 -5.00% 48.49 17.00 7,082 518,752.48
JDMT 0.00 0.00% 49.19 0.10 0.20% 137.24 47.00 41,142 102,056.80
ICL 0.00 0.12% 72.41 0.00 0.00% 83.42 39.50 1 2,896,400.00
ITTEFAQ -0.34 0.03% 7.13 -0.18 -2.46% 10.03 5.26 298,048 668,959.32
ISL -7.63 0.46% 72.91 -2.47 -3.28% 107.00 60.00 99,307 11,100,547.50
IPAK -2.23 0.12% 21.20 -0.79 -3.59% 25.26 19.21 69,420 2,968,848.00
INKL -0.10 0.00% 14.09 -1.30 -8.45% 23.91 11.20 30,889 54,528.30
INIL 1.20 0.37% 150.15 0.95 0.64% 222.00 134.01 119,808 8,910,928.93
ILP -5.73 0.66% 56.04 -0.99 -1.74% 85.40 52.86 368,124 15,710,359.74
IMAGE -6.94 0.14% 22.81 -2.45 -9.70% 27.58 12.20 9,135,494 3,415,575.63
IDSM -0.03 0.00% 12.00 -1.07 -8.19% 19.75 10.14 500 17,856.00
IBFL 0.00 0.23% 350.01 0.00 0.00% 414.00 320.51 13 5,434,027.75
IBLHL -0.62 0.03% 36.06 -1.43 -3.81% 49.00 25.80 158,682 772,358.00
HCAR -6.30 0.33% 276.39 -10.94 -3.81% 354.98 241.05 542,301 7,893,698.40
HPL 0.16 0.12% 3,011.88 8.03 0.27% 3,520.00 1,230.00 781 2,904,885.97
HINO 0.02 0.04% 353.81 0.37 0.11% 545.00 255.00 6,016 902,079.99
HINOON 0.53 0.81% 910.58 1.15 0.13% 1,000.00 560.00 23,531 19,298,236.09
HTL -1.39 0.06% 38.36 -2.01 -4.98% 63.20 24.00 306,587 1,334,974.03
HALEON -8.13 0.48% 730.48 -25.55 -3.38% 975.00 235.00 147,272 11,476,123.50
HAEL -0.02 0.00% 10.44 -0.50 -4.57% 21.25 7.61 14,831 16,699.38
HAFL 0.00 0.00% 270.00 0.00 0.00% 312.19 179.00 29 11,247.39
HRPL 0.23 0.01% 31.99 1.31 4.27% 37.40 29.10 4,260 255,920.00
GATM -3.96 0.18% 22.82 -1.07 -4.48% 27.98 17.95 258,330 4,222,039.22
GIL 0.00 0.00% 1,000.00 50.00 5.26% 0.00 0.00 0 116.00
GOC 0.07 0.00% 63.10 3.08 5.13% 124.00 47.35 12,513 69,561.50
GLAXO -33.79 1.02% 382.45 -27.12 -6.62% 481.00 96.00 1,148,051 24,359,562.25
GFIL -0.01 0.00% 10.01 -0.22 -2.15% 13.50 6.50 12,073 32,668.24
GWLC -0.87 0.07% 40.24 -1.07 -2.59% 59.49 23.15 840,125 1,610,702.42
GVGL 0.02 0.05% 43.00 0.03 0.07% 56.00 36.38 1,004 1,263,229.02
GGL -1.82 0.09% 12.41 -0.51 -3.95% 16.96 8.65 2,070,025 2,197,312.06
GGGL -0.44 0.04% 8.29 -0.18 -2.13% 10.75 5.69 815,667 994,800.00
GHGL -8.07 0.47% 31.80 -1.14 -3.46% 37.40 23.75 218,256 11,126,826.14
GTYR -1.27 0.07% 36.06 -1.29 -3.45% 56.50 34.50 204,098 1,758,766.64
GHNI -9.72 0.44% 705.47 -32.53 -4.41% 780.00 217.50 309,006 10,520,741.13
GAL -12.28 0.42% 445.56 -27.27 -5.77% 514.49 111.00 764,534 10,159,213.56
GATI -0.78 0.05% 119.49 -3.51 -2.85% 296.00 115.00 2,678 1,299,202.34
GAMON -0.18 0.00% 26.52 -2.66 -9.12% 85.20 8.75 65,542 96,746.98
FRCL -0.03 0.00% 26.88 -0.82 -2.96% 51.50 13.61 4,687 50,902.41
FCEPL -7.23 0.29% 90.17 -4.74 -4.99% 102.90 57.12 2,283,129 6,912,396.85
FLYNG -0.88 0.12% 28.21 -0.41 -1.43% 31.90 7.50 508,559 2,940,046.20
FTSM 0.19 0.00% 12.39 0.99 8.68% 23.10 8.01 909 104,884.35
FTMM -0.05 0.01% 4.02 -0.05 -1.23% 6.35 3.50 17,704 177,601.65
FPJM -0.07 0.00% 2.77 -0.28 -9.18% 5.36 1.30 33,921 37,694.16
PMI -0.08 0.01% 1.95 -0.05 -2.50% 4.24 1.33 214,996 151,388.26
FPRM -0.03 0.00% 7.97 -0.21 -2.57% 10.50 6.50 912 49,452.15
FIMM 0.00 0.00% 189.00 0.00 0.00% 240.00 126.26 6 113,400.00
FIBLM 0.05 0.00% 3.05 0.15 5.17% 4.07 2.50 8,041 42,995.47
FHAM -0.10 0.08% 21.00 -0.05 -0.24% 22.10 14.36 63,541 1,978,324.43
FFLM -0.06 0.00% 2.10 -0.18 -7.90% 3.20 2.00 9,612 36,054.84
FEM 0.00 0.00% 2.75 0.00 0.00% 4.25 2.33 1,000 100,947.00
FECM -0.10 0.00% 12.77 -0.63 -4.70% 21.23 3.50 9,387 101,368.26
FANM 0.00 0.00% 3.09 0.00 0.00% 4.50 2.61 2 39,258.45
FEROZ -2.22 0.17% 271.55 -7.15 -2.57% 393.00 218.00 42,096 4,131,407.32
FML -0.18 0.10% 57.53 -0.22 -0.38% 88.00 54.00 778 2,297,800.15
FECTC -1.52 0.04% 74.72 -6.25 -7.72% 132.52 27.16 105,961 936,988.80
FZCM 0.00 0.02% 147.00 0.00 0.00% 196.49 111.51 3 441,000.00
FABL 2.56 0.76% 48.02 0.32 0.67% 58.10 36.25 1,487,453 18,219,946.77
FFL -5.99 0.31% 14.82 -0.59 -3.83% 19.80 8.18 5,925,664 7,469,170.75
FCCL -27.90 1.54% 42.97 -1.61 -3.61% 49.00 19.50 4,730,860 36,889,595.77
FATIMA -2.31 1.05% 79.68 -0.35 -0.44% 94.56 47.00 2,031,388 25,099,200.00
FCL -1.23 0.15% 23.39 -0.38 -1.60% 29.75 20.30 741,662 3,677,223.77
FRSM -0.43 0.02% 42.80 -2.20 -4.89% 75.60 38.30 32,016 422,767.57
EXIDE -0.74 0.06% 790.07 -18.59 -2.30% 1,164.99 380.50 5,511 1,534,438.40
EPCL -1.14 0.28% 29.96 -0.24 -0.80% 49.59 29.65 780,689 6,807,835.76
ENGROH -195.86 6.29% 156.24 -10.35 -6.21% 287.88 136.51 6,811,315 150,519,365.36
EFERT -71.03 4.27% 169.91 -5.84 -3.32% 248.80 144.00 2,234,086 102,096,322.61
EMCO 0.84 0.02% 38.36 3.49 10.01% 43.75 24.55 24,339 402,780.00
ELCM 0.00 0.00% 125.84 0.00 0.00% 153.10 62.01 5 32,718.40
DYNO -3.13 0.11% 214.57 -12.92 -5.68% 266.80 181.00 8,087 2,632,144.78
DCR 1.17 0.60% 25.73 0.10 0.39% 26.10 14.20 398,338 14,303,950.25
DINT 0.00 0.02% 49.99 0.00 0.00% 79.99 42.33 301 393,421.90
DIIL -0.07 0.00% 24.90 -2.60 -9.46% 40.19 17.11 961 33,615.00
DFSM -0.05 0.00% 3.33 -0.07 -2.06% 5.80 2.76 4,621 113,928.47
DCL 0.28 0.05% 9.99 0.11 1.11% 11.40 6.81 9,926,192 1,209,073.08
DOL -0.17 0.05% 24.84 -0.16 -0.64% 29.48 18.75 128,704 1,304,331.63
DAAG -0.05 0.00% 91.18 -3.32 -3.51% 542.76 14.06 4,921 72,944.00
DNCC -0.58 0.05% 13.70 -0.30 -2.14% 18.99 10.35 2,949 1,300,219.60
DADX -0.05 0.00% 56.37 -5.03 -8.19% 91.90 33.51 12,753 30,338.33
DGKC -25.58 1.09% 118.81 -5.84 -4.69% 136.90 73.00 3,946,648 26,026,466.20
CSAP -7.26 0.20% 124.49 -9.61 -7.17% 139.90 50.24 359,564 4,832,234.46
CFL 0.00 0.01% 50.25 0.00 0.00% 71.00 39.60 2 187,199.49
CCM -0.06 0.02% 54.72 -0.27 -0.49% 111.94 42.00 79 557,982.96
CLVL -0.01 0.01% 10.74 -0.05 -0.46% 20.48 6.11 7,915 154,881.97
CTM -0.28 0.01% 3.85 -0.29 -7.01% 8.69 2.33 38,056 191,733.83
CNERGY -7.77 0.43% 7.54 -0.28 -3.58% 8.84 3.39 12,357,232 10,355,148.67
CLOV -0.59 0.04% 39.84 -1.35 -3.28% 59.90 38.01 210,613 853,008.38
CPHL -7.42 0.28% 84.20 -4.67 -5.26% 109.30 25.50 2,236,165 6,732,751.56
CPPL -3.61 0.12% 97.91 -6.23 -5.98% 152.89 95.01 94,290 2,884,157.98
CHCC -16.60 1.30% 266.50 -6.98 -2.55% 319.00 150.00 121,670 31,067,776.63
CEPB -3.54 0.13% 22.73 -1.27 -5.29% 36.80 22.56 332,563 3,195,827.18
BUXL -0.15 0.00% 125.25 -13.69 -9.85% 221.92 86.00 8,267 72,144.00
BPL -0.03 0.01% 27.28 -0.23 -0.84% 47.50 22.25 41,526 184,049.08
BNL -2.37 0.05% 30.75 -3.42 -10.01% 35.99 12.14 2,322,912 1,129,844.11
BCL 0.12 0.03% 100.56 0.94 0.94% 172.72 82.12 320,581 634,522.64
GEMBLUEX -0.98 0.02% 42.65 -4.73 -9.98% 72.85 16.50 1,050 467,929.02
BTL -0.21 0.01% 268.88 -10.84 -3.88% 373.98 202.00 196 259,415.42
BIFO -0.75 0.10% 168.01 -2.62 -1.54% 233.99 96.43 36,370 2,337,826.56
BFBIO -5.86 0.16% 140.25 -11.40 -7.52% 253.97 74.55 512,482 3,716,625.00
BWCL -3.91 1.04% 417.25 -3.15 -0.75% 459.00 201.01 15,543 24,878,647.25
BERG -0.89 0.04% 94.62 -4.51 -4.55% 124.00 69.08 52,254 929,229.52
BATA -0.64 0.12% 1,590.69 -17.25 -1.07% 2,088.88 1,497.41 811 2,844,939.52
BFAGRO -3.28 0.09% 26.90 -2.18 -7.50% 34.73 22.02 3,547,428 2,084,685.33
BNWM -0.15 0.01% 30.45 -1.54 -4.81% 43.27 24.65 42,293 144,732.66
BIPL 0.00 0.14% 19.94 0.00 0.00% 26.26 19.55 949,660 3,316,131.57
BWHL -0.39 0.04% 130.43 -2.59 -1.95% 174.50 100.00 13,531 956,552.49
BGL -0.54 0.02% 9.07 -0.42 -4.43% 16.70 9.01 221,442 579,130.44
BRRG -1.10 0.04% 20.61 -1.17 -5.37% 26.02 13.00 46,399 979,062.49
BFMOD 0.00 0.00% 7.20 0.00 0.00% 14.00 4.10 10 16,232.74
ANL -1.89 0.08% 7.51 -0.39 -4.94% 9.88 6.16 891,891 1,822,713.54
AVN 0.76 0.25% 47.53 0.29 0.61% 71.20 46.70 1,559,384 5,954,150.93
ATRL -19.04 0.97% 542.28 -22.19 -3.93% 775.75 293.50 559,047 23,126,344.02
APL 0.61 0.45% 431.42 1.16 0.27% 575.00 371.51 31,098 10,735,110.14
ACPL -2.37 0.30% 260.37 -4.18 -1.58% 305.00 87.50 45,936 7,156,371.52
ATLH -2.97 0.59% 1,142.20 -11.48 -1.00% 1,227.50 425.01 8,945 14,173,324.51
ATBA -4.29 0.09% 292.11 -32.46 -10.00% 541.50 255.01 107,640 2,045,765.22
PREMA -8.94 0.18% 78.07 -8.67 -10.00% 94.00 12.00 8,780,218 4,267,091.98
ASTM 0.00 0.00% 12.50 0.00 0.00% 18.20 9.35 298 28,456.88
ASHT 0.00 0.00% 13.26 0.00 0.00% 18.82 11.11 100 30,872.62
ARCTM 0.00 0.00% 19.00 0.00 0.00% 35.00 13.06 2,825 48,666.60
ARPL -0.43 0.15% 422.89 -2.38 -0.56% 514.00 256.05 6,748 3,654,122.71
ANTM 0.00 0.00% 10.55 0.00 0.00% 20.40 8.00 100 15,286.95
ASTL -1.28 0.07% 21.00 -0.86 -3.93% 29.99 16.56 152,699 1,559,310.00
AWTX 0.00 0.00% 1,299.95 0.00 0.00% 1,429.95 1,167.79 10 3,706.16
ALNRS 0.00 0.02% 75.00 0.00 0.00% 109.00 68.05 2,605 460,658.33
AKGL 0.00 0.00% 45.00 0.00 0.00% 50.96 28.61 52 45,000.00
AGTL -0.82 0.07% 437.75 -10.95 -2.44% 725.00 313.19 10,960 1,602,063.44
AABS -0.08 0.05% 702.21 -2.09 -0.30% 860.00 460.00 1,199 1,219,198.07
AIRLINK -5.77 0.82% 164.58 -2.36 -1.41% 228.49 67.80 819,277 19,516,022.96
AHTM 0.00 0.00% 54.00 0.00 0.00% 68.88 48.60 143 68,619.42
AGIL 3.18 0.10% 115.83 6.63 6.07% 134.55 76.01 406,063 2,501,928.00
AGP -8.49 0.72% 205.24 -4.94 -2.35% 220.02 78.30 1,406,509 17,240,160.00
ADAMS 0.00 0.01% 48.80 0.00 0.00% 71.25 36.54 106 210,949.76
AGSML 0.00 0.00% 5.41 0.00 0.00% 8.10 4.51 3,021 107,201.41
ABOT -12.83 0.89% 1,010.12 -29.89 -2.87% 1,310.00 545.00 38,962 21,332,238.41

About KMIALLSHR Index

KMIAllSHR comprises of all Shariah compliant companies listed on the Pakistan Stock Exchange Limited. The Index was developed by Pakistan Stock Exchange Limited and Meezan Bank Limited.

Page description

Sarmaaya PSX portal provides you KSE / PSX Live Updates, KMIALLSHR Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.

KSE Live PSX Live KMIALLSHR Index Updates KMIALLSHR Share Price History Stock Screener Market Snapshot Today Performers Active Stocks Loser Stocks Gainer Stocks.

Today's Market Performers KMIALLSHR

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.