Registration Open


Top Price To Book Value

Change
Symbol Sector Current Volume BV/Share Price/BV
BNWM WOOLLEN 30.45 42,293.00 345.29 0.10
KEL POWER GENERATION & DISTRIBUTION 4.08 8,621,254.00 9.25 0.19
GADT TEXTILE SPINNING 286.80 7,439.00 813.70 0.29
NML TEXTILE COMPOSITE 112.02 941,997.00 357.11 0.30
NBP XD COMMERCIAL BANKS 84.05 4,343,736.00 214.82 0.31
FHAM MODARABAS 21.00 63,541.00 64.34 0.32
ANL TEXTILE COMPOSITE 7.51 891,891.00 28.30 0.32
STJT TEXTILE WEAVING 68.77 3,386.00 187.07 0.36
MARI OIL & GAS EXPLORATION COMPANIES 601.25 1,028,453.00 1,940.56 0.37
BOP COMMERCIAL BANKS 9.30 23,705,546.00 28.32 0.38
NCL TEXTILE COMPOSITE 33.77 29,131.00 90.34 0.39
GATM TEXTILE COMPOSITE 22.82 258,330.00 61.78 0.40
AICL XD INSURANCE 41.00 1,330,130.00 115.74 0.43
AKBL COMMERCIAL BANKS 33.87 342,582.00 83.95 0.46
SPWL POWER GENERATION & DISTRIBUTION 12.20 1,307,058.00 29.12 0.47
POML VANASPATI & ALLIED INDUSTRIES 147.66 1,371.00 332.16 0.49
PAEL CABLE & ELECTRICAL GOODS 41.90 18,055,841.00 49.64 0.50
DGKC CEMENT 118.81 3,946,648.00 195.53 0.54
KAPCO POWER GENERATION & DISTRIBUTION 30.85 780,205.00 68.65 0.55
ATRL REFINERY 542.28 559,047.00 1,304.22 0.55
PSEL MISCELLANEOUS 953.74 13.00 1,424.83 0.56
HGFA CLOSE - END MUTUAL FUND 9.31 2,002.00 41.79 0.57
OLPL LEASING COMPANIES 38.57 65,268.00 60.75 0.60
DCR REAL ESTATE INVESTMENT TRUST 25.73 398,338.00 34.97 0.62
HBL COMMERCIAL BANKS 150.60 5,938,523.00 280.06 0.62
ABL COMMERCIAL BANKS 131.78 64,700.00 204.26 0.66
FABL COMMERCIAL BANKS 48.02 1,487,453.00 71.38 0.67
BAFL XD COMMERCIAL BANKS 71.17 2,427,924.00 105.77 0.69
SNGP OIL & GAS MARKETING COMPANIES 118.43 13,187,141.00 87.28 0.72
OGDC OIL & GAS EXPLORATION COMPANIES 208.00 1,711,531.00 302.91 0.75
HMB COMMERCIAL BANKS 87.96 104,557.00 109.82 0.82
PPL OIL & GAS EXPLORATION COMPANIES 160.25 2,025,805.00 249.31 0.82
FML TEXTILE COMPOSITE 57.53 778.00 82.17 0.84
PSO OIL & GAS MARKETING COMPANIES 349.46 2,433,693.00 516.71 0.85
JLICL INSURANCE 128.00 1,391.00 172.73 0.86
PIBTL TRANSPORT 8.88 7,786,494.00 11.97 0.87
GHGL GLASS & CERAMICS 31.80 218,256.00 35.68 0.91
EFUG INSURANCE 121.94 1,123.00 120.88 0.96
AGIL AUTOMOBILE PARTS & ACCESSORIES 115.83 406,063.00 121.25 0.98
TRG TECHNOLOGY & COMMUNICATION 62.54 1,923,969.00 71.35 0.99
PIOC CEMENT 208.19 320,972.00 203.23 0.99
PKGS XD PAPER & BOARD 487.09 25,073.00 597.13 1.00
PTC TECHNOLOGY & COMMUNICATION 20.28 4,309,329.00 22.73 1.02
THALL AUTOMOBILE PARTS & ACCESSORIES 379.15 2,840.00 396.87 1.04
BAHL COMMERCIAL BANKS 139.61 198,295.00 136.76 1.04
MLCF CEMENT 66.47 14,648,408.00 55.59 1.07
MCB COMMERCIAL BANKS 283.20 406,490.00 242.38 1.16
FATIMA XD FERTILIZER 79.68 2,031,388.00 67.50 1.16
APL OIL & GAS MARKETING COMPANIES 431.42 31,098.00 473.33 1.17
EPCL CHEMICAL 29.96 780,689.00 31.14 1.21
MUREB FOOD & PERSONAL CARE PRODUCTS 780.00 13,752.00 593.63 1.21
INIL ENGINEERING 150.15 119,808.00 139.17 1.28
LOTCHEM CHEMICAL 18.61 1,093,085.00 14.90 1.28
JDWS SUGAR & ALLIED INDUSTRIES 822.80 119.00 489.57 1.36
KTML TEXTILE COMPOSITE 164.17 1,957.00 115.20 1.42
FFBL FERTILIZER 88.94 7,646,849.00 34.46 1.45
FCCL CEMENT 42.97 4,730,860.00 31.84 1.46
GATI SYNTHETIC & RAYON 119.49 2,678.00 115.36 1.49
ISL ENGINEERING 72.91 99,307.00 51.58 1.51
KOHC CEMENT 373.07 23,083.00 244.92 1.58
BYCO REFINERY 6.17 13,939,000.00 5.14 1.59
UBL XD COMMERCIAL BANKS 480.28 1,181,100.00 257.83 1.59
SEARL PHARMACEUTICALS 83.73 2,834,584.00 62.23 1.68
SCBPL COMMERCIAL BANKS 58.99 119,046.00 30.41 1.74
CHCC CEMENT 266.50 121,670.00 154.29 1.77
MEBL COMMERCIAL BANKS 277.27 1,580,632.00 137.70 1.80
ILP TEXTILE COMPOSITE 56.04 368,124.00 36.66 1.87
SHFA MISCELLANEOUS 407.14 6,071.00 206.86 1.92
PSX INV. BANKS / INV. COS. / SECURITIES COS. 25.27 1,019,707.00 14.21 1.95
ENGRO FERTILIZER 485.38 4,496,408.00 148.59 2.04
HCAR AUTOMOBILE ASSEMBLER 276.39 542,301.00 152.28 2.05
LUCK CEMENT 358.88 9,953,480.00 536.28 2.05
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.28 961,233.00 64.10 2.16
HUBC POWER GENERATION & DISTRIBUTION 137.87 3,475,851.00 59.16 2.21
SHEL OIL & GAS MARKETING COMPANIES 185.01 37,395.00 96.24 2.21
ICI CHEMICAL 591.53 750.00 291.51 2.28
INDU AUTOMOBILE ASSEMBLER 1,956.95 80,691.00 900.02 2.37
POL OIL & GAS EXPLORATION COMPANIES 514.20 255,142.00 257.62 2.45
PMPK TOBACCO 1,107.67 6,099.00 259.00 2.76
ATLH AUTOMOBILE ASSEMBLER 1,142.20 8,945.00 255.67 3.15
GSKCH PHARMACEUTICALS 120.23 8,500.00 56.78 3.84
FCEPL XD FOOD & PERSONAL CARE PRODUCTS 90.17 2,283,129.00 21.46 3.88
AGP PHARMACEUTICALS 205.24 1,406,509.00 43.70 3.89
ARPL CHEMICAL 422.89 6,748.00 119.81 3.96
HINOON XD PHARMACEUTICALS 910.58 23,531.00 211.80 4.34
GLAXO XD PHARMACEUTICALS 382.45 1,148,051.00 88.77 4.47
PSMC AUTOMOBILE ASSEMBLER 609.00 292,769.00 119.29 4.68
ABOT XD PHARMACEUTICALS 1,010.12 38,962.00 242.31 5.11
SYS XD TECHNOLOGY & COMMUNICATION 523.19 1,148,209.00 112.60 5.52
EFERT FERTILIZER 169.91 2,234,086.00 35.53 5.84
PAKT TOBACCO 1,225.52 12,494.00 204.67 6.34
FFC FERTILIZER 358.34 1,293,660.00 55.96 6.55
NATF FOOD & PERSONAL CARE PRODUCTS 234.24 269,290.00 30.47 7.06
MTL AUTOMOBILE ASSEMBLER 595.38 243,901.00 74.86 8.30
SRVI XD LEATHER & TANNERIES 1,065.24 29,544.00 180.57 8.77
COLG CHEMICAL 1,358.37 3,048.00 149.16 10.08
SSGC OIL & GAS MARKETING COMPANIES 37.72 11,366,687.00 4.60 10.65
NESTLE XD FOOD & PERSONAL CARE PRODUCTS 6,990.17 112.00 409.77 17.99

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.