UBL (United Bank Limited) listed in PSX,KSE100,ALLSHR,KSE30,BKTi,UPP9,NITPGI,NBPPGI. UBL share price / stock price today is 480.28 PKR. Today volume traded in UBL is 1.18 M, price change is -3.32%, high price is 504.90 PKR, and low price is 477.77 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | -5.41% | -13.01% | 16.89% | 23.75% | 52.02% | 139.58% |
Date | Announce Title | Attachments |
---|---|---|
2025-04-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-04-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-04-23 | Notice of Extra-Ordinary General Meeting (EOGM) of UBL (Prior to Publication) | View PDF |
2025-04-21 | Advertisement regarding Book Closure for First Interim Cash Dividend (D-61) of UBL (Prior to Publication) | View PDF |
2025-04-16 | Financial Results for the Quarter Ended 31 March 2025 | View PDF |
2025-04-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-04-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-04-04 | Board Meeting of United Bank Limited (UBL) | View PDF |
2025-04-04 | UBL | United Bank Limited Audutors Certificate | |
2025-03-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-03-26 | Credit of Final Cash Dividend (D-60) | View PDF |
2025-03-26 | Credit of UBL Shares - Newspaper Add | View PDF |
2025-03-25 | Tex for Newspaper Ads for Credit of New Shares of United Bank Limited to the Respective CDC Accounts of Former Silk Bank Shareholders | View PDF |
2025-03-25 | Credit of the shares of United Bank Limited (UBL) into the respective CDC Accounts of the Shareholders of former Silk Bank Limited (SBL) | View PDF |
2025-03-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-03-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-03-19 | CERTIFIED COPY OF RESOLUTIONS PASSED IN THE ANNUAL GENERAL MEETING OF UNITED BANK LIMITED | View PDF |
2025-03-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-03-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-03-11 | Material Information | View PDF |
2025-02-26 | Transmission of Annual Report for the Year Ended December 31, 2024 | View PDF |
2025-02-25 | UBL | United Bank Limited Notice of Annual General Meeting | |
2025-02-25 | Text of Advertisement for Notice of Annual General Meeting | View PDF |
2025-02-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-02-19 | Financial Results for the Year Ended 31 December 2024 | View PDF |
2025-02-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-02-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-02-07 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2025-02-07 | Board Meeting of United Bank Limited (UBL) | View PDF |
2025-02-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-01-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-01-23 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2025-01-21 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2025-01-17 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2025-01-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2025-01-06 | Presentation of Trades in the Board of Directors Meeting executed by the Directors, CEO, or Executives of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2025-01-03 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-12-30 | CERTIFIED COPY OF RESOLUTIONS PASSED IN THE EXTRAORDINARY GENERAL MEETING OF UNITED BANK LIMITED | View PDF |
2024-12-27 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-12-26 | Material Information | View PDF |
2024-12-23 | APPROVAL OF ANNUAL BUDGET for 2025 OF UNITED BANK LIMITED | View PDF |
2024-12-23 | Republication of the Notice of Extraordinary General Meeting of UBL | View PDF |
2024-12-13 | Republication of the Notice of Extraordinary General Meeting of UBL | View PDF |
2024-12-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-12 | Board Meeting other than Financial Results | View PDF |
2024-12-09 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-12-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-09 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-12-09 | Notice of Extraordinary General Meeting of United Bank Limited | View PDF |
2024-12-03 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2024-11-25 | Board Meeting Other Than Financial Results | View PDF |
2024-11-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-15 | Credit of Third Interim Cash Dividend (D-59) | View PDF |
2024-11-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-29 | Corporate Briefing Session of United Bank Limited | View PDF |
2024-10-28 | Corporate Briefing Session of United Bank Limited | View PDF |
2024-10-25 | Advertisement regarding Book Closure for Third Interim Cash Dividend (D-59) of UBL (Prior to Publication) | View PDF |
2024-10-23 | Financial Results for the Quarter Ended 30 September 2024 | View PDF |
2024-10-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-11 | Board Meeting of United Bank Limited (UBL) | View PDF |
2024-09-13 | UBL | United Bank Limited TFC UBL 5th Issue Compliance requirements Under Chapter 5B of the PSX Regulation | |
2024-09-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-28 | Transmission of Half Yearly Report for the Period Ended June 30, 2024 | View PDF |
2024-08-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-22 | Credit of Second Interim Cash Dividend (D-58) | View PDF |
2024-08-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-07 | Advertisement regarding Book Closure for Second Interim Cash Dividend (D-58) of UBL (Prior to Publication) | View PDF |
2024-08-01 | Change of Chief Financial Officer | View PDF |
2024-07-31 | Financial Results for the Quarter Ended 30 June 2024 | View PDF |
2024-07-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-19 | Board Meeting of United Bank Limited (UBL) | View PDF |
2024-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-05 | SALE OF UBLs SHAREHOLDING IN UNITED NATIONAL BANK LIMITED (UNBL) UK | View PDF |
2024-07-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-06-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-06-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-05-23 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-05-21 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-05-09 | Credit of First Interim Cash Dividend (D-57) | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-23 | Advertisement regarding Book Closure for First Interim Cash Dividend (D-57) of UBL (Prior to Publication) | View PDF |
2024-04-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-04-17 | Financial Results for the Quarter Ended 31 March 2024 | View PDF |
2024-04-04 | UBL | United Bank Limited - Board Meeting | |
2024-03-22 | Credit of Final Cash Dividend (D-56) | View PDF |
2024-03-18 | CERTIFIED COPY OF RESOLUTIONS PASSED IN THE AGM OF UNITED BANK LIMITED | View PDF |
2024-02-26 | Transmission of Annual Report for the Year Ended 31 December 2023 | View PDF |
2024-02-23 | Text of Advertisement for Notice of Annual General Meeting | View PDF |
2024-02-21 | Financial Results for the Year Ended 31 December 2023 | View PDF |
2024-02-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-02-09 | Board Meeting of United Bank Limited (UBL) | View PDF |
2024-02-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-01-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-12-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-12-20 | Announcement of Board Meeting Other Than Financial Results | View |
2023-12-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-12-11 | Board Meeting Other Than Financial Results | View PDF |
2023-12-08 | Board Meeting Other Than Financial Results | View PDF |
2023-12-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-12-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-14 | Credit of Third Interim Cash Dividend (D-55) | View PDF |
2023-11-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
2023-10-30 | Advertisement regarding Book Closure for Third Interim Cash Dividend (D-55) of UBL (Prior to Publication) | View PDF |
2023-10-25 | Financial Results for the Quarter Ended 30 September 2023 | View PDF |
2023-10-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-10-12 | Board Meeting of United Bank Limited (UBL) | View PDF |
2023-09-12 | Material Information | View PDF |
2023-09-11 | Board Meeting in Progress | View |
2023-09-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-09-07 | Board Meeting other than Financial Results | View PDF |
2023-08-15 | Transmission of Half Yearly Report for the Period Ended June 30, 2023 | View PDF |
2023-08-09 | Credit of Second Interim Cash Dividend (D-54) | View PDF |
2023-08-09 | Credit of First Interim Cash Dividend (D-54) REVOKED | View PDF |
2023-08-09 | Credit of First Interim Cash Dividend (D-54) | View PDF |
2023-08-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-07-21 | Advertisement regarding Book Closure for 2nd Interim Cash Dividend (D-54) of UBL (Prior to Publication) | View PDF |
2023-07-19 | Financial Results for the Quarter Ended 30 June 2023 | View PDF |
2023-07-07 | CANCELLATION OF EXTRAORDINARY GENERAL MEETING OF THE SHAREHOLDERS OF UNITED BANK LIMITED | View PDF |
2023-07-06 | Board Meeting of United Bank Limited (UBL) | View PDF |
2023-06-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-22 | NOTICE OF ADJOURNMENT FOR EXTRAORDINARY GENERAL MEETING OF UBL | View PDF |
2023-06-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-01 | UBL | United Bank Limited Notice of Extraordinary General Meeting | |
2023-06-01 | Material Information | View PDF |
2023-05-24 | APPOINTMENT OF MR. IRFAN A. SHEIKH, AS NON-EXECUTIVE DIRECTOR ON THE BOARD OF DIRECTORS OF UNITED BANK LIMITED | View PDF |
2023-05-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-05-19 | Credit of First Interim Cash Dividend (D-53) | View PDF |
2023-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-05-05 | Advertisement regarding Book Closure for 1st Interim Cash Dividend (D-53) of UBL (Prior to Publication) | View PDF |
2023-05-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-28 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
2023-04-28 | Financial Results for the Quarter Ended 31 March 2023 | View PDF |
2023-04-17 | BOARD MEETING OF UNITED BANK LIMITED | View PDF |
2023-04-07 | Credit of of Final Cash Dividend (D-52) | View PDF |
2023-04-03 | APPOINTMENT OF PRESIDENT & CEO OF UNITED BANK LIMITED (UBL) | View PDF |
2023-03-29 | CERTIFIED COPY OF RESOLUTIONS PASSED IN THE AGM OF UNITED BANK LIMITED | View PDF |
2023-03-22 | Text for | View PDF |
2023-03-21 | Addendum to the Notice of 64th Annual General Meeting of United Bank Limited (Prior to publication) | View PDF |
2023-03-21 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
2023-03-20 | Text for Advertisement for Notice of Election of Directors | View PDF |
2023-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-08 | Transmission of Annual Report for the Year Ended 31 December 2022 | View PDF |
2023-03-07 | Text of Advertisement for Notice of Annual General Meeting | View PDF |
2023-03-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-02-22 | Financial Results for the Year Ended 31 December 2022 | View PDF |
2023-02-17 | Corporate Analyst Briefing Session & December 2022 Annual Results Call United Bank Limited | View PDF |
2023-02-13 | BOARD MEETING OF UNITED BANK LIMITED | View PDF |
2023-02-13 | BOARD MEETING OF UNITED BANK LIMITED REVOKED | View PDF |
2023-02-13 | BOARD MEETING OF UNITED BANK LIMITED | View PDF |
2023-01-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-12-22 | Board Meeting other than Financial Results | View |
2022-12-15 | Appointment of Director | View PDF |
2022-12-09 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
2022-11-16 | Presentation of Trades in the Board of Directors Meeting executed by the Directors, CEO, or Executives of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-11-11 | Credit of Interim Cash Dividend (D-51) | View PDF |
2022-10-28 | Transmission of Quarterly Report for the Period Ended 30-09-2022 | View PDF |
2022-10-27 | Advertisement regarding Book Closure for 3rd Interim Cash Dividend (D-51) of UBL (Prior to Publication) | View PDF |
2022-10-20 | Financial Results for the Nine Months Ended 30 September 2022 | View PDF |
2022-10-19 | Board Meeting in Progress | View |
2022-10-13 | Corporate Analyst Briefing Session of United Bank Limited | View PDF |
2022-10-07 | Board Meeting | View PDF |
2022-09-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-09-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-08-29 | UBL | United Bank Limited - Transmission of Half Yearly Report for the Period Ended June 30 2022 | |
2022-08-25 | Credit of Interim Cash Dividend (D-50) | View PDF |
2022-08-12 | closure of Share Transfer Books for 2nd Interim Cash Dividend (D-50) of United Bank Limited | View PDF |
2022-08-03 | Financial Results for the Half Year Ended 30 June 2022 | View PDF |
2022-07-29 | Appointment of Chief Financial Officer (CFO) | View PDF |
2022-07-22 | BOARD MEETING OF UNITED BANK LIMITED (UBL) | View PDF |
2022-07-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-24 | WITHDRAWAL OF PUBLIC ANNOUNCEMENT OF INTENTION TO ACQUIRE MAJORITY SHARES IN SAMBA BANK LIMITED HELD BY SAUDI NATIONAL BANK | View PDF |
2022-05-16 | Credit of Interim Cash Dividend | View PDF |
2022-05-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-04-28 | Transmission of Quarterly Report for the Period Ended 31-03-2022 | View PDF |
2022-04-11 | Book Closure for the Entitlement of 13th Quarterly Coupon Payments on Additional Tier 1 TFCs issued by United Bank Limited (UBL) | View PDF |
2022-04-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-04-08 | BOARD MEETING OF UNITED BANK LIMITED (UBL) | View PDF |
2022-04-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-04-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-03-31 | Credit of Final Cash Dividend (D-48) of United Bank Limited | View PDF |
