GEMMEL () listed in PSX,. GEMMEL share price / stock price today is 0.00 PKR. Today volume traded in GEMMEL is , price change is %, high price is PKR, and low price is PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0% | 0% | 10.1% | 4.86% | 9.55% | 0% |
Date | Announce Title | Attachments |
---|---|---|
2025-04-25 | Financial Results for the Nine Months Period Ended March 31, 2025 | View PDF |
2025-04-25 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
2025-04-18 | Notice of Board Meeting - QIII - FY 2025 | View PDF |
2025-02-13 | Transmission of Quarterly Report for the Period Ended December 31, 2024 | View PDF |
2025-02-11 | Financial Results for the Six Months Period Ended December 31, 2024 | View PDF |
2025-02-03 | Notice of Board Meeting - QII - FY 2025 | View PDF |
2025-01-07 | Appointment of Chairman, CEO And Reconstitution of Board Committees | View PDF |
2025-01-07 | Resignation and appointment of Head of Internal Audit | View PDF |
2025-01-03 | Board Meeting Other Than Financial Results - Emergent | View PDF |
2025-01-01 | Re-composition of Board of Directors | View PDF |
2025-01-01 | Resolutions adopted at the Extra Ordinary General Meeting of the Company held on January 01st 2025 | View PDF |
2024-12-24 | INTIMATION OF PUBLICATION OF NOTICE UNDER SECTION 159(4) OF THE COMPANIES ACT, 2017 | View PDF |
2024-12-24 | Transnission of Ballot Paper to Exchange prior to its publish | View PDF |
2024-12-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-09 | Notice of Extraordinary General Meeting | View PDF |
2024-11-25 | Decisions of the Board of Directors | View PDF |
2024-11-18 | Board Meeting Other Than Financial Results | View PDF |
2024-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-23 | Financial Results for the Period Ended September 30, 2024 | View PDF |
2024-10-16 | Notice of Board Meeting - QI - FY 2025 | View PDF |
2024-10-14 | Resolutions adopted at the 12th Annual General Meeting of the Company held on October 26th 2024 | View PDF |
2024-10-04 | Transmission of ballot paper to Exchange before publishment in newspaper | View PDF |
2024-09-19 | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
2024-09-19 | Transmission of Annual Report for the Year Ended June 30, 2024 REVOKED | View PDF |
2024-09-19 | Mughal Energy Limited - Notice of Annual General Meeting REVOKED | View PDF |
2024-09-19 | Mughal Energy Limited - Notice of Annual General Meeting | View PDF |
2024-09-19 | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
2024-09-19 | Mughal Energy Limited - Notice of Annual General Meeting | View PDF |
2024-08-30 | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-08-23 | Notice of Board Meeting - FY 2024 | View PDF |
2024-06-28 | Project progress report | View PDF |
GEMMEL () listed in PSX,. GEMMEL Share Price / Stock Price is 0.00 PKR. You can also check; Share Price History, GEMMELPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.