TSML (Tandlianwala Sugar Mills Limited) listed in PSX,ALLSHR. TSML share price / stock price today is 90.00 PKR. Today volume traded in TSML is 993, price change is 5.91%, high price is 90.19 PKR, and low price is 90.00 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0% | 0% | 33.81% | 26.78% | 43.56% | 45.14% |
Date | Announce Title | Attachments |
---|---|---|
2025-04-25 | Miscellaneous Information | View PDF |
2025-04-23 | Miscellaneous Information | View PDF |
2025-04-21 | Miscellaneous Information | View PDF |
2025-04-18 | Miscellaneous Information | View PDF |
2025-04-18 | Miscellaneous Information | View PDF |
2025-02-21 | Presentation of Corporate Briefing Session 2024 | View PDF |
2025-02-19 | Corporate Briefing Session | View PDF |
2025-01-31 | Transmission of Quarterly Report for the Period Ended December 31, 2024 | View PDF |
2025-01-30 | Financial Results for the Quarter Ended December 31, 2024 | View PDF |
2025-01-27 | Rsolution of Annual General Meering held on 25-01-2025 | View PDF |
2025-01-23 | Board Meeting | View PDF |
2025-01-16 | Miscellaneous Information | View PDF |
2025-01-07 | Notice of Annual General Meeting / Annual Review Meeting September 30, 2024 | View PDF |
2025-01-06 | Transmission of Annual Report for the Year Ended September 30, 2024 | View PDF |
2025-01-06 | TSML | Tandlianwala Sugar Mills Limited Financial Results for the year ended 30 September 2024 | |
2025-01-06 | Financial Results for the Year Ended September 30,2024 | View PDF |
2024-12-27 | Board Meeting | View PDF |
2024-12-11 | Cancelation of Board Meeting (other than Financial Result) | View PDF |
2024-12-05 | Board Meeting Other Than Financial Results | View PDF |
2024-07-30 | Transmission of Quarterly Report for the Period Ended June 30, 20024 | View PDF |
2024-07-29 | Financial Results for the Quarter Ended 2024-06-30 | View PDF |
2024-07-22 | Board Meeting | View PDF |
2024-05-30 | Transmission of Quarterly Report for the Period Ended | View PDF |
2024-05-29 | Financisal Results for the Quarter Ended 2024-03-31 | View PDF |
2024-05-22 | Boaed Meeting | View PDF |
2024-05-16 | Miscellaneous Information | View PDF |
2024-01-31 | Transmission of Quarterly Report for the Period Ended 31-12-2023 | View PDF |
2024-01-31 | Corporate Briefing Session | View PDF |
2024-01-30 | Financial Results for the Quarter Ended 31-12-2023 | View PDF |
2024-01-29 | Board Meeting in Progress | View PDF |
2024-01-29 | Corporate Briefing Session 2022-2023 | View PDF |
2024-01-22 | Miscellaneous Information | View PDF |
2024-01-22 | Board Meeting | View PDF |
2024-01-15 | Notice of Annual General Meeting (AGM) Online Participation | View PDF |
2024-01-02 | Notice of Annual General Meeting | View PDF |
2024-01-02 | Transmission of Annual Report for the Year Ended 30-09-2023 | View PDF |
2023-12-29 | Financial Results for the Year Ended 30-09-2023 | View PDF |
2023-12-22 | Board Meeting | View PDF |
2023-10-10 | Miscellaneous Information | View PDF |
2023-09-08 | Corporate Briefing Session | View PDF |
2023-07-31 | Transmission of Quarterly Report for the Period Ended 30-06-2023 | View PDF |
2023-07-31 | Transmission of Quarterly Report for the Period Ended 30-06-2023 | View PDF |
2023-07-26 | Financial Results for the Quarter Ended 30-06-2023 | View PDF |
2023-07-19 | Board meeting | View PDF |
2023-06-19 | Cancellation of Extra Ordinary General Meeting ( EOGM) | View PDF |
2023-06-01 | Notices of EOGM | View PDF |
2023-06-01 | Decisions of Special Board Meeting | View PDF |
2023-05-30 | Transmission of Quarterly Report for the Period Ended 31-03-2023 | View PDF |
2023-05-29 | Financial Results for the Quarter Ended 31-03-2023 | View PDF |
2023-05-22 | Board Meeting | View PDF |
2023-05-02 | Miscellaneous Information | View PDF |
2023-05-02 | TSML | Tandlianwala Sugar Mills Limited - Unusal movement in price or volume in the shares | |
2023-02-02 | Transmission of Quarterly Report for the Period Ended 2022-12-31 | View PDF |
2023-01-30 | Financial Results for the Quarter Ended 2022-12-31 | View PDF |
2023-01-30 | Resolution Passed at 34th Annual General Meeting of the Company held on 28th January 2023. | View PDF |
2023-01-20 | Board Meeting | View PDF |
2023-01-19 | Transmission of Annual Report for the Year Ended 30-09-2022 | View PDF |
2023-01-09 | Notice of Annual General Meeting | View PDF |
2023-01-09 | Financial Results For The Year Ended September 30, 2022 | View PDF |
2023-01-06 | Board Meeting in Progress | View PDF |
2022-12-30 | Board Meeting | View PDF |
2022-12-27 | Number of Directors | View PDF |
2022-11-24 | Financial Results for the quarter ended 2022-06-30 | View PDF |
2022-11-17 | Board Meeting | View PDF |
2022-11-15 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
2022-11-10 | Financial Results for the quarter ended 30-03-2022 | View PDF |
2022-11-01 | Board Meeting | View PDF |
2022-10-28 | Transmission of Annual Report for the Year Ended 2021-09-30 | View PDF |
2022-10-14 | Payment of Annual Listing Fees 2022-2023 | View PDF |
2022-09-05 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
2022-09-01 | Financial Results for the Quarter Ended 2021-12-31 | View PDF |
2022-08-25 | Board Meeting | View PDF |
2022-08-18 | Minutes of Annual General Meeting | View PDF |
2022-08-18 | Transmission of Annual Report for the year ended 30-09-2021 | View PDF |
2022-07-15 | Notice of Annual General Meeting | View PDF |
2022-07-13 | Financial Results for the Year Ended 30-09-2021 | View PDF |
2022-07-04 | Board Meeting | View PDF |
2022-02-28 | TSML | Tandlianwala Sugar Mills Limited | |
2022-01-05 | Approval of Extension in Time for Holding the Annual General Meeting & ist quarterly Accounts for the Year Ended 30-09-2021 | View PDF |
2021-12-01 | Miscellaneous Information | View PDF |
2021-11-26 | Miscellaneous Information | View PDF |
2021-08-06 | Transmission of Quarterly Report for the Period Ended June 30 2021 | View PDF |
2021-08-04 | Corrigendum | View PDF |
2021-08-03 | Corporate Briefing Session on FY 2019-2020 | View PDF |
2021-07-30 | Financial resultd for the Quarter Ended 2021-06-30 | View PDF |
2021-07-28 | Miscellaneous Information | View PDF |
2021-07-19 | Board Meeting | View PDF |
2021-06-15 | Transmission of Quarterly Report for the Period Ended March 31 2021 | View PDF |
2021-06-02 | Financial resultd for the Quarter Ended 2021-03-31 | View PDF |
2021-05-31 | Miscellaneous Information | View PDF |
2021-05-24 | Board Meeting | View PDF |
2021-03-08 | Transmission of Quarterly Report for the Period Ended 31-12-2020 | View PDF |
2021-03-01 | Financial Results for the Period Ended 2020-12-31 | View PDF |
2021-02-24 | Change of Registered Office/e-mail/website | View PDF |
2021-02-23 | Transmission of Annual Report for the Year Ended 2020-09-30 | View PDF |
2021-02-19 | Board Meeting | View PDF |
2021-02-08 | Notice of Annual General Meeting | |
2021-02-04 | Financial Results for the Year Ended 2020-09-30 | |
2021-01-28 | Board Meeting |
The Company was incorporated in Pakistan on November 01, 1988 as a public limited company. The principal activity of the Company is production and sale of white crystalline sugar and ethanol.
Mr. Akbar Khan | CEO |
---|---|
Mr. Ghazi Khan | Chairman |
Mr. Ahmed Jehanzeb Khan | Company Secretary |
TSML (Tandlianwala Sugar Mills Limited) listed in PSX,ALLSHR. TSML Share Price / Stock Price is 90.00 PKR. You can also check; Share Price History, TSMLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.