# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 10.29% | 90,001,000 | 926,110,287 | 10,293,200 | |
Meezan Islamic Fund | 8.71% | 40,559,400 | 353,272,201 | 3,926,420 | |
Al Meezan Mutual Fund | 10.14% | 9,670,280 | 98,056,643 | 1,089,850 | |
Meezan Tahaffuz Pension Fund | 11.04% | 6,951,300 | 76,742,352 | 852,949 | |
Meezan Energy Fund | 15.04% | 3,378,350 | 50,810,384 | 564,729 | |
KSE Meezan Index Fund | 8.32% | 6,046,830 | 50,309,624 | 559,164 | |
NIT Islamic Equity Fund | 9.26% | 3,698,000 | 34,243,481 | 380,597 | |
NBP Islamic Stock Fund | 4% | 7,599,000 | 30,396,000 | 337,835 | |
HBL Islamic Equity Fund | 9.65% | 1,735,000 | 16,742,749 | 186,086 | |
HBL Growth Fund-Class B | 6.68% | 2,393,000 | 15,985,240 | 177,667 | |
JS Growth Fund | 4.57% | 3,194,230 | 14,597,632 | 162,245 | |
HBL Equity Fund | 9.03% | 1,284,000 | 11,594,520 | 128,867 | |
Meezan Balanced Fund | 4.35% | 2,637,740 | 11,474,169 | 127,529 | |
NAFA Islamic Pension Fund | 4.1% | 2,432,000 | 9,971,200 | 110,824 | |
NBP Islamic Sarmaya Izafa Fund | 5.8% | 1,698,000 | 9,848,400 | 109,460 | |
ABL Islamic Stock Fund | 3.3% | 2,656,000 | 8,764,800 | 97,416 | |
JS Large Cap Fund | 4.22% | 1,966,180 | 8,297,279 | 92,220 | |
Unit Trust of Pakistan | 3.12% | 2,483,730 | 7,749,237 | 86,129 | |
HBL Investment Fund-Class B | 8.32% | 877,000 | 7,296,640 | 81,098 | |
HBL Stock Fund | 8.75% | 803,000 | 7,026,250 | 78,093 | |
HBL Energy Fund | 2.39% | 2,001,000 | 4,782,390 | 53,154 | |
AKD Index Tracker Fund | 4.03% | 1,149,260 | 4,631,518 | 51,477 | |
JS Momentum Factor Exchange Traded Fund | 18.23% | 241,140 | 4,395,982 | 48,859 | |
NIT Islamic Pension Fund | 11.86% | 268,000 | 3,178,480 | 35,327 | |
JS Islamic Fund | 7.53% | 365,330 | 2,750,935 | 30,575 | |
Meezan Asset Allocation Fund | 5.91% | 455,010 | 2,689,109 | 29,888 | |
NIT Asset Allocation Fund | 2.68% | 882,000 | 2,363,760 | 26,272 | |
Meezan Pakistan ETF | 8.68% | 257,000 | 2,230,760 | 24,794 | |
NIT Pension Fund | 6.3% | 264,000 | 1,663,200 | 18,486 | |
First Capital Mutual Fund | 7.29% | 192,070 | 1,400,190 | 15,562 | |
HBL Islamic Pension Fund | 4.04% | 295,260 | 1,192,850 | 13,258 | |
NIT Pakistan Gateway Exchange Traded Fund | 7.16% | 102,000 | 730,320 | 8,117 | |
JS Pension Savings Fund | 5.14% | 133,810 | 687,783 | 7,644 | |
HBL Pension Fund | 3.37% | 175,930 | 592,884 | 6,590 | |
ABL Islamic Pension Fund | 3.11% | 166,000 | 516,260 | 5,738 | |
Alfalah GHP Islamic Pension Fund | 3.22% | 127,600 | 410,872 | 4,567 | |
Allied Finergy Fund | 2.91% | 121,000 | 352,110 | 3,914 | |
JS Islamic Pension Savings Fund | 5.16% | 44,830 | 231,323 | 2,571 | |
Lakson Tactical Fund | 0.4% | 572,000 | 228,800 | 2,543 | |
Meezan Dedicated Equity Fund | 8.7% | 1,000 | 8,700 | 97 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.