# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
NBP Stock Fund | 6.2% | 33,805,000 | 209,590,994 | 5,184,820 | |
Meezan Islamic Fund | 4.4% | 40,559,400 | 178,461,276 | 4,414,740 | |
Al Ameen Shariah Stock Fund | 4.68% | 16,576,400 | 77,577,404 | 1,919,090 | |
Atlas Stock Market Fund | 2.93% | 25,497,000 | 74,706,212 | 1,848,070 | |
Atlas Islamic Stock Fund | 4.48% | 9,423,000 | 42,215,040 | 1,044,310 | |
NBP Islamic Stock Fund | 5.5% | 7,599,000 | 41,794,500 | 1,033,900 | |
UBL Stock Advantage Fund | 2.54% | 15,863,700 | 40,293,874 | 996,781 | |
NAFA Islamic Pension Fund | 6.7% | 2,432,000 | 16,294,400 | 403,087 | |
NBP Islamic Sarmaya Izafa Fund | 8.7% | 1,698,000 | 14,772,600 | 365,441 | |
Al Ameen Islamic Retirement Savings Fund | 4.52% | 2,848,000 | 12,872,960 | 318,448 | |
NAFA Pension Fund | 5.9% | 1,696,000 | 10,006,400 | 247,536 | |
NBP Balanced Fund | 7% | 1,406,000 | 9,842,000 | 243,469 | |
Atlas Pension Islamic Fund | 4.71% | 1,287,000 | 6,061,770 | 149,955 | |
Atlas Pension Fund | 3.52% | 1,514,000 | 5,329,280 | 131,835 | |
NBP Sarmaya Izafa Fund | 7% | 756,000 | 5,292,000 | 130,912 | |
Al Ameen Islamic Asset Allocation Fund | 1.66% | 1,461,000 | 2,425,260 | 59,996 | |
Atlas Islamic Dedicated Stock Fund | 4.52% | 207,000 | 935,640 | 23,146 | |
Meezan Dedicated Equity Fund | 4.37% | 1,000 | 4,370 | 108 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.