# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
MCB Pakistan Stock Market Fund | 4.6% | 15,949,000 | 73,365,398 | 4,595,970 | |
ABL Stock Fund | 5.46% | 6,641,000 | 36,259,860 | 2,271,490 | |
Pakistan Pension Fund | 4.8% | 2,313,820 | 11,106,336 | 695,755 | |
HBL Equity Fund | 6.92% | 1,284,000 | 8,885,280 | 556,617 | |
UBL Financial Sector Fund | 5.81% | 1,422,000 | 8,261,820 | 517,561 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 6.2% | 847,810 | 5,256,422 | 329,288 | |
Golden Arrow Stock Fund | 2.19% | 2,319,510 | 5,079,727 | 318,219 | |
MCB Pakistan Asset Allocation Fund | 5% | 735,200 | 3,676,000 | 230,283 | |
Pakistan Capital Market Fund | 4.8% | 687,430 | 3,299,664 | 206,707 | |
NBP Balanced Fund | 2% | 1,406,000 | 2,812,000 | 176,157 | |
NIT Asset Allocation Fund | 2.33% | 882,000 | 2,055,060 | 128,739 | |
NBP Sarmaya Izafa Fund | 2.6% | 756,000 | 1,965,600 | 123,135 | |
NBP Financial Sector Fund | 5.6% | 223,000 | 1,248,800 | 78,231 | |
ABL Pension Fund | 4.36% | 216,000 | 941,760 | 58,996 | |
Allied Finergy Fund | 6.91% | 121,000 | 836,110 | 52,378 | |
AWT Stock Fund | 2.93% | 237,000 | 694,410 | 43,501 | |
UBL Pakistan Enterprise Exchange Traded Fund | 8.36% | 71,870 | 600,833 | 37,639 | |
NIT Pakistan Gateway Exchange Traded Fund | 5.07% | 102,000 | 517,140 | 32,396 | |
NBP Pakistan Growth Exchange Traded Fund | 7.5% | 18,000 | 135,000 | 8,457 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.