# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 4.78% | 90,001,000 | 430,204,799 | 10,240,300 | |
NBP Stock Fund | 10.1% | 33,805,000 | 341,430,513 | 8,127,170 | |
Atlas Stock Market Fund | 8.78% | 25,497,000 | 223,863,653 | 5,328,690 | |
UBL Stock Advantage Fund | 11.38% | 15,863,700 | 180,529,249 | 4,297,190 | |
Al Ameen Shariah Stock Fund | 9.11% | 16,576,400 | 151,010,716 | 3,594,550 | |
ABL Stock Fund | 7.01% | 6,641,000 | 46,553,412 | 1,108,120 | |
Lakson Equity Fund | 9.93% | 4,135,000 | 41,060,551 | 977,376 | |
Alfalah GHP Stock Fund | 7.08% | 5,337,700 | 37,790,916 | 899,548 | |
NBP Islamic Stock Fund | 4.8% | 7,599,000 | 36,475,201 | 868,230 | |
Atlas Islamic Stock Fund | 3.81% | 9,423,000 | 35,901,629 | 854,577 | |
JS Growth Fund | 8.1% | 3,194,230 | 25,873,264 | 615,869 | |
Al Ameen Islamic Retirement Savings Fund | 8.33% | 2,848,000 | 23,723,840 | 564,705 | |
JS Large Cap Fund | 8.42% | 1,966,180 | 16,555,236 | 394,069 | |
NAFA Pension Fund | 9.5% | 1,696,000 | 16,112,000 | 383,519 | |
HBL Growth Fund-Class B | 6.07% | 2,393,000 | 14,525,510 | 345,755 | |
Atlas Pension Fund | 8.7% | 1,514,000 | 13,171,800 | 313,532 | |
NBP Balanced Fund | 8.9% | 1,406,000 | 12,513,399 | 297,860 | |
Unit Trust of Pakistan | 4.91% | 2,483,730 | 12,195,114 | 290,284 | |
Alfalah GHP Alpha Fund | 6.49% | 1,720,770 | 11,167,797 | 265,830 | |
NAFA Islamic Pension Fund | 4.3% | 2,432,000 | 10,457,600 | 248,925 | |
AKD Index Tracker Fund | 8.87% | 1,149,260 | 10,193,936 | 242,649 | |
HBL Equity Fund | 7.66% | 1,284,000 | 9,835,440 | 234,116 | |
NBP Sarmaya Izafa Fund | 9.5% | 756,000 | 7,182,000 | 170,955 | |
NBP Islamic Sarmaya Izafa Fund | 3.8% | 1,698,000 | 6,452,400 | 153,588 | |
HBL Stock Fund | 7.05% | 803,000 | 5,661,150 | 134,754 | |
HBL Investment Fund-Class B | 5.92% | 877,000 | 5,191,840 | 123,583 | |
Al Ameen Islamic Asset Allocation Fund | 3.51% | 1,461,000 | 5,128,110 | 122,066 | |
Atlas Pension Islamic Fund | 3.82% | 1,287,000 | 4,916,340 | 117,025 | |
UBL Asset Allocation Fund | 4.34% | 1,110,720 | 4,820,525 | 114,744 | |
AWT Islamic Stock Fund | 2.92% | 1,174,000 | 3,428,080 | 81,600 | |
JS Islamic Fund | 7.96% | 365,330 | 2,908,027 | 69,221 | |
Alfalah GHP Value Fund | 7.98% | 346,520 | 2,765,230 | 65,822 | |
NIT Asset Allocation Fund | 2.42% | 882,000 | 2,134,440 | 50,807 | |
ABL Pension Fund | 8.18% | 216,000 | 1,766,880 | 42,058 | |
AWT Stock Fund | 7.31% | 237,000 | 1,732,470 | 41,239 | |
NIT Pakistan Gateway Exchange Traded Fund | 16.63% | 102,000 | 1,696,260 | 40,377 | |
NIT Pension Fund | 6.18% | 264,000 | 1,631,520 | 38,836 | |
AL Habib Asset Allocation Fund | 5.08% | 243,540 | 1,237,183 | 29,449 | |
HBL Pension Fund | 6.67% | 175,930 | 1,173,453 | 27,932 | |
UBL Pakistan Enterprise Exchange Traded Fund | 15.79% | 71,870 | 1,134,827 | 27,013 | |
First Capital Mutual Fund | 4.52% | 192,070 | 868,156 | 20,665 | |
JS Pension Savings Fund | 5.91% | 133,810 | 790,817 | 18,824 | |
Atlas Islamic Dedicated Stock Fund | 3.76% | 207,000 | 778,320 | 18,527 | |
Lakson Tactical Fund | 1.1% | 572,000 | 629,200 | 14,977 | |
HBL Multi Asset Fund | 3.74% | 162,000 | 605,880 | 14,422 | |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | 4.45% | 105,440 | 469,208 | 11,169 | |
Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | 4.37% | 104,430 | 456,359 | 10,863 | |
JS Islamic Pension Savings Fund | 7.78% | 44,830 | 348,777 | 8,302 | |
NBP Pakistan Growth Exchange Traded Fund | 10.3% | 18,000 | 185,400 | 4,413 | |
UBL Retirement Saving Fund | 8.3% | 5,600 | 46,480 | 1,106 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.