# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | 11.9% | 9,597,650 | 114,212,031 | 29,929,800 | |
MCB Pakistan Stock Market Fund | 4.1% | 15,949,000 | 65,390,898 | 17,136,000 | |
Alhamra Islamic Stock Fund | 5% | 5,699,000 | 28,495,000 | 7,467,240 | |
Faysal Islamic Asset Allocation Fund II | 11.84% | 1,816,080 | 21,502,387 | 5,634,800 | |
Alfalah GHP Stock Fund | 2.73% | 5,337,700 | 14,571,921 | 3,818,640 | |
Lakson Equity Fund | 3.52% | 4,135,000 | 14,555,200 | 3,814,260 | |
Alfalah GHP Islamic Stock Fund | 3.43% | 4,079,860 | 13,993,920 | 3,667,170 | |
Alhamra Islamic Asset Allocation Fund | 6% | 1,723,000 | 10,338,000 | 2,709,120 | |
Pakistan Pension Fund | 4.3% | 2,313,820 | 9,949,426 | 2,607,290 | |
Alhamra Islamic Pension Fund | 5.3% | 1,765,040 | 9,354,712 | 2,451,440 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 7.1% | 847,810 | 6,019,451 | 1,577,420 | |
Alfalah GHP Alpha Fund | 3.12% | 1,720,770 | 5,368,802 | 1,406,920 | |
Faysal Islamic Stock Fund | 6.37% | 632,460 | 4,028,770 | 1,055,760 | |
AWT Islamic Stock Fund | 3% | 1,174,000 | 3,522,000 | 922,956 | |
MCB Pakistan Asset Allocation Fund | 3.1% | 735,200 | 2,279,120 | 597,254 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 5.4% | 289,880 | 1,565,352 | 410,208 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 4.02% | 369,480 | 1,485,310 | 389,232 | |
HBL Islamic Pension Fund | 3.68% | 295,260 | 1,086,557 | 284,737 | |
Pak Oman Advantage Asset Allocation Fund | 5.27% | 178,410 | 940,221 | 246,389 | |
Pak Oman Islamic Asset Allocation Fund | 5.09% | 184,450 | 938,851 | 246,030 | |
AWT Stock Fund | 3.2% | 237,000 | 758,400 | 198,742 | |
Faysal Islamic Pension Fund | 6.9% | 85,230 | 588,087 | 154,111 | |
Alfalah GHP Islamic Pension Fund | 3.79% | 127,600 | 483,604 | 126,731 | |
Lakson Islamic Tactical Fund | 0.7% | 532,000 | 372,400 | 97,589 | |
Lakson Tactical Fund | 0.6% | 572,000 | 343,200 | 89,937 | |
Alfalah Consumer Index Exchange Traded Fund | 8.42% | 20,470 | 172,357 | 45,167 | |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | 0.69% | 105,440 | 72,754 | 19,065 | |
Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | 0.38% | 104,430 | 39,683 | 10,399 | |
ABL Islamic Dedicated Stock Fund | 3.9% | 10 | 39 | 10 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.