# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 2.71% | 40,559,400 | 109,915,921 | 5,374,600 | |
MCB Pakistan Stock Market Fund | 5.7% | 15,949,000 | 90,909,297 | 4,445,220 | |
KSE Meezan Index Fund | 7.83% | 6,046,830 | 47,346,678 | 2,315,130 | |
Alhamra Islamic Stock Fund | 5.8% | 5,699,000 | 33,054,201 | 1,616,260 | |
ABL Stock Fund | 3.86% | 6,641,000 | 25,634,259 | 1,253,450 | |
NIT Islamic Equity Fund | 6.28% | 3,698,000 | 23,223,441 | 1,135,560 | |
Alfalah GHP Islamic Stock Fund | 5.42% | 4,079,860 | 22,112,842 | 1,081,260 | |
HBL Islamic Equity Fund | 11.39% | 1,735,000 | 19,761,651 | 966,293 | |
JS Growth Fund | 5.57% | 3,194,230 | 17,791,862 | 869,975 | |
JS Large Cap Fund | 5.87% | 1,966,180 | 11,541,476 | 564,348 | |
Unit Trust of Pakistan | 4.41% | 2,483,730 | 10,953,249 | 535,585 | |
Alhamra Islamic Pension Fund | 5.8% | 1,765,040 | 10,237,232 | 500,574 | |
Pakistan Pension Fund | 4.4% | 2,313,820 | 10,180,808 | 497,815 | |
Al Ameen Islamic Retirement Savings Fund | 3.33% | 2,848,000 | 9,483,840 | 463,735 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 10.9% | 847,810 | 9,241,129 | 451,867 | |
Alhamra Islamic Asset Allocation Fund | 4.7% | 1,723,000 | 8,098,100 | 395,976 | |
AWT Islamic Stock Fund | 4.07% | 1,174,000 | 4,778,180 | 233,640 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 12.66% | 369,480 | 4,677,617 | 228,723 | |
Pakistan Capital Market Fund | 6.6% | 687,430 | 4,537,038 | 221,849 | |
Pak Qatar Islamic Stock Fund | 4.3% | 1,031,890 | 4,437,127 | 216,964 | |
AKD Index Tracker Fund | 3.79% | 1,149,260 | 4,355,695 | 212,982 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 13.3% | 289,880 | 3,855,404 | 188,519 | |
Meezan Pakistan ETF | 13.54% | 257,000 | 3,479,780 | 170,152 | |
JS Islamic Fund | 9.36% | 365,330 | 3,419,489 | 167,204 | |
MCB Pakistan Asset Allocation Fund | 4% | 735,200 | 2,940,800 | 143,797 | |
NIT Islamic Pension Fund | 6.67% | 268,000 | 1,787,560 | 87,407 | |
NIT Pension Fund | 4.95% | 264,000 | 1,306,800 | 63,899 | |
JS Pension Savings Fund | 6% | 133,810 | 802,860 | 39,258 | |
UBL Pakistan Enterprise Exchange Traded Fund | 10.84% | 71,870 | 779,071 | 38,095 | |
NIT Pakistan Gateway Exchange Traded Fund | 6.33% | 102,000 | 645,660 | 31,571 | |
Alfalah GHP Islamic Pension Fund | 4.87% | 127,600 | 621,412 | 30,385 | |
Lakson Islamic Tactical Fund | 0.8% | 532,000 | 425,600 | 20,811 | |
JS Islamic Pension Savings Fund | 8.7% | 44,830 | 390,021 | 19,071 | |
NBP Pakistan Growth Exchange Traded Fund | 7.4% | 18,000 | 133,200 | 6,513 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.