Registration Open


Market Snapshot ALLSHR Index

Change
ALLSHR
2025-08-05 15:50:04
88422.07
548,729,094
0.67%
590.27
High
88,617.03
Low
87,907.77
Volume
548,729,094
52 Week High
88,617.03
52 Week Low
49,141.20
Prev. Close
87,831.80
P/E Ratio
6.67
Dividend Yield
6.4%
Market Cap
17.11 T
1-Year Change
79.70%
Day Range
87,907.77 88,617.03
YTD Change
22.52%
52 Week Range
49,141.20 88,617.03

ALLSHR Index (KSE / PSX Live)

ALLSHR Index Price History

ALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return 3.33% 7.74% 24.36% 27.47% 79.7%

Top Point Contributors ALLSHR Index

Change

PSX Market Watch ALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL -0.02 0.00% 326.54 -3.46 -1.05% 390.00 197.18 3,298 99,963.69
ZTL 0.19 0.00% 20.49 1.21 6.28% 20.95 9.50 33,463 182,654.19
ZELP 0.00 0.00% 0.44 0.00 0.00% 0.00 0.00 0 22,440.00
ZAL -0.23 0.03% 24.86 -0.21 -0.84% 28.82 13.27 271,649 1,631,437.50
ZHCM 0.00 0.00% 0.06 0.00 0.00% 0.00 0.00 0 266.22
ZAHID -0.38 0.01% 88.37 -3.98 -4.31% 161.00 23.01 74,091 524,133.87
YOUW 0.33 0.01% 5.04 0.23 4.78% 7.20 2.90 9,885,162 411,264.00
WYETH 0.00 0.01% 2,007.70 0.00 0.00% 0.00 0.00 8 713,540.60
WTL 0.00 0.06% 1.44 0.00 0.00% 2.00 1.05 16,412,268 3,092,376.45
WAVESR1 0.00 0.00% 6.71 0.99 17.31% 0.00 0.00 8,310,500 0.00
WHALE -0.12 0.01% 8.01 -0.18 -2.20% 0.00 0.00 2,781,500 321,864.20
WAVESAPP 0.10 0.02% 9.25 0.05 0.54% 14.35 6.86 2,969,149 1,115,072.59
WAVES 0.16 0.03% 8.25 0.05 0.61% 9.40 6.01 1,147,876 1,509,040.15
WAHN 0.26 0.02% 395.23 4.89 1.25% 410.00 194.00 22,944 1,244,974.50
USMT 0.00 0.00% 0.51 0.00 0.00% 0.00 0.00 0 1,140.24
GEMUNSL 0.00 0.00% 20.00 0.00 0.00% 0.00 0.00 6,000 0.00
UNITYR1 0.00 0.00% 1.10 0.15 15.79% 0.00 0.00 41,826,500 0.00
UNITYR3 0.00 0.00% 1.12 -0.85 -43.15% 0.00 0.00 26,268,365 0.00
UNITY 6.66 0.19% 27.57 1.06 4.00% 40.14 22.02 5,838,562 9,875,987.55
UDPL -0.19 0.01% 92.18 -2.23 -2.36% 98.45 35.00 77,789 487,693.96
UBDL 0.02 0.00% 26.50 0.20 0.76% 30.35 13.00 10,510 121,635.00
UBL 56.57 6.25% 371.82 3.79 1.03% 580.00 238.50 975,813 325,895,289.63
UPFL 1.00 0.20% 33,413.80 188.13 0.57% 36,971.47 16,499.00 46 10,417,921.63
UCAPM -0.04 0.00% 4.75 -0.19 -3.85% 6.24 2.02 101,220 67,374.00
UNITYR2 0.00 0.00% 3.86 0.50 14.88% 0.00 0.00 91,235,500 0.00
UBLPETF 0.06 0.00% 34.08 1.08 3.27% 0.00 0.00 112,000 99,854.40
TSBL -0.06 0.01% 14.00 -0.17 -1.20% 20.34 7.64 45,118 273,000.00
TRSM -0.64 0.01% 23.02 -1.72 -6.95% 27.00 2.02 1,680,122 548,796.80
TRIBL -0.07 0.00% 0.97 -0.06 -5.83% 0.00 0.00 3,000 75,587.56
TSPL -0.05 0.00% 8.35 -0.24 -2.79% 9.77 5.00 19,450 99,237.25
TRPOL -0.67 0.01% 14.88 -1.07 -6.71% 0.00 0.00 1,306,000 592,453.76
TSMF -0.01 0.00% 11.75 -0.23 -1.92% 12.55 6.00 1,758 35,250.00
TRIPF 0.36 0.02% 142.16 2.73 1.96% 174.90 99.99 68,512 1,103,161.60
TRG 1.87 0.40% 59.09 0.31 0.53% 75.00 44.03 10,501,344 20,947,637.34
TREETR2 0.00 0.00% 5.62 1.00 21.65% 0.00 0.00 12,751,813 0.00
TREET -0.37 0.08% 22.76 -0.12 -0.52% 29.30 13.62 2,421,582 4,222,307.90
TCLTC -0.05 0.00% 5.02 -0.27 -5.10% 0.00 0.00 75,500 62,984.31
TBL -0.32 0.04% 12.59 -0.12 -0.94% 20.10 9.40 466,963 2,044,477.21
TREI 0.00 0.00% 1.46 0.00 0.00% 0.00 0.00 0 11,957.59
TPLT -0.12 0.01% 7.38 -0.10 -1.34% 11.50 4.65 93,441 552,800.65
TPLRF1 5.13 0.30% 13.15 0.25 1.94% 16.68 11.25 932 15,684,662.50
TPLP 0.47 0.06% 9.92 0.09 0.92% 16.03 6.26 5,459,684 3,061,290.00
TPLI 0.03 0.00% 8.26 0.05 0.61% 12.98 7.60 62,624 245,810.74
TDIL 0.00 0.00% 24.80 0.81 3.38% 0.00 0.00 500 0.00
TPL -0.26 0.01% 5.57 -0.15 -2.62% 7.10 3.25 438,713 595,539.41
TOWL 0.15 0.01% 158.95 2.60 1.66% 207.87 95.10 15,289 540,430.00
UVIC 0.07 0.00% 9.56 0.78 8.88% 15.75 5.70 513,116 47,800.00
UNIC 0.01 0.02% 16.30 0.01 0.06% 20.16 12.30 101,473 1,017,364.50
TICL -0.01 0.00% 582.58 -1.50 -0.26% 650.00 227.01 1,373 131,835.52
SEARLR2 0.00 0.00% 0.15 -0.10 -40.00% 0.00 0.00 25,210,712 0.00
SEARL 3.72 0.48% 96.94 0.85 0.89% 129.32 54.80 4,887,051 24,792,134.73
PMRS -0.01 0.00% 323.76 -0.88 -0.27% 556.60 240.50 1,173 119,528.63
PKGI 0.01 0.00% 9.00 0.04 0.45% 12.41 5.00 5,753 67,500.00
TOMCL 0.18 0.07% 34.89 0.11 0.32% 47.70 23.57 1,047,199 3,425,157.13
NSRM -0.05 0.00% 105.73 -4.17 -3.79% 162.01 24.76 152 82,221.89
HUBC 46.29 2.80% 160.90 2.97 1.88% 164.50 93.00 18,003,484 146,098,498.62
CRTM 0.00 0.02% 21.05 0.00 0.00% 25.90 11.01 178,252 1,263,000.00
BOP -1.61 0.37% 13.83 -0.07 -0.50% 14.36 4.90 12,308,750 19,110,468.65
BOK -0.09 0.02% 17.70 -0.09 -0.51% 19.83 10.29 30,406 1,024,878.39
THCCL -0.15 0.13% 45.58 -0.06 -0.13% 242.69 39.30 3,068,158 6,817,728.23
THALL -3.03 0.34% 443.75 -4.46 -1.00% 492.80 329.79 2,302 17,978,511.28
TELE -0.44 0.05% 7.64 -0.08 -1.04% 10.78 5.42 1,779,759 2,490,582.99
TATM 1.74 0.05% 214.95 8.85 4.29% 311.00 34.05 1,190,157 2,407,165.51
TGL 3.38 0.32% 238.50 2.88 1.22% 256.00 106.98 194,258 16,424,749.69
TCORPCPS 0.00 0.00% 9.45 0.00 0.00% 0.00 0.00 226 20,475.79
TCORP 0.02 0.01% 18.80 0.05 0.27% 21.55 10.98 15,979 435,637.13
TCORPR1 0.00 0.00% 0.79 -0.87 -52.41% 0.00 0.00 491,000 0.00
TSML -0.42 0.02% 201.68 -4.37 -2.12% 315.67 61.00 299 1,186,950.33
TAJT 0.00 0.00% 0.41 0.00 0.00% 0.00 0.00 0 6,170.05
THAS 0.00 0.00% 190.50 1.01 0.53% 0.00 0.00 28,000 0.00
SYS -10.32 2.50% 136.62 -0.65 -0.47% 647.00 100.00 3,155,302 130,310,920.92
SPELR 0.00 0.00% 9.12 0.07 0.77% 0.00 0.00 36,000 0.00
SYM 0.03 0.05% 14.27 0.01 0.07% 21.99 4.47 800,634 2,645,794.86
SURAJ 0.00 0.00% 10.00 0.00 0.00% 0.00 0.00 0 4,311.45
SURC -0.12 0.02% 132.28 -0.72 -0.54% 161.30 99.90 10,821 1,291,304.53
GEMSPNL 0.31 0.02% 36.56 0.72 2.01% 46.90 10.03 32,450 902,625.85
SUCM 0.00 0.00% 0.33 0.00 0.00% 0.00 0.00 0 1,165.89
SUTM -0.04 0.01% 186.37 -1.03 -0.55% 248.89 75.00 1,982 385,785.90
SMBL -0.33 0.04% 2.17 -0.02 -0.91% 0.00 0.00 1,545,000 2,155,532.80
SMBLCPSB 0.00 0.00% 10.32 0.32 3.20% 0.00 0.00 65,000 0.00
SMBLCPSA 0.00 0.00% 10.00 0.00 0.00% 0.00 0.00 0 0.00
SSGC -0.72 0.26% 43.16 -0.14 -0.32% 50.87 8.31 8,503,115 13,307,121.76
SNGP -4.12 0.66% 120.66 -0.86 -0.71% 130.87 61.00 1,427,729 34,436,062.23
SUHJ -0.01 0.00% 109.41 -5.23 -4.56% 212.38 31.80 909 18,923.99
STYLERS -0.18 0.02% 50.68 -0.45 -0.88% 61.12 33.66 15,428 1,238,689.59
SICL 0.00 0.00% 44.00 0.00 0.00% 0.00 0.00 0 14,850.00
SCBPL 0.13 0.25% 67.40 0.04 0.06% 71.00 45.99 7,950 13,047,241.52
SPEL 1.21 0.04% 48.99 1.73 3.66% 56.87 31.05 2,303,249 1,957,013.47
SEPCO 0.00 0.00% 2.21 0.00 0.00% 0.00 0.00 0 211,307.50
SNBL -0.40 0.15% 23.63 -0.07 -0.30% 25.98 13.05 301,439 7,815,363.61
SLL -0.02 0.00% 1.70 -0.10 -5.56% 3.30 1.50 232,928 16,320.00
SPL -0.19 0.01% 18.08 -0.39 -2.11% 22.29 11.51 28,955 547,914.40
SEL 0.00 0.00% 11.66 0.00 0.00% 13.47 9.30 100 122,437.00
SITC 1.50 0.09% 622.94 11.63 1.90% 634.00 255.00 63,384 4,672,231.90
SING 0.64 0.02% 32.77 1.45 4.63% 0.00 0.00 301,000 818,368.22
SINDM 0.00 0.00% 13.00 0.00 0.00% 14.70 9.00 461 58,500.00
SASML 0.47 0.01% 177.05 16.10 10.00% 177.05 30.16 4,812 276,861.94
SSIC 0.00 0.00% 6.34 0.00 0.00% 0.00 0.00 0 57,995.28
SILK -0.71 0.05% 1.15 -0.02 -1.71% 0.00 0.00 4,550,235 2,469,606.19
SIEM -0.45 0.02% 1,541.71 -33.06 -2.10% 1,726.80 413.60 24 1,271,454.40
STPL -0.07 0.01% 7.71 -0.05 -0.64% 8.80 4.22 2,729,852 618,708.76
SHFA 2.47 0.33% 552.16 4.59 0.84% 585.00 123.00 20,576 17,452,227.13
SCL 0.00 0.00% 306.11 0.00 0.00% 379.00 205.50 12 59,691.45
SHEZ -0.31 0.02% 215.18 -4.81 -2.19% 250.00 80.11 33,107 831,718.90
SHELR 0.00 0.00% 84.17 0.98 1.18% 0.00 0.00 1,210,200 0.00
SHEL -2.18 0.11% 185.01 -4.12 -2.18% 0.00 0.00 37,395 5,939,505.35
STML 0.14 0.00% 39.61 3.05 8.34% 47.75 21.50 45,454 102,669.12
SML -4.73 0.08% 66.00 -4.82 -6.81% 0.00 0.00 11,534 4,125,000.00
SZTM 0.00 0.00% 53.00 0.00 0.00% 85.50 27.00 7,454 95,248.26
STJT 0.00 0.00% 79.30 0.00 0.00% 95.00 59.50 4,155 114,905.70
SHJS 0.00 0.01% 134.30 0.00 0.00% 161.29 75.20 29 483,927.08
SHSML -1.15 0.06% 424.50 -9.40 -2.17% 599.99 315.02 2,142 3,137,705.33
SHNI -0.15 0.00% 10.08 -0.44 -4.18% 12.51 4.01 170,201 208,316.98
SHCI -0.02 0.00% 6.49 -0.61 -8.59% 0.00 0.00 11,000 15,576.00
SHCM -0.03 0.00% 45.27 -2.08 -4.39% 63.06 22.26 1,130 39,920.72
SHDT 0.72 0.01% 57.37 5.22 10.01% 90.00 13.50 594,369 428,553.90
SHDTR 0.00 0.00% 0.67 -0.62 -48.06% 0.00 0.00 1,422,500 0.00
STCL -0.29 0.04% 17.47 -0.13 -0.74% 19.78 10.00 93,403 2,299,510.78
SGABL 0.00 0.00% 126.00 0.00 0.00% 0.00 0.00 0 0.00
SFLL 0.00 0.00% 160.00 0.00 0.00% 0.00 0.00 2,700 160,731.68
SERT -0.01 0.00% 21.80 -0.20 -0.91% 32.44 9.71 16,135 45,085.34
SRVI 0.27 0.52% 1,153.30 0.74 0.06% 1,625.00 855.00 5,497 27,095,315.35
SGF 0.23 0.06% 73.88 0.33 0.45% 108.75 61.20 7,248 3,044,689.37
SERF 0.01 0.00% 12.93 0.06 0.47% 0.00 0.00 17,868,000 144,601.54
SERFR 0.00 0.00% 2.74 0.57 26.27% 0.00 0.00 61,629,500 0.00
SEPL 0.89 0.08% 175.04 2.20 1.27% 190.59 124.02 37,225 4,148,867.05
SLCL -0.02 0.00% 1.00 -0.15 -13.04% 0.00 0.00 37,500 10,890.00
SLCPA 0.00 0.00% 7.00 0.00 0.00% 0.00 0.00 0 77,703.06
SIBL 0.09 0.00% 10.75 0.29 2.77% 13.61 4.12 10,507 190,754.21
SLGL -0.18 0.03% 16.31 -0.10 -0.61% 20.55 8.06 1,293,719 1,702,666.53
SEARLR1 0.00 0.00% 67.12 -3.39 -4.81% 0.00 0.00 631,100 0.00
SCHT 0.00 0.00% 0.65 0.00 0.00% 0.00 0.00 0 3,501.23
SAZEW 13.54 0.55% 1,351.68 36.94 2.81% 1,401.00 930.16 468,268 28,596,259.68
SAZEWR 0.00 0.00% 48.44 -3.92 -7.49% 0.00 0.00 92,800 0.00
SPLC 0.01 0.00% 0.90 0.04 4.65% 0.00 0.00 143,500 14,225.56
SSML 0.11 0.00% 15.63 0.61 4.06% 28.84 5.50 1,922 163,243.03
SRSM 0.00 0.00% 40.33 0.00 0.00% 0.00 0.00 500 62,914.80
SARC 0.37 0.00% 80.95 7.35 9.99% 92.00 27.05 185,110 218,565.00
SAPT -2.33 0.05% 1,315.96 -66.92 -4.84% 1,437.00 1,001.00 280 2,854,289.60
SAPTR 0.00 0.00% 365.58 17.40 5.00% 0.00 0.00 2,540 0.00
SFLR 0.00 0.00% 290.00 -5.25 -1.78% 0.00 0.00 0 0.00
SFL -0.03 0.02% 1,108.49 -1.51 -0.14% 1,700.00 933.20 50 1,145,728.61
SAPL 0.00 0.02% 870.00 0.00 0.00% 0.00 0.00 650 839,094.12
SANSM 0.04 0.01% 43.70 0.38 0.88% 61.88 19.10 8,675 287,122.11
SNAI 0.12 0.00% 28.00 1.00 3.70% 39.89 20.05 30,383 195,657.00
SNAIR 0.00 0.00% 9.01 -1.00 -9.99% 0.00 0.00 7,500 0.00
SMTM 0.09 0.00% 11.90 0.62 5.50% 0.00 0.00 2,000 91,884.92
SBL -0.27 0.04% 9.40 -0.08 -0.84% 0.00 0.00 3,343 1,895,488.66
SANE -0.01 0.00% 8.07 -0.52 -6.10% 29.27 6.70 19,747 12,617.15
SLYT 0.00 0.00% 14.58 0.08 0.55% 45.00 5.07 34,622 31,984.88
SALT 0.00 0.00% 376.00 0.50 0.13% 0.00 0.00 400 0.00
SLSO 0.00 0.00% 7.00 0.00 0.00% 0.00 0.00 0 3,500.00
SDIL 0.00 0.00% 0.95 0.00 0.00% 0.00 0.00 0 1,672.00
SKRS 0.02 0.00% 11.58 0.09 0.78% 14.55 7.02 58,632 151,484.59
SJTM 0.00 0.00% 25.00 0.00 0.00% 0.00 0.00 500 26,584.75
SAIF -0.15 0.01% 26.40 -0.71 -2.62% 29.89 7.85 32,254 348,650.02
SPWL -0.26 0.04% 11.67 -0.08 -0.68% 19.89 9.70 152,127 2,255,062.84
SMCPL 0.00 0.00% 25.43 -0.02 -0.08% 34.00 13.61 110,269 222,512.50
SFAT 0.00 0.00% 1.89 -0.01 -0.53% 0.00 0.00 2,500 2,268.00
SDOT 0.00 0.00% 0.85 0.00 0.00% 0.00 0.00 0 1,147.50
SSOM 0.24 0.02% 779.16 10.26 1.33% 1,179.75 53.01 43,836 1,074,773.30
SGFL 0.00 0.00% 126.00 0.00 0.00% 0.00 0.00 0 0.00
SGPL 0.04 0.00% 8.17 0.23 2.90% 12.99 6.45 134,373 80,133.79
RUPL -0.17 0.01% 30.00 -1.00 -3.23% 37.10 12.10 38,280 306,616.62
RUBY 0.05 0.00% 9.63 1.00 11.59% 15.55 5.60 28,496 25,141.23
RPL 0.04 0.02% 19.77 0.06 0.30% 24.95 12.11 205,974 877,809.15
REWM -0.25 0.02% 128.55 -2.45 -1.87% 156.20 62.10 201 792,149.14
RICL -0.06 0.02% 12.46 -0.05 -0.40% 18.40 8.60 24,162 876,319.43
RCML -0.06 0.01% 514.87 -3.16 -0.61% 834.90 370.01 52 548,439.52
REGAL 0.00 0.00% 3.80 0.00 0.00% 0.00 0.00 0 12,483.00
REDCO -0.12 0.00% 24.51 -1.00 -3.92% 30.00 6.61 1,532 178,592.12
RAVT 0.06 0.00% 22.35 0.29 1.31% 0.00 0.00 5,500 251,437.50
RMPL -0.67 0.17% 9,523.40 -43.11 -0.45% 11,000.00 6,612.08 153 8,796,221.75
QUICE 0.23 0.01% 7.89 0.19 2.47% 8.88 5.00 2,935,633 543,804.68
QUET 0.05 0.00% 14.47 0.35 2.48% 29.45 6.70 7,200 122,271.50
QUSW 0.00 0.00% 11.00 0.00 0.00% 0.00 0.00 0 0.00
POML -0.07 0.01% 212.18 -1.37 -0.64% 330.43 90.25 7,315 658,822.08
PCML 0.00 0.00% 94.43 0.00 0.00% 0.00 0.00 57,700 0.00
PUDF 0.00 0.00% 2.33 0.00 0.00% 0.00 0.00 0 6,291.00
PRIB 0.00 0.00% 4.00 0.00 0.00% 0.00 0.00 0 10,000.00
PDGH 0.00 0.00% 0.30 0.00 0.00% 0.00 0.00 0 0.00
PRWM 0.28 0.00% 60.41 5.41 9.84% 60.50 24.00 11,783 167,456.52
PRIC 0.00 0.00% 1.13 0.00 0.00% 0.00 0.00 0 4,322.25
PRET 0.00 0.02% 484.26 0.00 0.00% 557.69 241.00 3 895,348.31
PINL 0.14 0.00% 8.93 0.28 3.24% 12.46 4.40 212,548 248,350.52
POWER 0.59 0.17% 15.08 0.06 0.40% 15.55 4.72 5,881,009 8,757,493.63
POWERR1 0.00 0.00% 0.04 -0.01 -20.00% 0.00 0.00 39,989,000 0.00
POWERPS -0.30 0.01% 20.00 -0.49 -2.39% 0.00 0.00 9,610 742,533.82
PIM 0.00 0.00% 17.62 0.00 0.00% 24.06 10.02 75 17,620.00
PIOC -2.77 0.44% 223.46 -1.63 -0.72% 248.00 150.50 261,775 22,841,401.21
PIF -0.64 0.06% 13.47 -0.17 -1.25% 0.00 0.00 114,000 3,061,731.00
PIL 0.05 0.00% 4.43 0.09 2.07% 5.41 1.11 139,267 153,584.44
PGF -2.13 0.15% 30.51 -0.49 -1.58% 0.00 0.00 300,000 8,013,883.22
PIAHCLB 0.14 0.00% 29,516.03 2683.28 10.00% 41,990.00 711.70 183 80,460.70
PIAHCLA -0.38 0.08% 20.70 -0.12 -0.58% 25.10 12.22 2,100,229 3,913,702.24
PMPK -0.34 0.08% 1,300.00 -6.59 -0.50% 1,397.99 401.00 4,942 4,002,722.10
PASL -0.15 0.01% 2.66 -0.05 -1.85% 4.75 0.73 2,821,445 495,173.74
PASM 0.19 0.00% 6.28 1.00 18.94% 7.94 2.52 315,813 59,934.94
PTL -0.20 0.04% 47.49 -0.28 -0.59% 54.00 32.86 73,242 1,994,580.00
PNGRS -0.01 0.00% 5.42 -0.11 -1.99% 0.00 0.00 7,000 26,287.00
PAKT 6.25 0.32% 1,313.32 28.83 2.24% 1,400.00 830.00 378,181 16,556,486.78
PTC -0.90 0.26% 23.06 -0.09 -0.39% 28.98 10.95 6,223,850 13,679,908.11
PSYL 0.08 0.01% 63.40 0.68 1.08% 71.98 23.51 8,084 439,675.83
PSX 1.55 0.28% 30.32 0.19 0.63% 37.40 12.55 671,413 14,580,462.31
PSO -19.82 1.82% 403.95 -5.08 -1.24% 465.00 154.20 2,837,718 94,821,869.77
PSEL -1.15 0.48% 971.05 -2.65 -0.27% 1,337.50 651.00 330 25,266,076.22
PAKRI 1.00 0.06% 15.01 0.26 1.76% 17.65 9.36 1,494,729 3,377,250.00
PRL -0.53 0.14% 31.63 -0.14 -0.44% 45.86 22.03 1,562,509 7,188,315.15
PPVC -0.02 0.00% 12.41 -0.54 -4.17% 13.99 6.48 92,034 31,436.76
PPL -25.45 2.28% 177.69 -2.28 -1.27% 216.50 106.40 8,099,690 118,912,623.40
PPP -0.77 0.01% 191.14 -12.19 -6.00% 279.00 70.00 139,938 764,560.00
PAKOXYR 0.00 0.00% 32.11 -1.48 -4.41% 0.00 0.00 113,700 0.00
PAKOXY 1.23 0.09% 221.30 3.30 1.51% 274.00 79.00 16,163 4,820,147.91
POL -0.28 1.62% 649.45 -0.15 -0.02% 699.00 465.00 210,328 84,388,894.59
PNSC -0.55 0.14% 406.30 -1.85 -0.45% 530.00 210.02 29,677 7,254,405.65
PICT -0.24 0.02% 42.92 -0.65 -1.49% 54.24 31.98 125,234 936,970.64
PIBTL -1.43 0.14% 10.32 -0.12 -1.15% 11.23 5.06 15,747,370 7,372,990.96
PIAB 0.00 0.00% 81.87 5.71 7.50% 0.00 0.00 2,000 0.00
PIAA 0.00 0.00% 22.17 1.55 7.51% 0.00 0.00 7,467,294 0.00
PICL 0.00 0.00% 0.10 0.00 0.00% 0.00 0.00 0 1,181.97
PHDL 0.27 0.01% 50.40 1.44 2.97% 72.19 15.87 592,568 544,320.00
PGCL 0.00 0.00% 300.00 0.00 0.00% 0.00 0.00 400 63,728.40
PGIC 0.00 0.00% 4.75 0.00 0.00% 0.00 0.00 0 0.00
PKGIR 0.00 0.00% 1.36 -0.90 -39.82% 0.00 0.00 33,447 0.00
PECO -0.46 0.03% 686.05 -13.95 -1.99% 1,039.00 580.00 1,866 1,366,327.58
PCAL 0.08 0.05% 175.37 0.30 0.17% 218.17 118.00 3,162 2,865,059.15
PABC 5.42 0.28% 160.38 3.49 2.22% 170.85 75.00 187,436 14,478,635.52
PKGP 13.91 0.41% 143.63 5.34 3.86% 299.00 75.78 619 21,376,831.51
PAKCEM 0.00 0.00% 21.33 0.00 0.00% 0.00 0.00 0 0.00
PGLC -0.02 0.00% 19.78 -0.14 -0.70% 30.25 7.80 1,751 195,707.71
PSYLR 0.00 0.00% 0.13 -0.18 -58.06% 0.00 0.00 831,000 0.00
PSMC 0.00 0.24% 609.00 0.00 0.00% 0.00 0.00 292,769 12,530,152.47
PRLR1 0.00 0.00% 0.17 -0.34 -66.67% 0.00 0.00 40,003,000 0.00
PAKL 0.00 0.00% 34.25 0.00 0.00% 43.43 15.97 502 34,935.00
PAELR3 0.00 0.00% 1.69 -0.23 -11.98% 0.00 0.00 21,808,000 0.00
PAEL 13.31 0.41% 42.49 1.50 3.66% 49.55 22.52 13,296,615 21,585,227.03
PELPS 0.00 0.01% 10.00 0.00 0.00% 0.00 0.00 0 366,940.83
PAKD -0.05 0.02% 214.97 -0.55 -0.26% 420.00 63.00 11,570 1,086,699.79
GEMPAPL 0.07 0.00% 17.75 0.47 2.72% 18.00 6.50 10,000 142,000.00
PKGS 4.03 0.33% 637.27 8.78 1.40% 682.00 411.16 7,862 17,087,662.83
PACE 0.07 0.02% 5.82 0.02 0.35% 8.74 3.03 929,123 1,217,296.38
OTSU 0.01 0.02% 266.79 0.30 0.11% 478.89 117.50 8,971 794,107.10
ORIXM 0.02 0.01% 16.50 0.03 0.18% 0.00 0.00 2,500 561,621.19
ORM -0.22 0.01% 10.45 -0.53 -4.83% 11.40 6.70 12,781 274,312.50
OLSM 0.00 0.00% 11.97 0.77 6.88% 0.00 0.00 5,500 0.00
OML -0.03 0.00% 43.38 -1.62 -3.60% 61.05 18.53 1,335 52,056.00
OLPM 0.08 0.01% 19.70 0.14 0.72% 20.75 13.50 55,109 670,541.67
OLPL 0.24 0.07% 42.67 0.16 0.38% 45.00 25.45 17,912 3,742,322.17
OBOYR1 0.00 0.00% 0.04 -0.55 -93.22% 0.00 0.00 23,897,500 0.00
OBOY 0.00 0.00% 8.86 0.00 0.00% 13.78 5.80 11,793 157,384.02
OGDC -11.83 3.21% 259.14 -1.08 -0.42% 269.00 128.85 12,663,423 167,181,387.84
OCTOPUS -0.21 0.05% 52.66 -0.26 -0.49% 121.35 37.52 312,632 2,484,433.03
NORS 0.00 0.00% 39.00 0.00 0.00% 0.00 0.00 0 7,020.00
NONS 0.00 0.01% 87.00 0.00 0.00% 99.00 62.10 2,003 287,403.72
NITGETF 0.02 0.00% 30.65 0.25 0.82% 0.00 0.00 7,500 121,067.50
NPL -0.03 0.12% 37.33 -0.01 -0.03% 43.38 24.11 246,544 6,460,409.01
NML 37.15 0.44% 146.49 12.72 9.51% 148.30 60.00 8,359,778 23,177,637.84
NCPL -0.54 0.10% 26.46 -0.16 -0.60% 36.00 21.47 236,103 5,345,999.99
NCL 6.40 0.11% 48.93 2.97 6.46% 49.99 22.60 665,567 5,874,512.07
NMFL 0.00 0.00% 12.76 0.00 0.00% 0.00 0.00 0 100,617.64
NINA 0.00 0.00% 1.01 0.00 0.00% 0.00 0.00 0 7,264.27
NRSL 0.02 0.02% 35.39 0.03 0.09% 48.70 20.11 372,914 1,250,338.11
NICL 1.66 0.13% 176.83 2.51 1.44% 197.00 99.25 69,256 6,844,504.17
NIB 0.00 0.00% 1.41 -0.02 -1.40% 0.00 0.00 1,348,000 0.00
NEXT -0.16 0.01% 9.57 -0.34 -3.43% 12.25 4.25 57,489 272,386.13
NETSOL 0.52 0.07% 143.68 1.14 0.80% 173.00 108.05 2,076,863 3,872,330.74
NESTLE 33.24 0.38% 8,698.32 790.76 10.00% 8,698.32 6,402.02 1,316 19,723,257.94
NBPGETF 0.01 0.00% 25.55 0.11 0.43% 0.00 0.00 12,500 144,868.50
NCML -0.08 0.00% 12.75 -0.25 -1.92% 16.89 6.40 848 235,779.02
NRL -0.32 0.12% 230.42 -0.72 -0.31% 341.50 157.01 207,937 6,057,379.12
NATF 1.30 0.39% 349.42 1.31 0.38% 0.00 0.00 1,659,784 20,363,797.86
NAFL 0.00 0.01% 10.00 0.00 0.00% 0.00 0.00 0 381,500.10
NBP -1.09 1.24% 126.76 -0.13 -0.10% 130.60 43.40 2,004,423 64,603,116.87
NAGC 0.02 0.00% 74.17 0.50 0.68% 80.00 43.25 4,943 138,697.90
NATM 0.00 0.00% 80.00 0.00 0.00% 90.00 72.00 500 85,066.96
NPSM 0.00 0.00% 20.00 0.00 0.00% 0.00 0.00 500 6,588.82
MUREB -0.71 0.19% 886.90 -3.81 -0.43% 937.99 480.00 6,095 9,813,949.38
MUKT 0.00 0.00% 1.09 0.00 0.00% 0.00 0.00 0 8,007.71
MUGHALR1 0.00 0.00% 28.27 1.97 7.49% 0.00 0.00 307,500 0.00
MUGHAL 0.45 0.11% 65.23 0.32 0.49% 96.75 52.00 3,309,839 5,473,350.35
GEMMEL 0.00 0.01% 25.00 0.00 0.00% 25.00 16.60 3 485,257.98
MUBT -0.01 0.00% 3.85 -1.00 -20.62% 0.00 0.00 49,500 2,564.10
MOIL 0.00 0.00% 10.25 0.00 0.00% 0.00 0.00 0 0.00
MOON 0.00 0.00% 22.00 0.00 0.00% 0.00 0.00 0 7,260.00
MOHE 0.00 0.00% 0.15 0.00 0.00% 0.00 0.00 0 1,024.65
MFTM -0.02 0.00% 3.49 -0.17 -4.64% 0.00 0.00 22,000 29,468.21
MODAMR 0.00 0.00% 0.02 -0.04 -66.67% 0.00 0.00 13,246,000 0.00
MODAMR1 0.00 0.00% 0.01 -0.02 -66.67% 0.00 0.00 3,713,500 0.00
MODAM 0.00 0.00% 5.73 -0.16 -2.72% 0.00 0.00 419,000 0.00
MFFL 0.25 0.03% 207.31 1.86 0.91% 329.00 131.67 29,450 1,659,775.69
MFFLR 0.00 0.00% 237.19 8.63 3.78% 0.00 0.00 19,100 0.00
MZSM 0.00 0.00% 5.02 -0.04 -0.79% 0.00 0.00 44,000 22,835.12
