Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 0.47% | 0.14% | 0.02% | 10.5% | 14.73% | 115.016 | 107,830,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.14% | 0.26% | 0.09% | 11.79% | 14.69% | 115.607 | 984,410,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 1.01% | 0.76% | 0.3% | 12.33% | 16.13% | 142.75 | 2,702,060,000 |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 1.42% | 0.01% | 1% | 1.16% | 10.72% | 118.19 | 50,810,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 0.98% | 0.2% | 0.4% | 13.03% | 12.63% | 114.26 | 111,750,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 1.07% | 1% | 0.2% | 10.98% | 12.56% | 112.55 | 537,450,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 3.51% | 2.16% | 0.3% | -3.37% | 52.74% | 61.85 | 114,530,000 |
Alfalah Special Savings Fund - I (Formerly: Faysal Special Savings Plan I) | - | - | 1.38% | 0.01% | 0.15% | 1.14% | 1.6% | 137.16 | 51,880,000 |
Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | High | Forward | 3.21% | 2.37% | 0.3% | -1.25% | 49.28% | 91.9 | 163,720,000 |
Alfalah Income & Growth Fund (Formerly: Faysal Income & Growth Fund) | - | - | 2.46% | 0.01% | 0.09% | -13.34% | 11.68% | 119.92 | 80,940,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 1.19% | 0.01% | - | 8.36% | 14.48% | 160.662 | 2,110,000 |
Alfalah Savings Growth Fund (Formerly: Faysal Savings Growth Fund) | - | - | 1.68% | 0.01% | 0.6% | 10.51% | 21.67% | 123.11 | 188,520,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 1.01% | 0.01% | - | 13.12% | 15.32% | 164.97 | 8,510,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 2.3% | 0.01% | - | -0.12% | 39.13% | 240.809 | 1,270,000 |
Alfalah GHP Cash Fund | Low | Backward | 1.85% | 1.23% | 0.33% | 10.56% | 14.82% | 565.838 | 4,528,080,000 |
Alfalah Islamic Money Market Fund | Low | Backward | 1.28% | 0.56% | 0.21% | 10% | 14.63% | 112.31 | 96,224,100,000 |
Alfalah GHP Stock Fund | High | Forward | 5.09% | 3.36% | 1.07% | -0.87% | 55.4% | 147.02 | 7,275,740,000 |
Alfalah Islamic Stable Return Fund Plan IV | - | - | 1.3% | 1% | - | 8.76% | 19.08% | 114.827 | 1,231,710,000 |
Alfalah Islamic KPK Employee Pension Fund | - | - | 0.68% | - | - | 11.14% | 14.91% | 120.374 | 59,040,000 |
Alfalah Financial Sector Income Fund | Medium | Forward | 1.28% | 0.44% | 0.23% | 11.06% | 14.97% | 112.561 | 10,615,500,000 |
Alfalah GHP Money Market Fund | Low | Forward | 1.32% | 0.96% | 0.26% | 11.05% | 15.38% | 111.44 | 92,972,600,000 |
Alfalah Stable Return Fund Plan XVIII | - | - | 0.49% | 0.25% | - | 11.75% | 9.38% | 101.508 | 1,515,480,000 |
Alfalah GHP Value Fund | High | Forward | 4.99% | 3.32% | 0.02% | -0.23% | 41.4% | 69.3117 | 328,520,000 |
Alfalah GHP Islamic Pension Fund | - | Forward | 1.37% | 0.51% | - | 16.54% | 17.79% | 193.157 | 158,720,000 |
Alfalah Government Securities Fund Plan II | - | - | 0.83% | 0.82% | 0.13% | 12.95% | 12.37% | 102.306 | 891,390,000 |
Alfalah GHP Islamic Pension Fund | Low | Forward | 1.15% | 0.56% | - | 14.06% | 14.71% | 200.32 | 220,290,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) | Medium | Forward | 2.45% | 1.04% | 0.47% | 14.26% | 13.6% | 100.405 | 342,370,000 |
Alfalah Stable Return Plan XIII | - | - | 0.95% | 0.7% | - | 11.48% | 13.77% | 107.061 | 4,257,170,000 |
Alfalah GHP Pension Fund | Low | Forward | 1.07% | 0.45% | 0.24% | 10.13% | 14.64% | 229.274 | 363,800,000 |
Alfalah GHP Islamic Dedicated Equity Fund | High | Forward | 4.98% | 2.8% | - | -3.6% | 43.46% | 90.5232 | - |
Alfalah GHP Pension Fund | - | Forward | 1.51% | 0.53% | - | 13.06% | 17.77% | 222.334 | 126,480,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) | High | Forward | 0.3% | 1.45% | - | -1.42% | 44.73% | 131.416 | 29,150,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.7% | - | - | 9.24% | 17.44% | 123.792 | 40,110,000 |
Alfalah GHP Pension Fund | - | Forward | 4.48% | 3.05% | - | -0.98% | 54.03% | 237.691 | 187,840,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.37% | 1.74% | 0.28% | 11.91% | 16.41% | 129.379 | 2,515,530,000 |
Alfalah GHP Islamic Stock Fund | High | Forward | 5.11% | 2.24% | 1.07% | -3.31% | 43.64% | 55.5087 | 4,443,260,000 |
Alfalah Financial Sector Income Plan II | Medium | Forward | 1.35% | 0.05% | 0.02% | 4.47% | 11.25% | 100 | 219,210,000 |
Alfalah Stable Return Fund Plan XIX | - | - | 0.92% | 0.58% | - | 11.81% | 10.42% | 101.233 | 1,004,540,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 4.74% | 3.22% | - | 1.45% | 62.29% | 158.036 | - |
Alfalah GHP Islamic Pension Fund | - | Forward | 4.53% | 3.05% | - | -2.57% | 53.01% | 243.04 | 146,890,000 |
Alfalah Stable Return Plan IV | - | - | 0.7% | 1.5% | - | 8.34% | 21.2% | 112.799 | 3,163,540,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Medium | Forward | 0.39% | 1.2% | - | 0.22% | 31.32% | 129.768 | 56,290,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan III) | - | - | 0.73% | 0.31% | 0.09% | 15.35% | 9.77% | 106.63 | 105,450,000 |
Alfalah GHP Islamic Value Fund | High | Forward | 0.55% | 0.15% | 0.02% | 0.91% | 13.14% | 125.867 | 1,050,970,000 |
Alfalah Islamic Rozana Amdani Fund | Low | Forward | 1.71% | 0.64% | 0.3% | 9.66% | 14.42% | 100 | 14,271,000,000 |
Alfalah KTrade Islamic Plan VII | - | - | 0.95% | 0.2% | - | 0.54% | 9.33% | 123.034 | 11,990,000 |
Alfalah Consumer Index Exchange Traded Fund | High | Backward | 2.46% | 0.18% | - | 0.79% | 50.93% | 15.35 | 22,870,000 |
Alfalah Stable Return Fund Plan XVII | - | - | 0.55% | 0.35% | - | 11.63% | 10.65% | 101.696 | 7,350,520,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) | Medium | Forward | 2.72% | 0.97% | 0.43% | 4.88% | 15.22% | 120.821 | 3,128,200,000 |
Alfalah GHP Alpha Fund | High | Forward | 4.89% | 3.97% | 1.25% | -0.07% | 57.47% | 80.53 | 1,767,210,000 |
Alfalah GHP Prosperity Planning Fund (Capital Preservation Plan IV) | - | - | 0.19% | 1.2% | - | 0.64% | 28.66% | 128.662 | 536,320,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) | Medium | Forward | 0.52% | 1.45% | - | -1.16% | 25.99% | 131.482 | 54,190,000 |
Alfalah GHP Sovereign Fund | Medium | Forward | 2.87% | 2% | 0.62% | 11.13% | 16.88% | 122.523 | 12,504,900,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.35% | 0.1% | 0.04% | 0.96% | 33.41% | 133.128 | 3,118,400,000 |
Alfalah GHP Islamic Income Fund | Medium | Forward | 1.69% | 0.75% | 0.35% | 8.68% | 13.74% | 114.907 | 5,682,580,000 |
Alfalah Strategic Allocation Fund Plan - I | - | - | 0.45% | 0.05% | 0.05% | -0.29% | 2.69% | 102.507 | 102,930,000 |
Alfalah Stable Return Fund Plan XVI | - | - | 0.5% | 0.11% | - | 11.98% | 11.16% | 104.102 | 1,387,430,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Medium | Forward | 0.3% | 1.2% | - | 0.53% | 21.24% | 131.432 | 323,350,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | High | Forward | 0.24% | 1.2% | - | -0.25% | 53.92% | 143.436 | 112,580,000 |
Alfalah Government Securities Fund Plan I | - | - | 1.12% | 0.5% | 0.7% | 14.22% | 15.61% | 108.089 | 5,422,580,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.28% | - | 11.92% | 13.1% | 105.644 | 1,698,410,000 |
Alfalah Stable Return Plan XII | - | - | 2.45% | 0.7% | 0.33% | 11.76% | 13.89% | 107.352 | 5,330,850,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) | Medium | Forward | 0.56% | 1.45% | - | 0.11% | 18.02% | 119.481 | 108,930,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.91% | 1.83% | 0.41% | 6.08% | 14.35% | 60.765 | 1,188,890,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.